G10:  SHG Functioning Under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    Select All
    (INTENSIVE & NON INTENSIVE)
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total SHG Promoted Under NRLM
During The Month During the Financial Year Cumulative
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 0 0 0 13 9 22 229473 623687 853160
2 ASSAM 0 0 0 3548 200 3748 145537 195697 341234
3 BIHAR 0 0 0 8 18 26 1028537 26482 1055019
4 CHHATTISGARH 0 0 0 1149 14 1163 200855 60176 261031
5 GUJARAT 0 0 0 2236 731 2967 116091 156401 272492
6 JHARKHAND 0 0 0 1293 7 1300 243000 32971 275971
7 KARNATAKA 0 0 0 909 183 1092 79316 180398 259714
8 KERALA 0 0 0 65 15 80 108985 145536 254521
9 MADHYA PRADESH 0 0 0 7483 75 7558 374646 69578 444224
10 MAHARASHTRA 0 0 0 485 93 578 466084 132521 598605
11 ODISHA 0 0 0 217 147 364 232276 300191 532467
12 RAJASTHAN 0 0 0 0 0 0 253387 6632 260019
13 TAMIL NADU 0 0 0 2823 71 2894 169197 153751 322948
14 TELANGANA 0 0 0 8 40 48 124990 314921 439911
15 UTTAR PRADESH 0 0 0 5539 106 5645 631214 90830 722044
16 WEST BENGAL 0 0 0 2324 21 2345 742988 326326 1069314
Sub Total 0 0 0 28100 1730 29830 5146576 2816098 7962674
NORTH WEST STATES
1 HARYANA 0 0 0 944 5 949 54963 3297 58260
2 HIMACHAL PRADESH 0 0 0 414 1 415 36365 6503 42868
3 JAMMU AND KASHMIR 0 0 0 3600 1 3601 84134 103 84237
4 PUNJAB 0 0 0 3293 2 3295 42466 853 43319
5 UTTARAKHAND 0 0 0 2196 40 2236 50636 6644 57280
Sub Total 0 0 0 10447 49 10496 268564 17400 285964
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0 0 218 0 218 8216 246 8462
2 MANIPUR 0 0 0 64 0 64 7988 127 8115
3 MEGHALAYA 0 0 0 201 2 203 42110 2383 44493
4 MIZORAM 0 0 0 415 0 415 7730 2136 9866
5 NAGALAND 0 0 0 147 2 149 10328 4148 14476
6 SIKKIM 0 0 0 55 0 55 2071 3599 5670
7 TRIPURA 0 0 0 1328 29 1357 34687 13237 47924
Sub Total 0 0 0 2428 33 2461 113130 25876 139006
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 6 0 6 1096 100 1196
2 GOA 0 0 0 2 1 3 1456 2213 3669
3 LADAKH 0 0 0 308 0 308 878 5 883
4 LAKSHADWEEP 0 0 0 0 0 0 337 2 339
5 PUDUCHERRY 0 0 0 45 0 45 3183 1205 4388
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 63 0 63 972 31 1003
Sub Total 0 0 0 424 1 425 7922 3556 11478
Grand Total 0 0 0 41399 1813 43212 5536192 2862930 8399122