G13:  SHG and Member Profile Monitoring Report
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    NON INTENSIVE
  • Period From:
    Period To:
    Block Sub Type
  • State Name
    District Name
    Block Name
  • Grampanchayat Name
    Village Name
Sr No. State Name Total SHGs and Members *SHG Profile Completed **Member Details with of member with%
Self Help Group(SHGs) Members Total Number of SHGs Percentage(%) Total Member AadharNumber Bank Account Aadhar Seeded A/c SECC Tin Number Members Updated AadharNumber Bank Account Aadhar Seeded A/c SECC Tin Number
State Name
1 ANDHRA PRADESH 853976 8970485 840469 98.42 8829635 7888322 6202744 44 363 98.43 87.94 69.15 0.00 0.00
2 ASSAM 350397 3978208 349229 99.67 3967579 3274482 3191363 1172129 419945 99.73 82.31 80.22 29.46 10.56
3 BIHAR 1055320 12194508 993058 94.10 11470773 4233455 286902 10060 3155770 94.07 34.72 2.35 0.08 25.88
4 CHHATTISGARH 266249 2784011 263032 98.79 2754532 2634259 2186885 2018763 1052215 98.94 94.62 78.55 72.51 37.79
5 GUJARAT 278253 2736692 265243 95.32 2610187 1944662 748508 682850 818065 95.38 71.06 27.35 24.95 29.89
6 JHARKHAND 280260 3063964 257574 91.91 2830551 2838224 2123722 1942668 256497 92.38 92.63 69.31 63.40 8.37
7 KARNATAKA 270351 3106519 265036 98.03 3065105 2760298 2325013 2113838 80346 98.67 88.86 74.84 68.05 2.59
8 KERALA 256203 3432499 252324 98.49 3388269 3350209 2138331 1751524 216809 98.71 97.60 62.30 51.03 6.32
9 MADHYA PRADESH 450296 5294422 442110 98.18 5199527 3905329 1265279 1130582 2331215 98.21 73.76 23.90 21.35 44.03
10 MAHARASHTRA 616976 6128212 612157 99.22 6087545 5860043 2817223 2444811 2208749 99.34 95.62 45.97 39.89 36.04
11 ODISHA 538327 5508421 527803 98.05 5396799 4680485 3754538 3427752 2698657 97.97 84.97 68.16 62.23 48.99
12 RAJASTHAN 261145 2871750 244380 93.58 2680957 1703850 205066 180432 650656 93.36 59.33 7.14 6.28 22.66
13 TAMIL NADU 329039 3776575 319191 97.01 3667792 3477392 3134909 2861947 73295 97.12 92.08 83.01 75.78 1.94
14 TELANGANA 440224 4749543 421021 95.64 4547341 1520420 3557660 3393738 3686 95.74 32.01 74.91 71.45 0.08
15 UTTAR PRADESH 735989 7743625 718670 97.65 7570729 6754686 794659 634523 1781540 97.77 87.23 10.26 8.19 23.01
16 WEST BENGAL 1087581 11169488 1063337 97.77 10931195 10126405 5647763 4620674 768575 97.87 90.66 50.56 41.37 6.88
Sub Total 8070586 87508922 7834634 97.07639569171309 84998516 66952521 40380565 28386335 16516383 97.13125708484903 76.50936552503755 46.144511984732254 70.29702283759526 305.03
NORTH WEST STATES
1 HARYANA 59599 601842 59293 99.49 599445 579915 306742 273448 178454 99.60 96.36 50.97 45.44 29.65
2 HIMACHAL PRADESH 44430 356356 43905 98.82 352487 353796 322865 292309 75679 98.91 99.28 90.60 82.03 21.24
3 JAMMU AND KASHMIR 87738 710423 87390 99.60 708105 633524 534429 444603 94700 99.67 89.18 75.23 62.58 13.33
4 PUNJAB 46822 457048 46409 99.12 453991 449779 337197 271459 140717 99.33 98.41 73.78 59.39 30.79
5 UTTARAKHAND 62392 460207 62108 99.54 458301 447174 226048 161024 125143 99.59 97.17 49.12 34.99 27.19
Sub Total 300981 2585876 299105 99.37670484183387 2572329 2464188 1727281 1442843 614693 99.47611563740875 95.29412856610294 66.7967450875448 100.0 122.20
NORTH EAST STATES
1 ARUNACHAL PRADESH 9570 74289 9365 97.86 72892 71710 35820 19793 7045 98.12 96.53 48.22 26.64 9.48
2 MANIPUR 9946 102261 9863 99.17 101580 101796 75459 47976 7427 99.33 99.55 73.79 46.92 7.26
3 MEGHALAYA 45182 424855 44914 99.41 422609 191477 230017 36346 10776 99.47 45.07 54.14 8.55 2.54
4 MIZORAM 10011 73874 9971 99.60 73612 69111 52483 35880 14105 99.65 93.55 71.04 48.57 19.09
5 NAGALAND 14900 120550 14660 98.39 118910 93854 63038 39691 34076 98.64 77.85 52.29 32.92 28.27
6 SIKKIM 5809 51820 5777 99.45 51602 49913 41750 33457 8248 99.58 96.32 80.57 64.56 15.92
7 TRIPURA 49455 433173 49008 99.10 429879 399417 195436 135606 30316 99.24 92.21 45.12 31.31 7.00
Sub Total 144873 1280822 143558 99.09230843566435 1271084 977278 694003 348749 111993 99.23970700066052 76.3008443015501 54.18418796679008 50.25180006426485 89.56
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1245 12358 1240 99.60 12314 12292 11768 10754 4478 99.64 99.47 95.23 87.02 36.24
2 GOA 3694 47826 3687 99.81 47748 43204 25778 21904 20145 99.84 90.34 53.90 45.80 42.12
3 LADAKH 1449 10533 1366 94.27 9805 9917 8077 2063 0 93.09 94.15 76.68 19.59 0.00
4 LAKSHADWEEP 356 4259 334 93.82 3985 4162 3842 3384 90 93.57 97.72 90.21 79.46 2.11
5 PUDUCHERRY 4748 55882 4710 99.20 55590 55503 51140 45750 3602 99.48 99.32 91.51 81.87 6.45
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1255 12645 1221 97.29 12371 11746 7837 5038 764 97.83 92.89 61.98 39.84 6.04
Sub Total 12747 143503 12558 98.5172981878089 141813 136824 108442 88893 29079 98.82232427196644 95.34574190086619 75.56775816533452 81.97285184707033 92.96
Grand Total 8529187 91519123 8289855 97.1939646768209 88983742 70530811 42910291 30266820 17272148 97.2296707869458 77.06674702291454 46.88669383337513 70.53510776703892 487.55

                    *    No. is showing Completed SHGs only.
                   **    No. of Members in Member Details are Updated members of all Active SHGs.