E7:  SECC and Aadhar Status
Sr No. State Name Total Member SECC Seeding Aadhar Seeding
Automatch Seeding Manually Seeded Seeding on Total SECC Seeded Total in Percentage Seeding on Total Aadhar Seeded Total in Percentage
Actual No. NA
State Name
1 ANDHRA PRADESH 8970485 579694 -579276 417 0 418 4.659725756188211E-5 0 7888322 0.8793640477633038
2 ASSAM 3978208 649818 -229745 2344350 0 420073 0.1055935235161158 0 3274482 0.8231047748131822
3 BIHAR 12194508 3381357 -7745 29460 0 3373612 0.27665011167322207 0 4233455 0.34716078746268403
4 CHHATTISGARH 2784011 1040815 17356 538382 0 1058171 0.38008865625890126 0 2634259 0.9462099826473387
5 GUJARAT 2736692 468215 378001 585176 0 846216 0.30921126674101435 0 1944662 0.71058854997201
6 JHARKHAND 3063964 1117681 -841170 2367568 0 276511 0.09024616477217096 0 2838224 0.9263241996315884
7 KARNATAKA 3106519 361 80460 797502 0 80821 0.026016579972631747 0 2760298 0.8885501746488594
8 KERALA 3432499 292702 -73584 1062841 0 219118 0.06383628953715646 0 3350209 0.9760262129719485
9 MADHYA PRADESH 5294422 2215184 147077 1390191 0 2362261 0.4461792052088028 0 3905329 0.7376308499775802
10 MAHARASHTRA 6128212 1732362 483083 1100272 0 2215445 0.3615157243254639 0 5860043 0.9562402540904263
11 ODISHA 5508421 2718058 18266 815530 0 2736324 0.49675288072571067 0 4680485 0.8496963104308839
12 RAJASTHAN 2871934 715676 -6126 103359 0 709550 0.24706347708547619 0 1704034 0.5933402369274503
13 TAMIL NADU 3776575 53 74677 751866 0 74730 0.019787770665219147 0 3477392 0.9207792775199751
14 TELANGANA 4749543 37 5302 38324 0 5339 0.001124108151036847 0 1520420 0.32011921989126113
15 UTTAR PRADESH 7743625 1806694 13544 1922712 0 1820238 0.23506277744596363 0 6754686 0.8722899158985618
16 WEST BENGAL 11164674 640616 137888 4847745 0 778504 0.06972921914244876 0 10122570 0.9066605975239402
Sub Total 87504292 17359323 -381992 18695695 0 16977331 0.19401712318294057 0 66948870 0.7650924139812479
NORTH WEST STATES
1 HARYANA 601842 211087 -32261 173553 0 178826 0.29713114073128827 0 579915 0.9635668497712024
2 HIMACHAL PRADESH 356356 152254 -75703 208132 0 76551 0.2148160827936109 0 353796 0.9928161725914535
3 JAMMU AND KASHMIR 710423 129151 -34417 387301 0 94734 0.13334872322545863 0 633524 0.89175603830394
4 PUNJAB 457048 153710 -12891 130997 0 140819 0.30810549439008594 0 449779 0.984095762370692
5 UTTARAKHAND 460207 87683 37649 112871 0 125332 0.2723383173224223 0 447174 0.9716801352434883
Sub Total 2585876 733885 -117623 1012854 0 616262 0.23831846538658466 0 2464188 0.9529412856610294
NORTH EAST STATES
1 ARUNACHAL PRADESH 74289 7583 -521 35961 0 7062 0.09506117998626984 0 71710 0.9652842278130006
2 MANIPUR 102261 5331 2097 44881 0 7428 0.07263766245196115 0 101796 0.9954528119224337
3 MEGHALAYA 424855 19920 -9089 252469 0 10831 0.025493403631827328 0 191477 0.4506878817478905
4 MIZORAM 73891 20126 -5996 33950 0 14130 0.19122761906050806 0 69128 0.9355401875735881
5 NAGALAND 120550 37142 -2985 27248 0 34157 0.2833430111986727 0 93854 0.7785483201990875
6 SIKKIM 51820 8716 -444 9745 0 8272 0.15962948668467772 0 49913 0.9631995368583558
7 TRIPURA 433173 50550 -20149 232072 0 30401 0.07018212123100932 0 399417 0.9220727053625226
Sub Total 1280839 149368 -37087 636326 0 112281 0.08766207150157046 0 977295 0.7630115884978518
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 12358 4425 56 1803 0 4481 0.36259912607218 0 12292 0.9946593299886713
2 GOA 47826 15439 4732 5632 0 20171 0.4217580395600719 0 43204 0.9033580061054657
3 LADAKH 10533 0 0 1276 0 0 0.0 0 9917 0.9415171366182474
4 LAKSHADWEEP 4259 0 91 1027 0 91 0.021366517961962903 0 4162 0.9772247006339516
5 PUDUCHERRY 55882 3826 -224 11484 0 3602 0.06445724920367918 0 55503 0.9932178519022226
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 12645 0 764 1927 0 764 0.06041913799920917 0 11746 0.928904705417161
Sub Total 143503 23690 5419 23149 0 29109 0.20284593353449057 0 136824 0.9534574190086619
Grand Total 91514510 18266266 -531283 20368024 0 17734983 0.19379421908066818 0 70527177 0.7706666079510233
Note:
1. Data related to ANDHRA PRADESH, BIHAR, RAJASTHAN, JHARKHAND and TELANGANA are being provided by respective states System.
2. Minus (-) figure indicate the number of corrections done through manual process .