E7:  SECC and Aadhar Status
Sr No. State Name Total Member SECC Seeding Aadhar Seeding
Automatch Seeding Manually Seeded Seeding on Total SECC Seeded Total in Percentage Seeding on Total Aadhar Seeded Total in Percentage
Actual No. NA
State Name
1 ANDHRA PRADESH 8933246 579694 -579276 417 0 418 0.00% 121 7848875 87.86%
2 ASSAM 3814431 649818 -229745 2344360 0 420073 11.01% 146 3110715 81.55%
3 BIHAR 12202806 3381357 -2701 29595 0 3378656 27.69% 46 4230528 34.67%
4 CHHATTISGARH 2805707 1040815 53419 562711 0 1094234 39.00% 266 2644599 94.26%
5 GUJARAT 2694977 468215 381068 587404 0 849283 31.51% 272 1900959 70.54%
6 JHARKHAND 3242912 1117681 -793553 2509117 0 324128 9.99% 605 2933179 90.45%
7 KARNATAKA 3053685 361 81264 808801 0 81625 2.67% 0 2698992 88.38%
8 KERALA 3523239 292702 -57732 1109519 0 234970 6.67% 0 3431942 97.41%
9 MADHYA PRADESH 5245745 2215184 154907 1398245 0 2370091 45.18% 0 3851855 73.43%
10 MAHARASHTRA 5958685 1732362 503029 1108706 0 2235391 37.51% 0 5688205 95.46%
11 ODISHA 5484455 2718058 50873 820309 0 2768931 50.49% 0 4647704 84.74%
12 RAJASTHAN 2860735 715676 -6126 103359 0 709550 24.80% 0 1692835 59.17%
13 TAMIL NADU 3661043 53 75077 756372 0 75130 2.05% 0 3360312 91.79%
14 TELANGANA 4691096 37 5310 38564 0 5347 0.11% 89 1427540 30.43%
15 UTTAR PRADESH 7500650 1806694 30779 1936624 0 1837473 24.50% 0 6503195 86.70%
16 WEST BENGAL 10986554 640616 139469 4854270 0 780085 7.10% 372 9939169 90.47%
Sub Total 86659966 17359323 -193938 18968373 0 17165385 19.81% 1917 65910604 76.06%
NORTH WEST STATES
1 HARYANA 596331 211087 -28180 177763 0 182907 30.67% 311 573876 96.23%
2 HIMACHAL PRADESH 343736 152254 -72735 213619 0 79519 23.13% 0 341118 99.24%
3 JAMMU AND KASHMIR 668921 129151 -34368 387602 0 94783 14.17% 0 591963 88.50%
4 PUNJAB 432690 153710 -7387 135604 0 146323 33.82% 0 424960 98.21%
5 UTTARAKHAND 425656 87683 39429 113866 0 127112 29.86% 15 412402 96.89%
Sub Total 2467334 733885 -103241 1028454 0 630644 25.56% 326 2344319 95.01%
NORTH EAST STATES
1 ARUNACHAL PRADESH 67133 7583 -9 37006 0 7574 11.28% 0 64276 95.74%
2 MANIPUR 83772 5331 2419 45923 0 7750 9.25% 0 83249 99.38%
3 MEGHALAYA 431710 19920 -8591 259514 0 11329 2.62% 35 185928 43.07%
4 MIZORAM 78359 20126 -4367 36284 0 15759 20.11% 0 72414 92.41%
5 NAGALAND 124252 37142 74 28534 0 37216 29.95% 0 94120 75.75%
6 SIKKIM 52915 8716 -66 10021 0 8650 16.35% 0 50735 95.88%
7 TRIPURA 433147 50550 -18772 239398 0 31778 7.34% 0 396815 91.61%
Sub Total 1271288 149368 -29312 656680 0 120056 9.44% 35 947537 74.53%
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 11806 4425 57 1803 0 4482 37.96% 0 11740 99.44%
2 GOA 47287 15439 4745 5633 0 20184 42.68% 0 42660 90.22%
3 LADAKH 6534 0 0 1298 0 0 0.00% 0 5899 90.28%
4 LAKSHADWEEP 3865 0 91 1028 0 91 2.35% 0 3750 97.02%
5 PUDUCHERRY 55312 3826 -52 12026 0 3774 6.82% 0 54843 99.15%
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 10322 0 764 1927 0 764 7.40% 0 9423 91.29%
Sub Total 135126 23690 5605 23715 0 29295 21.68% 0 128315 94.96%
Grand Total 90533714 18266266 -320886 20677222 0 17945380 19.82% 2278 69330775 76.58%
Note:
1. Data related to ANDHRA PRADESH, BIHAR, RAJASTHAN, JHARKHAND and TELANGANA are being provided by respective states System.
2. Minus (-) figure indicate the number of corrections done through manual process .