G12:  Six and Nine months old SHG Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 6 months old SHG under NRLM Total 9 months old SHG under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 229461 623686 853147 229458 623684 853142
2 ASSAM 144016 195689 339705 141609 195669 337278
3 BIHAR 1028531 26482 1055013 1028529 26482 1055011
4 CHHATTISGARH 200148 60175 260323 198318 60174 258492
5 GUJARAT 114640 156401 271041 113610 156401 270011
6 JHARKHAND 242274 32971 275245 241541 32971 274512
7 KARNATAKA 78651 180392 259043 77980 180376 258356
8 KERALA 108943 145535 254478 108905 145531 254436
9 MADHYA PRADESH 370586 69574 440160 363035 69570 432605
10 MAHARASHTRA 465936 132520 598456 465513 132517 598030
11 ODISHA 232143 300190 532333 232011 300187 532198
12 RAJASTHAN 253387 6632 260019 253386 6632 260018
13 TAMIL NADU 167518 153736 321254 166193 153718 319911
14 TELANGANA 124984 314920 439904 124980 314918 439898
15 UTTAR PRADESH 628060 90824 718884 622954 90816 713770
16 WEST BENGAL 741842 326326 1068168 736005 326316 1062321
Sub Total 5131120 2816053 7947173 5104027 2815962 7919989
NORTH WEST STATES
1 HARYANA 54377 3297 57674 53766 3297 57063
2 HIMACHAL PRADESH 36096 6503 42599 35855 6503 42358
3 JAMMU AND KASHMIR 81664 102 81766 79577 102 79679
4 PUNJAB 40186 852 41038 39021 852 39873
5 UTTARAKHAND 49295 6642 55937 48255 6641 54896
Sub Total 261618 17396 279014 256474 17395 273869
NORTH EAST STATES
1 ARUNACHAL PRADESH 8112 246 8358 7767 246 8013
2 MANIPUR 7938 127 8065 7907 127 8034
3 MEGHALAYA 41957 2383 44340 41898 2383 44281
4 MIZORAM 7554 2136 9690 7290 2136 9426
5 NAGALAND 10261 4148 14409 10156 4147 14303
6 SIKKIM 2041 3599 5640 1912 3599 5511
7 TRIPURA 34232 13237 47469 33315 13232 46547
Sub Total 112095 25876 137971 110245 25870 136115
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1095 100 1195 1083 100 1183
2 GOA 1454 2213 3667 1454 2213 3667
3 LADAKH 603 5 608 565 5 570
4 LAKSHADWEEP 337 2 339 336 2 338
5 PUDUCHERRY 3157 1205 4362 3052 1205 4257
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 917 31 948 905 31 936
Sub Total 7563 3556 11119 7395 3556 10951
Grand Total 5512396 2862881 8375277 5478141 2862783 8340924