G12:  Six and Nine months old SHG Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 6 months old SHG under NRLM Total 9 months old SHG under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 230073 623865 853938 230026 623854 853880
2 ASSAM 153399 196301 349700 151001 196242 347243
3 BIHAR 1028819 26490 1055309 1028767 26488 1055255
4 CHHATTISGARH 200550 59561 260111 199399 59553 258952
5 GUJARAT 119831 156307 276138 117526 156302 273828
6 JHARKHAND 247237 32956 280193 246710 32952 279662
7 KARNATAKA 87289 181962 269251 86392 181941 268333
8 KERALA 110750 145374 256124 110664 145358 256022
9 MADHYA PRADESH 379539 69777 449316 374697 69762 444459
10 MAHARASHTRA 480071 134024 614095 476124 133914 610038
11 ODISHA 237585 300534 538119 237166 300514 537680
12 RAJASTHAN 254466 6665 261131 254392 6664 261056
13 TAMIL NADU 173859 154471 328330 172226 154404 326630
14 TELANGANA 125320 314704 440024 125308 314693 440001
15 UTTAR PRADESH 644495 90980 735475 638793 90958 729751
16 WEST BENGAL 758279 327185 1085464 749801 327129 1076930
Sub Total 5231562 2821156 8052718 5198992 2820728 8019720
NORTH WEST STATES
1 HARYANA 55712 3267 58979 54997 3266 58263
2 HIMACHAL PRADESH 37605 6522 44127 37275 6522 43797
3 JAMMU AND KASHMIR 85485 104 85589 83205 103 83308
4 PUNJAB 44827 857 45684 41815 852 42667
5 UTTARAKHAND 54045 7145 61190 52774 7129 59903
Sub Total 277674 17895 295569 270066 17872 287938
NORTH EAST STATES
1 ARUNACHAL PRADESH 9210 248 9458 8897 248 9145
2 MANIPUR 9402 140 9542 9164 139 9303
3 MEGHALAYA 42707 2386 45093 42612 2386 44998
4 MIZORAM 7826 2137 9963 7766 2137 9903
5 NAGALAND 10736 4140 14876 10662 4140 14802
6 SIKKIM 2204 3599 5803 2186 3599 5785
7 TRIPURA 36131 13263 49394 36020 13261 49281
Sub Total 118216 25913 144129 117307 25910 143217
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1125 118 1243 1124 117 1241
2 GOA 1477 2216 3693 1474 2216 3690
3 LADAKH 1395 6 1401 1006 6 1012
4 LAKSHADWEEP 354 2 356 354 2 356
5 PUDUCHERRY 3443 1181 4624 3307 1181 4488
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1121 31 1152 1033 31 1064
Sub Total 8915 3554 12469 8298 3553 11851
Grand Total 5636367 2868518 8504885 5594663 2868063 8462726