G12:  Six and Nine months old SHG Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 6 months old SHG under NRLM Total 9 months old SHG under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 229419 623703 853122 229419 623703 853122
2 ASSAM 137360 195245 332605 134527 194764 329291
3 BIHAR 1028457 26450 1054907 1028216 26449 1054665
4 CHHATTISGARH 190110 60015 250125 180638 59651 240289
5 GUJARAT 111346 156113 267459 107653 156103 263756
6 JHARKHAND 238151 32953 271104 236819 32952 269771
7 KARNATAKA 73221 179895 253116 67414 179522 246936
8 KERALA 108237 145442 253679 107087 145432 252519
9 MADHYA PRADESH 347882 69325 417207 327486 69054 396540
10 MAHARASHTRA 460089 132466 592555 447181 132403 579584
11 ODISHA 229097 299973 529070 227792 299921 527713
12 RAJASTHAN 251618 6630 258248 244759 6630 251389
13 TAMIL NADU 163427 153531 316958 155762 153457 309219
14 TELANGANA 125869 313621 439490 125829 313621 439450
15 UTTAR PRADESH 604308 90702 695010 584512 90671 675183
16 WEST BENGAL 708580 327287 1035867 669029 327260 996289
Sub Total 5007171 2813351 7820522 4874123 2811593 7685716
NORTH WEST STATES
1 HARYANA 51656 3301 54957 50310 3294 53604
2 HIMACHAL PRADESH 34725 6496 41221 33713 6480 40193
3 JAMMU AND KASHMIR 72057 101 72158 67926 101 68027
4 PUNJAB 37582 851 38433 35449 847 36296
5 UTTARAKHAND 46123 6588 52711 41919 6507 48426
Sub Total 242143 17337 259480 229317 17229 246546
NORTH EAST STATES
1 ARUNACHAL PRADESH 6092 244 6336 5736 244 5980
2 MANIPUR 7496 127 7623 6302 127 6429
3 MEGHALAYA 41601 2381 43982 41200 2381 43581
4 MIZORAM 7152 2136 9288 6337 2136 8473
5 NAGALAND 9761 4144 13905 8944 4144 13088
6 SIKKIM 1850 3599 5449 1830 3599 5429
7 TRIPURA 32474 13206 45680 28214 13206 41420
Sub Total 106426 25837 132263 98563 25837 124400
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1068 100 1168 1023 100 1123
2 GOA 1427 2208 3635 1400 2208 3608
3 LADAKH 489 5 494 484 5 489
4 LAKSHADWEEP 325 2 327 325 2 327
5 PUDUCHERRY 2950 1205 4155 2587 1205 3792
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 842 31 873 804 31 835
Sub Total 7101 3551 10652 6623 3551 10174
Grand Total 5362841 2860076 8222917 5208626 2858210 8066836