G12:  Six and Nine months old SHG Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 6 months old SHG under NRLM Total 9 months old SHG under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 229333 615735 845068 229154 615675 844829
2 ASSAM 158117 192333 350450 157534 192310 349844
3 BIHAR 972290 28550 1000840 972104 28533 1000637
4 CHHATTISGARH 203827 57432 261259 202400 57401 259801
5 GUJARAT 123487 149605 273092 121928 149601 271529
6 JHARKHAND 246339 32425 278764 246076 32422 278498
7 KARNATAKA 89718 159099 248817 88958 159051 248009
8 KERALA 106249 141056 247305 106181 141045 247226
9 MADHYA PRADESH 389263 70268 459531 387784 70250 458034
10 MAHARASHTRA 480575 127544 608119 475922 127347 603269
11 ODISHA 259137 272032 531169 257081 271901 528982
12 RAJASTHAN 247871 5910 253781 247742 5909 253651
13 TAMIL NADU 168190 132605 300795 167148 132486 299634
14 TELANGANA 112483 281881 394364 112414 281819 394233
15 UTTAR PRADESH 669528 90994 760522 665985 90951 756936
16 WEST BENGAL 774539 304047 1078586 771875 304026 1075901
Sub Total 5230946 2661516 7892462 5210286 2660727 7871013
NORTH WEST STATES
1 HARYANA 54696 2944 57640 53974 2935 56909
2 HIMACHAL PRADESH 35897 5870 41767 35731 5862 41593
3 JAMMU AND KASHMIR 83318 120 83438 82723 114 82837
4 PUNJAB 47471 865 48336 46742 859 47601
5 UTTARAKHAND 55277 7214 62491 54541 7200 61741
Sub Total 276659 17013 293672 273711 16970 290681
NORTH EAST STATES
1 ARUNACHAL PRADESH 9614 239 9853 9515 239 9754
2 MANIPUR 10550 141 10691 10400 141 10541
3 MEGHALAYA 42302 2249 44551 42026 2249 44275
4 MIZORAM 6950 1885 8835 6915 1885 8800
5 NAGALAND 10520 3654 14174 10484 3654 14138
6 SIKKIM 2253 3504 5757 2239 3504 5743
7 TRIPURA 36667 12834 49501 36595 12834 49429
Sub Total 118856 24506 143362 118174 24506 142680
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1118 125 1243 1116 125 1241
2 GOA 1600 2164 3764 1581 2164 3745
3 LADAKH 1524 4 1528 1506 4 1510
4 LAKSHADWEEP 340 2 342 340 2 342
5 PUDUCHERRY 3488 1030 4518 3467 1030 4497
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1476 31 1507 1389 31 1420
Sub Total 9546 3356 12902 9399 3356 12755
Grand Total 5636007 2706391 8342398 5611570 2705559 8317129