G12:  Six and Nine months old SHG Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 6 months old SHG under NRLM Total 9 months old SHG under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 230565 621113 851678 230480 621088 851568
2 ASSAM 152456 194694 347150 151964 194679 346643
3 BIHAR 1026499 26422 1052921 1026490 26421 1052911
4 CHHATTISGARH 200573 58858 259431 199767 58830 258597
5 GUJARAT 122398 155651 278049 120460 155643 276103
6 JHARKHAND 243103 32519 275622 243050 32519 275569
7 KARNATAKA 85368 174121 259489 84585 174092 258677
8 KERALA 109605 143651 253256 109427 143608 253035
9 MADHYA PRADESH 379226 69621 448847 378529 69606 448135
10 MAHARASHTRA 471143 130648 601791 469051 130585 599636
11 ODISHA 235114 296386 531500 234953 296379 531332
12 RAJASTHAN 254491 6665 261156 254468 6665 261133
13 TAMIL NADU 162907 143684 306591 162464 143650 306114
14 TELANGANA 118388 295553 413941 118375 295534 413909
15 UTTAR PRADESH 640643 90204 730847 640303 90199 730502
16 WEST BENGAL 759198 326546 1085744 757190 326538 1083728
Sub Total 5191677 2766336 7958013 5181556 2766036 7947592
NORTH WEST STATES
1 HARYANA 55454 3164 58618 54856 3153 58009
2 HIMACHAL PRADESH 36610 6301 42911 36367 6301 42668
3 JAMMU AND KASHMIR 84063 105 84168 81748 103 81851
4 PUNJAB 45377 849 46226 44360 846 45206
5 UTTARAKHAND 53677 6974 60651 52868 6967 59835
Sub Total 275181 17393 292574 270199 17370 287569
NORTH EAST STATES
1 ARUNACHAL PRADESH 9111 249 9360 8972 248 9220
2 MANIPUR 10144 142 10286 9577 142 9719
3 MEGHALAYA 42533 2338 44871 42421 2337 44758
4 MIZORAM 7108 1941 9049 7067 1941 9008
5 NAGALAND 10466 3880 14346 10439 3880 14319
6 SIKKIM 2178 3548 5726 2176 3548 5724
7 TRIPURA 35463 13057 48520 35402 13057 48459
Sub Total 117003 25155 142158 116054 25153 141207
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1113 128 1241 1111 128 1239
2 GOA 1508 2212 3720 1501 2211 3712
3 LADAKH 1378 5 1383 1344 5 1349
4 LAKSHADWEEP 345 2 347 345 2 347
5 PUDUCHERRY 3405 1092 4497 3302 1091 4393
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1295 31 1326 1142 31 1173
Sub Total 9044 3470 12514 8745 3468 12213
Grand Total 5592905 2812354 8405259 5576554 2812027 8388581