R25:  Social Inclusion Report
  • Progress
    Year
    Month
  • Fund Source Type
    Select All
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NON INTENSIVE
    NRETP
Sr No. State Name SC-Self Help Group(SHGs) ST-Self Help Group(SHGs) Minority -Self Help Group(SHGs) PWDs-Self Help Group(SHGs) SC-Household in SHG ST-Household in SHG Minority -Household in SHG PWDs-Household in SHG RF to SC-Self Help Group(SHGs) RF to ST-Self Help Group(SHGs) RF to Minority -Self Help Group(SHGs) RF to PWDs-Self Help Group(SHGs) CIF to SC-Self Help Group(SHGs) CIF to ST-Self Help Group(SHGs) CIF to Minority -Self Help Group(SHGs) CIF to PWDs-Self Help Group(SHGs)
Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs)
NRLP STATES
1 ANDHRA PRADESH 182074 53109 0 25930 1806999 574493 0 262306 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 33571 62721 107810 420 366455 670024 58613 4621 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 BIHAR 262329 18177 120829 1479 2980612 224198 39088 5822 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 30991 115326 1212 13758 312331 1104991 47102 111155 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 GUJARAT 30536 84973 9525 3897 295181 843637 6053 33869 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 JHARKHAND 43257 93863 17323 1800 482019 950748 74420 20719 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 50979 21570 12384 11104 542432 247814 7345 110079 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
8 KERALA 20734 5124 0 4047 388089 67984 0 90977 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 82472 164188 5476 7061 988023 1906841 9134 75962 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 MAHARASHTRA 80326 89670 18335 15490 777623 882587 374733 106818 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
11 ODISHA 96645 132832 8195 10586 994674 1296360 140655 86658 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 RAJASTHAN 68638 79352 8137 6517 711402 908170 12726 62649 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 100534 5805 13024 40977 981885 61113 19688 321625 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
14 TELANGANA 97049 59125 0 4053 890325 553638 0 15207 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 264047 5930 42412 35540 2622070 78610 23601 275290 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
16 WEST BENGAL 376245 73060 291002 9437 3643972 769295 105130 94388 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 1820427 1064825 655664 192096 18784092 11140503 918288 1678145 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH WEST STATES
1 HARYANA 29648 71 4289 245 280114 1263 8039 2664 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 HIMACHAL PRADESH 14480 2293 306 411 105165 17606 3334 2058 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 JAMMU AND KASHMIR 11205 8136 345 332 84379 55928 423 4030 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 PUNJAB 34338 2 1298 987 316360 168 3809 5689 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 UTTARAKHAND 16623 3120 2538 1989 114914 26129 1210 11473 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 106294 13622 8776 3964 900932 101094 16815 25914 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH EAST STATES
1 ARUNACHAL PRADESH 121 9268 121 170 361 67614 65035 1519 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 443 3693 978 44 4253 34281 35001 507 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 415 43233 1830 638 4007 386377 24871 5745 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 MIZORAM 10 10046 1 104 90 67406 10025 1034 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 55 15166 2 392 109 112990 105 2669 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 300 2294 495 65 3100 19277 13998 701 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 11511 18917 3805 405 98564 146440 34421 2811 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 6 37 212 7 11 376 376 122 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 74 705 258 5 1090 8859 702 144 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 30 1460 2 28 53 10069 10038 44 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 4 362 0 7 3 4018 4019 107 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 1193 21 111 201 12909 235 170 1462 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 42 1184 2 14 346 11853 70 85 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Grand Total 1940925 1184833 672257 198140 19809920 12111392 1133934 1721009 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00