R25:  Social Inclusion Report
  • Progress
    Year
    Month
  • Fund Source Type
    Select All
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NON INTENSIVE
    NRETP
Sr No. State Name SC-Self Help Group(SHGs) ST-Self Help Group(SHGs) Minority -Self Help Group(SHGs) PWDs-Self Help Group(SHGs) SC-Household in SHG ST-Household in SHG Minority -Household in SHG PWDs-Household in SHG RF to SC-Self Help Group(SHGs) RF to ST-Self Help Group(SHGs) RF to Minority -Self Help Group(SHGs) RF to PWDs-Self Help Group(SHGs) CIF to SC-Self Help Group(SHGs) CIF to ST-Self Help Group(SHGs) CIF to Minority -Self Help Group(SHGs) CIF to PWDs-Self Help Group(SHGs)
Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs)
NRLP STATES
1 ANDHRA PRADESH 181291 52861 0 25943 1867536 590115 0 274473 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 32875 61524 103701 459 373190 681186 59944 3504 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 BIHAR 262287 18160 120780 1479 3000366 224843 39277 5805 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 29963 114336 1178 14018 322254 1174094 49596 121807 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 GUJARAT 29440 82898 9105 3868 289673 835715 5736 34135 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 JHARKHAND 42415 92890 16712 1844 518796 1060416 73292 23859 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 48606 20323 11516 11032 567001 257486 6306 118834 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
8 KERALA 20231 4923 0 4176 409509 71660 0 101113 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 81176 162533 5388 7091 983495 1904601 8799 76844 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 MAHARASHTRA 77598 86765 17587 15334 793756 888512 387172 110999 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
11 ODISHA 95794 131691 8072 10594 1018263 1326004 144337 88448 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 RAJASTHAN 68110 79302 8086 6517 706588 907521 12587 62593 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 99016 5701 12914 41500 1057801 63384 20874 361648 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
14 TELANGANA 97344 59031 0 4461 1007232 628233 0 17161 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 259318 5776 41637 36055 2565490 72452 20240 278673 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
16 WEST BENGAL 369833 71770 286632 9425 3617826 767058 104339 94407 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 1795297 1050484 643308 193796 19098776 11453280 932499 1774303 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH WEST STATES
1 HARYANA 28513 23 4165 246 282958 543 7917 2658 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 HIMACHAL PRADESH 14025 2171 298 434 104952 16975 3235 2058 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 JAMMU AND KASHMIR 10575 7223 333 346 84827 50160 379 4273 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 PUNJAB 31194 2 1240 918 297867 90 3268 5193 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 UTTARAKHAND 15309 2837 2357 1988 108968 24295 1005 11532 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 99616 12256 8393 3932 879572 92063 15804 25714 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH EAST STATES
1 ARUNACHAL PRADESH 158 8218 92 188 302 63400 61339 1397 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 306 2494 732 78 2503 23330 23825 409 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 408 42071 1682 614 4184 407069 25392 5969 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 MIZORAM 17 9868 1 115 108 78256 11362 1320 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 80 14489 2 320 120 124038 82 2185 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 294 2231 480 71 3188 20236 14700 757 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 11150 18327 3616 427 100089 150711 35384 2942 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 9 30 190 10 10 295 295 115 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 74 691 252 5 1102 8778 692 121 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 41 903 1 38 46 6408 6363 35 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 18 351 0 21 3 3855 3856 106 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 1152 20 105 73 13922 238 172 890 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 39 823 1 15 304 8493 31 81 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Grand Total 1908659 1163256 658855 199703 20104229 12440450 1131796 1816344 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00