R25:  Social Inclusion Report
  • Progress
    Year
    Month
  • Fund Source Type
    Select All
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NON INTENSIVE
    NRETP
Sr No. State Name SC-Self Help Group(SHGs) ST-Self Help Group(SHGs) Minority -Self Help Group(SHGs) PWDs-Self Help Group(SHGs) SC-Household in SHG ST-Household in SHG Minority -Household in SHG PWDs-Household in SHG RF to SC-Self Help Group(SHGs) RF to ST-Self Help Group(SHGs) RF to Minority -Self Help Group(SHGs) RF to PWDs-Self Help Group(SHGs) CIF to SC-Self Help Group(SHGs) CIF to ST-Self Help Group(SHGs) CIF to Minority -Self Help Group(SHGs) CIF to PWDs-Self Help Group(SHGs)
Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs)
NRLP STATES
1 ANDHRA PRADESH 181527 52907 0 25912 1875294 592348 0 274815 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 33587 62748 107821 420 388729 703677 62563 4804 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 BIHAR 262331 18178 120833 1479 2998607 225160 39314 5845 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 29689 114738 1208 13455 313514 1144254 48806 113342 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 GUJARAT 30174 84365 9387 3887 295130 845636 5985 34245 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 JHARKHAND 43273 93900 17343 1806 496412 984873 76032 22247 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 50998 21584 12398 11112 581159 265611 7812 117837 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
8 KERALA 20550 5044 0 4051 402969 71426 0 95336 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 82476 164191 5475 7065 995096 1917685 9198 76558 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 MAHARASHTRA 80390 89709 18346 15512 819115 915178 395522 113256 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
11 ODISHA 96718 132911 8195 10603 1022990 1333015 144805 89190 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 RAJASTHAN 68638 79352 8137 6517 711288 908118 12702 62647 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 100798 5811 13055 41059 1094076 65512 22153 362411 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
14 TELANGANA 97049 59126 0 4053 1019959 636342 0 18309 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 264066 5930 42421 35545 2656322 79437 23852 279254 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
16 WEST BENGAL 376250 73060 291010 9438 3679755 780321 106890 95309 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 1818514 1063554 655629 191914 19350415 11468593 955634 1765405 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH WEST STATES
1 HARYANA 29214 54 4259 245 286097 1021 8113 2693 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 HIMACHAL PRADESH 14412 2268 311 411 108313 17866 3388 2184 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 JAMMU AND KASHMIR 10996 7899 337 336 89257 56854 420 4363 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 PUNJAB 34002 2 1291 977 318728 164 3795 5754 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 UTTARAKHAND 16620 3102 2535 2005 117529 26536 1212 11763 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 105244 13325 8733 3974 919924 102441 16928 26757 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH EAST STATES
1 ARUNACHAL PRADESH 122 9152 107 165 357 69173 66628 1513 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 400 3355 930 45 3860 31947 32615 505 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 413 42650 1764 623 4076 399591 25109 5931 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 MIZORAM 10 10011 1 108 107 73758 11046 1185 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 61 14898 2 350 121 120131 94 2469 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 300 2291 495 69 3161 19797 14413 721 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 11485 18869 3786 409 100166 150368 35564 2843 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 6 35 204 7 11 360 361 121 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 74 693 255 5 1108 8851 693 138 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 30 1465 2 28 53 10299 10264 46 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 5 361 0 8 3 4234 4235 116 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 1272 21 114 202 14337 245 188 1538 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 43 1050 2 15 343 10539 47 83 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Grand Total 1937979 1181730 672024 197922 20398042 12470327 1173819 1809371 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00