G11:   Three months old SHG with Bank Account Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 3 months old SHG under NRLM Total 3 months old SHG having Bank Account under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 229419 623703 853122 0 0 0
2 ASSAM 140045 195466 335511 180 44 224
3 BIHAR 1028475 26450 1054925 165192 7929 173121
4 CHHATTISGARH 196204 60152 256356 8688 811 9499
5 GUJARAT 113633 156119 269752 332 314 646
6 JHARKHAND 238179 32953 271132 509 56 565
7 KARNATAKA 76010 180031 256041 1175 754 1929
8 KERALA 108433 145444 253877 122 60 182
9 MADHYA PRADESH 362305 69374 431679 35545 1342 36887
10 MAHARASHTRA 465221 132476 597697 4084 257 4341
11 ODISHA 229335 299983 529318 3371 1740 5111
12 RAJASTHAN 253385 6631 260016 15339 226 15565
13 TAMIL NADU 164687 153547 318234 65 76 141
14 TELANGANA 125945 313621 439566 5 8 13
15 UTTAR PRADESH 621538 90727 712265 34772 1972 36744
16 WEST BENGAL 735949 327646 1063595 15900 4973 20873
Sub Total 5088763 2814323 7903086 285279 20562 305841
NORTH WEST STATES
1 HARYANA 53802 3313 57115 514 8 522
2 HIMACHAL PRADESH 35406 6499 41905 115 8 123
3 JAMMU AND KASHMIR 79256 102 79358 13 0 13
4 PUNJAB 38772 851 39623 115 0 115
5 UTTARAKHAND 47595 6606 54201 153 1 154
Sub Total 254831 17371 272202 910 17 927
NORTH EAST STATES
1 ARUNACHAL PRADESH 7736 245 7981 1653 16 1669
2 MANIPUR 7631 127 7758 415 5 420
3 MEGHALAYA 41678 2381 44059 1464 41 1505
4 MIZORAM 7209 2136 9345 4 0 4
5 NAGALAND 9786 4144 13930 135 1 136
6 SIKKIM 1895 3599 5494 13 0 13
7 TRIPURA 32800 13206 46006 378 185 563
Sub Total 108735 25838 134573 4062 248 4310
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1080 100 1180 3 2 5
2 GOA 1432 2208 3640 0 0 0
3 LADAKH 492 5 497 1 0 1
4 LAKSHADWEEP 326 2 328 4 0 4
5 PUDUCHERRY 3035 1205 4240 0 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 883 31 914 3 0 3
Sub Total 7248 3551 10799 11 2 13
Grand Total 5459577 2861083 8320660 290262 20829 311091