G11:   Three months old SHG with Bank Account Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 3 months old SHG under NRLM Total 3 months old SHG having Bank Account under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 230091 623871 853962 0 0 0
2 ASSAM 154001 196316 350317 226 42 268
3 BIHAR 1028828 26491 1055319 130766 6743 137509
4 CHHATTISGARH 201119 59516 260635 8833 744 9577
5 GUJARAT 122019 156324 278343 329 293 622
6 JHARKHAND 247295 32956 280251 468 52 520
7 KARNATAKA 88182 181916 270098 1180 741 1921
8 KERALA 110804 145383 256187 119 59 178
9 MADHYA PRADESH 380364 69798 450162 34609 1301 35910
10 MAHARASHTRA 482432 134107 616539 3679 230 3909
11 ODISHA 237761 300542 538303 3206 1686 4892
12 RAJASTHAN 254494 6665 261159 15057 223 15280
13 TAMIL NADU 174374 154510 328884 66 76 142
14 TELANGANA 125378 314836 440214 4 8 12
15 UTTAR PRADESH 644923 90974 735897 35572 1943 37515
16 WEST BENGAL 760354 327193 1087547 15899 4739 20638
Sub Total 5242419 2821398 8063817 250013 18880 268893
NORTH WEST STATES
1 HARYANA 56312 3274 59586 553 8 561
2 HIMACHAL PRADESH 37919 6525 44444 107 8 115
3 JAMMU AND KASHMIR 87881 107 87988 27 0 27
4 PUNJAB 46115 864 46979 112 0 112
5 UTTARAKHAND 54994 7162 62156 150 1 151
Sub Total 283221 17932 301153 949 17 966
NORTH EAST STATES
1 ARUNACHAL PRADESH 9342 249 9591 480 2 482
2 MANIPUR 9919 143 10062 303 4 307
3 MEGHALAYA 42918 2387 45305 1429 41 1470
4 MIZORAM 7877 2137 10014 5 0 5
5 NAGALAND 10807 4140 14947 101 1 102
6 SIKKIM 2228 3600 5828 59 0 59
7 TRIPURA 36362 13273 49635 371 169 540
Sub Total 119453 25929 145382 2748 217 2965
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1137 118 1255 3 2 5
2 GOA 1484 2216 3700 0 0 0
3 LADAKH 1437 6 1443 1 0 1
4 LAKSHADWEEP 355 2 357 20 0 20
5 PUDUCHERRY 3571 1182 4753 0 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1260 31 1291 3 0 3
Sub Total 9244 3555 12799 27 2 29
Grand Total 5654337 2868814 8523151 253737 19116 272853