M2 : Location Master Standardization Status
S.No. State Name Completed Not-Completed
NRLP STATES
1 ANDHRA PRADESH 26 0
2 ASSAM 35 0
3 BIHAR 38 0
4 CHHATTISGARH 33 0
5 GUJARAT 33 0
6 JHARKHAND 24 0
7 KARNATAKA 31 0
8 KERALA 14 0
9 MADHYA PRADESH 55 0
10 MAHARASHTRA 36 0
11 ODISHA 30 0
12 RAJASTHAN 33 0
13 TAMIL NADU 38 0
14 TELANGANA 33 0
15 UTTAR PRADESH 75 0
16 WEST BENGAL 24 0
Total 558 0
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 0
2 MANIPUR 16 0
3 MEGHALAYA 12 0
4 MIZORAM 11 0
5 NAGALAND 11 0
6 SIKKIM 6 0
7 TRIPURA 8 0
Total 89 0
NORTH WEST STATES
1 HARYANA 22 0
2 HIMACHAL PRADESH 12 0
3 JAMMU AND KASHMIR 20 0
4 PUNJAB 23 0
5 UTTARAKHAND 13 0
Total 90 0
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 0
2 GOA 2 0
3 LADAKH 2 0
4 LAKSHADWEEP 1 0
5 PUDUCHERRY 2 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 0
Total 13 0