G9: Age Wise Intensive Block
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Less than
1 Year
1 Year 2 Year 3 Year 4 Year
and above
Total
State Name
1 ANDHRA PRADESH 0 0 0 0 660 660
2 ASSAM 0 0 0 0 219 219
3 BIHAR 0 0 0 0 534 534
4 CHHATTISGARH 0 0 0 0 146 146
5 GUJARAT 0 0 0 0 248 248
6 JHARKHAND 0 0 0 0 263 263
7 KARNATAKA 0 0 7 55 171 233
8 KERALA 0 0 0 0 152 152
9 MADHYA PRADESH 0 0 0 0 313 313
10 MAHARASHTRA 0 0 0 0 351 351
11 ODISHA 0 0 0 16 298 314
12 RAJASTHAN 0 0 0 57 295 352
13 TAMIL NADU 0 0 0 0 388 388
14 TELANGANA 0 0 0 0 542 542
15 UTTAR PRADESH 0 0 0 234 592 826
16 WEST BENGAL 0 0 0 0 345 345
Sub Total 0 7 362 5517 5886
NORTH WEST STATES
1 HARYANA 0 0 4 0 139 143
2 HIMACHAL PRADESH 0 0 6 6 80 92
3 JAMMU AND KASHMIR 0 0 22 29 234 285
4 PUNJAB 0 1 8 14 107 130
5 UTTARAKHAND 0 0 0 0 95 95
Sub Total 0 1 40 49 655 745
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 10 30 7 53 100
2 MANIPUR 0 0 28 21 6 55
3 MEGHALAYA 0 0 0 0 46 46
4 MIZORAM 0 0 0 0 26 26
5 NAGALAND 0 0 0 0 74 74
6 SIKKIM 0 0 1 0 32 33
7 TRIPURA 0 0 0 0 58 58
Sub Total 0 10 59 28 295 392
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 9 9
2 GOA 0 0 0 0 12 12
3 LADAKH 0 0 9 0 4 13
4 LAKSHADWEEP 0 0 3 3 4 10
5 PUDUCHERRY 0 0 0 0 3 3
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 3 3
Sub Total 0 0 12 3 35 50
Grand Total 0 11 118 442 6207 7073