NF2: AGEY-SANCTIONED VEHICLES DETAIL
  • STATE
    DISTRICT
S.No. State Name Total Sanctioned Amt. (In Lakh) No. of Sanctioned Vehicles
1. ANDAMAN AND NICOBAR 0 0
2. ANDHRA PRADESH 0 0
3. ARUNACHAL PRADESH 187.00 22
4. ASSAM 754.37 195
5. BIHAR 435.27 102
6. CHHATTISGARH 674.59 620
7. GOA 0 0
8. GUJARAT 260.00 130
9. HARYANA 126.00 30
10. HIMACHAL PRADESH 0 0
11. JAMMU AND KASHMIR 0 0
12. JHARKHAND 156.04 33
13. KARNATAKA 398.60 47
14. KERALA 19.50 3
15. LADAKH 0 0
16. LAKSHADWEEP 0 0
17. MADHYA PRADESH 1330.23 219
18. MAHARASHTRA 250.50 39
19. MANIPUR 101.26 24
20. MEGHALAYA 19.50 3
21. MIZORAM 286.00 44
22. NAGALAND 255.00 30
23. ODISHA 136.30 21
24. PUDUCHERRY 24.00 6
25. PUNJAB 51.50 10
26. RAJASTHAN 143.42 21
27. SIKKIM 186.00 30
28. TAMIL NADU 0 0
29. TELANGANA 234.84 85
30. THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0
31. TRIPURA 153.00 18
32. UTTARAKHAND 182.00 28
33. UTTAR PRADESH 2415.48 403
34. WEST BENGAL 606.84 134
TOTAL 9387.24 2297