NF3: AGEY-ENTERED VEHICLES DETAIL
  • STATE
    DISTRICT
S.No. State Name No. of Blocks Sanctioned Vehicle No. of Vehicles Sanctioned Basic details of Vehicle entered No. of Vehicles Monthly Entry Started
1. ANDAMAN AND NICOBAR 0 0 0 0
2. ANDHRA PRADESH 0 0 0 0
3. ARUNACHAL PRADESH 13 22 15 9
4. ASSAM 97 195 122 0
5. BIHAR 18 102 78 0
6. CHHATTISGARH 73 620 128 0
7. GOA 0 0 0 0
8. GUJARAT 68 130 74 0
9. HARYANA 6 30 19 0
10. HIMACHAL PRADESH 0 0 0 0
11. JAMMU AND KASHMIR 0 0 0 0
12. JHARKHAND 11 33 9 0
13. KARNATAKA 32 47 10 0
14. KERALA 2 3 3 0
15. LADAKH 0 0 0 0
16. LAKSHADWEEP 0 0 0 0
17. MADHYA PRADESH 78 219 160 11
18. MAHARASHTRA 7 39 23 0
19. MANIPUR 4 24 18 8
20. MEGHALAYA 3 3 1 0
21. MIZORAM 9 44 43 0
22. NAGALAND 29 30 30 29
23. ODISHA 8 21 21 17
24. PUDUCHERRY 2 6 6 0
25. PUNJAB 6 10 0 0
26. RAJASTHAN 8 21 0 0
27. SIKKIM 20 30 17 14
28. TAMIL NADU 0 0 0 0
29. TELANGANA 55 85 83 0
30. THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
31. TRIPURA 10 18 16 0
32. UTTARAKHAND 13 28 11 0
33. UTTAR PRADESH 125 403 98 0
34. WEST BENGAL 65 134 75 0
TOTAL 762 2297 1060 88