Data Entry Monitoring Report
Sr No. State Name Number of Intensive Blocks Number of blocks entered complete data Number of blocks haven't filled data
1 ANDAMAN AND NICOBAR 9 0 9 Download Excel
2 ANDHRA PRADESH 660 334 326 Download Excel
3 ARUNACHAL PRADESH 100 4 96 Download Excel
4 ASSAM 219 219 0 Download Excel
5 BIHAR 534 534 0 Download Excel
6 CHHATTISGARH 146 66 80 Download Excel
7 GOA 12 0 12 Download Excel
8 GUJARAT 248 164 84 Download Excel
9 HARYANA 143 47 96 Download Excel
10 HIMACHAL PRADESH 92 5 87 Download Excel
11 JAMMU AND KASHMIR 285 19 266 Download Excel
12 JHARKHAND 263 89 174 Download Excel
13 KARNATAKA 233 33 200 Download Excel
14 KERALA 152 152 0 Download Excel
15 LADAKH 13 0 13 Download Excel
16 LAKSHADWEEP 10 0 10 Download Excel
17 MADHYA PRADESH 313 164 149 Download Excel
18 MAHARASHTRA 351 55 296 Download Excel
19 MANIPUR 55 4 51 Download Excel
20 MEGHALAYA 46 3 43 Download Excel
21 MIZORAM 26 12 14 Download Excel
22 NAGALAND 74 9 65 Download Excel
23 ODISHA 314 99 215 Download Excel
24 PUDUCHERRY 3 0 3 Download Excel
25 PUNJAB 130 14 116 Download Excel
26 RAJASTHAN 352 46 306 Download Excel
27 SIKKIM 33 14 19 Download Excel
28 TAMIL NADU 388 377 11 Download Excel
29 TELANGANA 542 152 390 Download Excel
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 0 3 Download Excel
31 TRIPURA 58 6 52 Download Excel
32 UTTARAKHAND 95 15 80 Download Excel
33 UTTAR PRADESH 826 78 748 Download Excel
34 WEST BENGAL 345 224 121 Download Excel
Total 7073 2938 4135