F2b: Community Investment Fund Disbursement to SHG By Disbursement Unit
  • Year
    Month
    To
    Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name SMMU DMMU BMMU VO CLF Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) Distinct No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 20 15.50 0 0.00 36 18.00 13862 7947.57 234 133.50 14152 8114.57
3 BIHAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 0 0.00 0 0.00 6597 3963.27 30 18.00 0 0.00 6627 3981.27
5 GUJARAT 0 0.00 197 123.87 477 389.75 11187 8582.86 151 78.50 12012 9174.98
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 14 20.80 11 14.00 91 95.95 352 449.35 17134 23414.01 17602 23994.11
8 KERALA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 0 0.00 23 16.25 213 149.52 12292 9233.66 203 167.32 12731 9566.75
10 MAHARASHTRA 11 6.60 449 268.50 202 117.55 17715 10506.61 84 47.20 18461 10946.46
11 ODISHA 16 14.95 285 194.20 244 126.30 683 536.27 52915 46081.41 54143 46953.13
12 RAJASTHAN 0 0.00 18812 17409.56 0 0.00 0 0.00 0 0.00 18812 17409.56
13 TAMIL NADU 17 10.90 325 304.07 18550 21825.50 1543 1306.41 236 202.70 20671 23649.58
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 7897 8700.15 1742 1916.20 28595 31456.17 4364 4796.53 31265 34408.69 73863 81277.74
16 WEST BENGAL 8 6.00 327 250.33 196 123.06 452 370.58 66806 54556.07 67789 55306.04
Sub Total 7983 8774.90 22171 20496.98 55201 58265.07 62480 43747.84 169028 159089.41 316863 290374.19
NORTH WEST STATES
1 HARYANA 68 33.66 102 53.25 43 20.02 8466 5880.69 151 100.30 8830 6087.92
2 HIMACHAL PRADESH 0 0.00 0 0.00 83 35.15 3805 1992.12 1 0.50 3889 2027.77
3 JAMMU AND KASHMIR 0 0.00 0 0.00 4 1.60 11223 4333.85 31 11.65 11258 4347.10
4 PUNJAB 0 0.00 0 0.00 0 0.00 2023 965.43 10 4.20 2033 969.63
5 UTTARAKHAND 0 0.00 1078 801.13 813 607.70 4086 3015.65 391 292.58 6368 4717.05
Sub Total 68 33.66 1180 854.38 943 664.47 29603 16187.73 584 409.23 32378 18149.46
NORTH EAST STATES
1 ARUNACHAL PRADESH 51 80.34 0 0.00 64 143.50 511 718.06 2 4.00 628 945.90
2 MANIPUR 0 0.00 0 0.00 0 0.00 51 53.00 32 43.70 83 96.70
3 MEGHALAYA 0 0.00 15 8.95 145 85.10 2717 1589.17 11 12.00 2888 1695.22
4 MIZORAM 0 0.00 0 0.00 0 0.00 1468 1851.50 0 0.00 1468 1851.50
5 NAGALAND 0 0.00 0 0.00 0 0.00 737 585.88 845 1375.98 1582 1961.86
6 SIKKIM 0 0.00 0 0.00 0 0.00 112 100.12 0 0.00 112 100.12
7 TRIPURA 0 0.00 652 590.30 12 18.00 3836 5084.00 1440 2135.10 5940 7827.40
Sub Total 51 80.34 667 599.25 221 246.60 9432 9981.73 2330 3570.78 12701 14478.70
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 318 288.18 0 0.00 318 288.18
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 1 0.30 1121 734.58 3 1.00 1125 735.88
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 1 0.30 1439 1022.75 3 1.00 1443 1023.75
Grand Total 8102 8888.90 24018 21950.60 56366 59176.44 102954 70940.05 171945 163070.41 363385 324026.41