F2a: Community Investment Fund Disbursement to SHG By Source Of Fund
  • Year
    Month
    To
    Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
Sr No. State Name NRLP Fund NRLM Fund State EAP Fund State Project Fund NRETP Fund Fund from other Source Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 0 0.00 14118 8098.57 0 0.00 1 0.50 31 15.50 0 0.00 14150 8114.57
3 BIHAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 0 0.00 6463 3882.87 0 0.00 0 0.00 164 98.40 0 0.00 6627 3981.27
5 GUJARAT 2 1.50 11810 9067.48 0 0.00 0 0.00 154 106.00 0 0.00 11950 9174.98
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 192 176.20 17274 23626.57 0 0.00 0 0.00 152 191.34 0 0.00 17580 23994.11
8 KERALA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 4 2.00 12702 9556.75 0 0.00 0 0.00 8 8.00 0 0.00 12714 9566.75
10 MAHARASHTRA 805 609.20 17546 10267.56 0 0.00 0 0.00 117 65.60 13 4.10 18458 10946.46
11 ODISHA 38 25.20 52676 45516.43 1188 1213.15 37 30.50 185 167.85 0 0.00 54102 46955.03
12 RAJASTHAN 0 0.00 0 0.00 0 0.00 18812 17409.56 0 0.00 0 0.00 18812 17409.56
13 TAMIL NADU 2 2.20 19131 22433.93 0 0.00 29 41.80 1388 1171.65 0 0.00 20550 23649.58
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 38 41.80 72715 80194.24 0 0.00 54 59.40 9 9.90 884 972.40 73698 81277.74
16 WEST BENGAL 3143 2193.05 63322 51882.34 0 0.00 0 0.00 1128 1038.33 170 192.32 67704 55308.54
Sub Total 4224 3051.15 287757 264526.75 1188 1213.15 18933 17541.76 3336 2872.57 1067 1168.82 316345 290378.59
NORTH WEST STATES
1 HARYANA 7 3.50 8784 6084.42 0 0.00 0 0.00 0 0.00 0 0.00 8786 6087.92
2 HIMACHAL PRADESH 0 0.00 3883 2025.77 0 0.00 2 2.00 0 0.00 0 0.00 3885 2027.77
3 JAMMU AND KASHMIR 1 0.25 11257 4346.85 0 0.00 0 0.00 0 0.00 0 0.00 11258 4347.10
4 PUNJAB 0 0.00 1831 872.67 0 0.00 0 0.00 0 0.00 223 96.96 2032 969.63
5 UTTARAKHAND 0 0.00 6358 4717.05 0 0.00 0 0.00 0 0.00 0 0.00 6358 4717.05
Sub Total 8 3.75 32113 18046.76 0 0.00 2 2.00 0 0.00 223 96.96 32319 18149.46
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0.00 622 945.90 0 0.00 0 0.00 0 0.00 0 0.00 622 945.90
2 MANIPUR 0 0.00 83 96.70 0 0.00 0 0.00 0 0.00 0 0.00 83 96.70
3 MEGHALAYA 0 0.00 2878 1695.22 0 0.00 0 0.00 0 0.00 0 0.00 2878 1695.22
4 MIZORAM 0 0.00 1468 1851.50 0 0.00 0 0.00 0 0.00 0 0.00 1468 1851.50
5 NAGALAND 0 0.00 1564 1961.86 0 0.00 0 0.00 0 0.00 0 0.00 1564 1961.86
6 SIKKIM 0 0.00 112 100.12 0 0.00 0 0.00 0 0.00 0 0.00 112 100.12
7 TRIPURA 3 4.50 5931 7822.90 0 0.00 0 0.00 0 0.00 0 0.00 5947 7842.20
Sub Total 3 4.50 12658 14474.20 0 0.00 0 0.00 0 0.00 0 0.00 12674 14493.50
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 318 288.18 0 0.00 0 0.00 0 0.00 0 0.00 318 288.18
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 1123 735.88 0 0.00 0 0.00 0 0.00 0 0.00 1123 735.88
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 1441 1024.05 0 0.00 0 0.00 0 0.00 0 0.00 1441 1024.05
Grand Total 4235 3059.40 333969 298071.75 1188 1213.15 18935 17543.76 3336 2872.57 1290 1265.78 362779 324045.61