R24: Consolidated Progress Report
  • Progress
    Year
    Month
  • Fund Source Type
    ALL
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
    PMFME
    NERLP
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NON-INTENSIVE
    NRETP
S.No. State No Of Districts No Of Blocks SHG Formed Household Mobilized in SHG VO Promoted CLF Promoted RF to SHG CIF to SHG CIF to VO CIF to CLF
SHG Amount (in Lakh) SHG Amount (in Lakh) VO Amount (in Lakh) CLF Amount (in Lakh)
Amount in Lakh
STATES
1 ANDHRA PRADESH 26 660 853122 8929363 0 0 0 0 0 0 0 0 0 0
2 ASSAM 35 219 335843 3751430 18989 747 322231 51692.68 189506 97123.91 16802 46441.12 791 18991.81
3 BIHAR 38 534 1054925 12200889 62096 708 41346 6490.47 4 0.60 18723 81252.70 94 933.07
4 CHHATTISGARH 33 146 257805 2768168 14199 571 169953 25498.35 56247 34128.88 4987 12252.70 1268 22513.60
5 GUJARAT 33 248 269985 2674488 11223 930 203543 19126.36 70134 36478.53 7711 40702.05 90 1865.88
6 JHARKHAND 24 263 271132 3184614 20274 995 244589 36731.70 178331 74066.75 0 0 0 0
7 KARNATAKA 31 233 256442 3025195 28778 5952 13121 1963.08 121228 117322.81 7 21.00 8909 101493.18
8 KERALA 14 152 253507 3508549 15741 939 25204 3780.75 62 30.20 0 0 1454 6465.20
9 MADHYA PRADESH 52 313 436203 5163869 39258 1350 318634 44149.83 136658 97558.49 40513 112878.09 2949 53244.62
10 MAHARASHTRA 34 351 597697 5950619 30854 1788 389324 57844.73 99108 55940.97 13538 39295.93 709 7088.31
11 ODISHA 30 314 529324 5446575 50606 6178 265612 37633.82 360997 249247.91 7 7.83 8992 103843.50
12 RAJASTHAN 33 353 260018 2860730 19666 744 220149 33039.75 143933 133790.67 0 0 0 0
13 TAMIL NADU 37 388 318305 3618357 12558 702 81641 12088.52 133842 86774.92 3084 3857.85 1636 2097.98
14 TELANGANA 32 542 439567 4686324 17708 542 0 0 107 53.55 654 1249.93 226 822.15
15 UTTAR PRADESH 75 827 715140 7434484 43736 2489 574189 86231.14 373649 403420.58 2728 8894.50 837 31912.20
16 WEST BENGAL 23 345 1068678 10978949 28643 3118 675942 99883.00 447189 232588.23 0 0 18502 132135.43
Sub Total 550 5888 7917693 86182603 414329 27753 3545478 516154.19 2310995 1618526.99 108754 346853.71 46457 483406.92
NORTH WEST STATES
1 HARYANA 22 143 57376 587816 3905 195 46338 5395.41 56626 28132.55 4768 17913.45 242 2870.70
2 HIMACHAL PRADESH 12 92 41959 335405 3177 89 32343 5425.46 6835 3462.63 1125 3448.89 3 43.00
3 JAMMU AND KASHMIR 20 285 80371 639140 6090 499 58546 8782.79 70467 24578.33 12259 21602.35 1630 16446.15
4 PUNJAB 23 153 39667 398352 2693 90 30126 4686.72 14217 5707.02 2287 5831.15 141 1238.40
5 UTTARAKHAND 13 95 54201 403868 5698 346 43569 4580.87 26014 15559.76 3798 12433.76 365 3636.36
Sub Total 90 768 273574 2364581 21563 1219 210922 28871.25 174159 77440.29 24237 61229.59 2381 24234.61
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 114 8201 64581 604 20 5682 1025.45 3046 2618.90 1036 3028.58 9 159.17
2 MANIPUR 16 70 7777 80345 414 12 4272 659.10 3072 3150.33 430 3489.26 3 508.00
3 MEGHALAYA 12 46 44067 427195 4607 64 39454 5911.18 15196 11146.90 4823 19176.29 39 1244.55
4 MIZORAM 11 26 9358 73814 692 45 8553 1398.35 13661 11573.50 2360 12334.80 0 0
5 NAGALAND 11 74 13935 119439 1142 63 13241 2081.10 19408 10542.33 1714 6469.25 73 2813.88
6 SIKKIM 6 33 5576 51444 485 33 5216 943.76 7576 6162.82 1199 5972.46 13 873.40
7 TRIPURA 8 58 46017 413546 1950 88 38109 5314.30 32714 37249.62 4247 29483.61 245 9836.60
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 1180 11572 84 5 659 98.85 174 87.00 19 56.00 0 0
2 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 GOA 2 12 3640 46906 184 0 3361 509.52 999 527.18 428 982.65 0 0
5 LADAKH 2 31 497 3870 62 8 348 52.50 178 71.20 33 98.40 0 0
6 LAKSHADWEEP 1 10 328 3741 0 0 163 24.45 0 0 0 0 0 0
7 PUDUCHERRY 2 3 4304 54202 110 3 4181 792.65 6839 2652.32 243 1065.00 5 400.00
8 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 914 9510 19 0 516 73.11 56 55.15 10 135.50 0 0
GRAND TOTAL 742 7145 8337061 89907349 446245 29313 3880155 563909.76 2588073 1781804.52 149533 490375.10 49225 523477.13