R2: Coverage of Blocks under Intensive Strategy
  • Year
    Month
    Block Sub Type
  • Block Type
    Select All
    NRETP
    NRLM Intensive
Sr No. State Name Intensive District Progress up to
Mar' 24
Financial Year  2024-25 Target Progress up to
previous month
since Apr'  24
Progress during
Reporting Month
Progress During
Financial Year2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 26 660 0 0 0 0 660
2 ASSAM 35 219 0 0 0 0 219
3 BIHAR 38 534 0 0 0 0 534
4 CHHATTISGARH 33 146 0 0 0 0 146
5 GUJARAT 33 248 0 0 0 0 248
6 JHARKHAND 24 263 0 0 0 0 263
7 KARNATAKA 31 233 0 0 0 0 233
8 KERALA 14 152 0 0 0 0 152
9 MADHYA PRADESH 52 313 0 0 0 0 313
10 MAHARASHTRA 34 351 0 0 0 0 351
11 ODISHA 30 314 0 0 0 0 314
12 RAJASTHAN 33 352 1 0 0 0 352
13 TAMIL NADU 37 388 0 0 0 0 388
14 TELANGANA 32 542 0 0 0 0 542
15 UTTAR PRADESH 75 826 1 0 0 0 826
16 WEST BENGAL 23 345 0 0 0 0 345
Sub Total 550 5886 2 0 0 0 5886
NORTH WEST STATES
1 HARYANA 22 143 0 0 0 0 143
2 HIMACHAL PRADESH 12 92 0 0 0 0 92
3 JAMMU AND KASHMIR 20 285 0 0 0 0 285
4 PUNJAB 23 130 0 0 0 0 130
5 UTTARAKHAND 13 95 0 0 0 0 95
Sub Total 90 745 0 0 0 0 745
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 100 0 0 0 0 100
2 MANIPUR 16 55 0 0 0 0 55
3 MEGHALAYA 12 46 0 0 0 0 46
4 MIZORAM 11 26 0 0 0 0 26
5 NAGALAND 11 74 0 0 0 0 74
6 SIKKIM 6 33 0 0 0 0 33
7 TRIPURA 8 58 0 0 0 0 58
Sub Total 89 392 0 0 0 0 392
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 0 0 0 0 9
2 GOA 2 12 0 0 0 0 12
3 LADAKH 2 13 0 0 0 0 13
4 LAKSHADWEEP 1 10 0 0 0 0 10
5 PUDUCHERRY 2 3 0 0 0 0 3
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 0 0 0 0 3
Sub Total 13 50 0 0 0 0 50
Grand Total 742 7073 2 0 0 0 7073