R3: Coverage of Gram Panchayats under Intensive Strategy
  • Year
    Month
  • Block Type
    Select All
    NRETP
    NRLM Intensive
Sr No. State Name Progress up to
Mar' 24
GP Yet to Start Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
Financial Year2024-25
Cumulative Progress
STATES
1 ANDHRA PRADESH 12605 719 0 0 0 12605
2 ASSAM 2697 5 0 0 0 2697
3 BIHAR 8177 297 0 0 0 8177
4 CHHATTISGARH 10664 1009 0 0 0 10664
5 GUJARAT 13775 722 0 0 0 13775
6 JHARKHAND 4355 19 0 0 0 4355
7 KARNATAKA 6017 70 0 0 0 6017
8 KERALA 940 38 0 0 0 940
9 MADHYA PRADESH 23083 204 0 0 0 23083
10 MAHARASHTRA 27360 818 0 0 0 27360
11 ODISHA 6788 41 0 0 0 6788
12 RAJASTHAN 10975 377 0 0 0 10975
13 TAMIL NADU 12520 16 0 0 0 12520
14 TELANGANA 8389 4537 0 0 0 8389
15 UTTAR PRADESH 57688 1781 0 0 0 57688
16 WEST BENGAL 3341 8 0 0 0 3341
Sub Total 209374 10661 0 0 0 209374
NORTH WEST STATES
1 HARYANA 5460 960 0 0 0 5460
2 HIMACHAL PRADESH 3507 142 0 0 0 3507
3 JAMMU AND KASHMIR 3860 461 0 0 0 3860
4 PUNJAB 6628 4589 0 0 0 6628
5 UTTARAKHAND 6162 1724 0 0 0 6162
Sub Total 25617 7876 0 0 0 25617
NORTH EAST STATES
1 ARUNACHAL PRADESH 1585 417 0 0 0 1585
2 MANIPUR 620 1736 0 0 0 620
3 MEGHALAYA 4524 2601 0 0 0 4524
4 MIZORAM 677 159 0 0 0 677
5 NAGALAND 1204 64 0 0 0 1204
6 SIKKIM 185 14 0 0 0 185
7 TRIPURA 1173 5 0 0 0 1173
Sub Total 9968 4996 0 0 0 9968
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 92 172 0 0 0 92
2 GOA 186 5 0 0 0 186
3 LADAKH 53 39 0 0 0 53
4 LAKSHADWEEP 8 2 0 0 0 8
5 PUDUCHERRY 108 0 0 0 0 108
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 33 5 0 0 0 33
Sub Total 480 223 0 0 0 480
Grand Total 245439 23756 0 0 0 245439