R9d: Disbursal of Community Investment Fund to Predominantly Minority-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 7177 3556.89 0 0.00 0 0.00 0 0.00 0 0.00 7177 3556.89
3 BIHAR 52657 16451.03 0 0.00 0 0.00 0 0.00 0 0.00 52657 16451.03
4 CHHATTISGARH 98 64.10 0 0.00 0 0.00 0 0.00 0 0.00 98 64.10
5 GUJARAT 559 273.81 0 0.00 0 0.00 0 0.00 0 0.00 559 273.81
6 JHARKHAND 6336 2358.82 0 0.00 0 0.00 0 0.00 0 0.00 6336 2358.82
7 KARNATAKA 487 365.02 0 0.00 0 0.00 0 0.00 0 0.00 487 365.02
8 KERALA 126 59.15 0 0.00 0 0.00 0 0.00 0 0.00 126 59.15
9 MADHYA PRADESH 252 165.02 0 0.00 0 0.00 0 0.00 0 0.00 252 165.02
10 MAHARASHTRA 714 402.38 0 0.00 0 0.00 0 0.00 0 0.00 714 402.38
11 ODISHA 1008 586.58 0 0.00 0 0.00 0 0.00 0 0.00 1008 586.58
12 RAJASTHAN 1512 1004.06 0 0.00 0 0.00 0 0.00 0 0.00 1512 1004.06
13 TAMIL NADU 2847 2118.69 0 0.00 0 0.00 0 0.00 0 0.00 2847 2118.69
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 3146 3221.86 0 0.00 0 0.00 0 0.00 0 0.00 3146 3221.86
16 WEST BENGAL 20409 7970.03 0 0.00 0 0.00 0 0.00 0 0.00 20409 7970.03
Sub Total 97328 38597.43 0 0.00 0 0.00 0 0.00 0 0.00 97328 38597.43
NORTH WEST STATES
1 HARYANA 520 255.00 0 0.00 0 0.00 0 0.00 0 0.00 520 255.00
2 HIMACHAL PRADESH 2 1.35 0 0.00 0 0.00 0 0.00 0 0.00 2 1.35
3 JAMMU AND KASHMIR 396 155.20 0 0.00 0 0.00 0 0.00 0 0.00 396 155.20
4 PUNJAB 142 76.60 0 0.00 0 0.00 0 0.00 0 0.00 142 76.60
5 UTTARAKHAND 290 158.97 0 0.00 0 0.00 0 0.00 0 0.00 290 158.97
Sub Total 1350 647.12 0 0.00 0 0.00 0 0.00 0 0.00 1350 647.12
NORTH EAST STATES
1 ARUNACHAL PRADESH 3 1.35 0 0.00 0 0.00 0 0.00 0 0.00 3 1.35
2 MANIPUR 38 41.85 0 0.00 0 0.00 0 0.00 0 0.00 38 41.85
3 MEGHALAYA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 MIZORAM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 39 34.50 0 0.00 0 0.00 0 0.00 0 0.00 39 34.50
7 TRIPURA 99 133.10 0 0.00 0 0.00 0 0.00 0 0.00 99 133.10
Sub Total 179 210.80 0 0.00 0 0.00 0 0.00 0 0.00 179 210.80
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 1 0.15 0 0.00 0 0.00 0 0.00 0 0.00 1 0.15
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 25 37.50 0 0.00 0 0.00 0 0.00 0 0.00 25 37.50
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 26 37.65 0 0.00 0 0.00 0 0.00 0 0.00 26 37.65
GRAND TOTAL 98883 39492.99 0 0.00 0 0.00 0 0.00 0 0.00 98883 39492.99