R9b: Disbursal of Community Investment Fund to Predominantly SC-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 3583 1811.19 0 0.00 0 0.00 0 0.00 0 0.00 3583 1811.19
3 BIHAR 139343 46552.43 0 0.00 0 0.00 0 0.00 0 0.00 139343 46552.43
4 CHHATTISGARH 2089 1287.61 0 0.00 0 0.00 0 0.00 0 0.00 2089 1287.61
5 GUJARAT 2548 1303.76 0 0.00 0 0.00 0 0.00 0 0.00 2548 1303.76
6 JHARKHAND 13571 5077.26 0 0.00 0 0.00 0 0.00 0 0.00 13571 5077.26
7 KARNATAKA 3024 3590.02 0 0.00 0 0.00 0 0.00 0 0.00 3024 3590.02
8 KERALA 110 46.00 0 0.00 0 0.00 0 0.00 0 0.00 110 46.00
9 MADHYA PRADESH 6007 3881.49 0 0.00 0 0.00 0 0.00 0 0.00 6007 3881.49
10 MAHARASHTRA 4070 2261.09 0 0.00 0 0.00 0 0.00 0 0.00 4070 2261.09
11 ODISHA 19468 10480.55 0 0.00 0 0.00 0 0.00 0 0.00 19468 10480.55
12 RAJASTHAN 22879 17168.77 0 0.00 0 0.00 0 0.00 0 0.00 22879 17168.77
13 TAMIL NADU 24065 19973.71 0 0.00 0 0.00 0 0.00 0 0.00 24065 19973.71
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 24769 24794.21 0 0.00 0 0.00 0 0.00 0 0.00 24769 24794.21
16 WEST BENGAL 25976 10201.04 0 0.00 0 0.00 0 0.00 0 0.00 25976 10201.04
Sub Total 291502 148429.13 0 0.00 0 0.00 0 0.00 0 0.00 291502 148429.13
NORTH WEST STATES
1 HARYANA 4852 2321.01 0 0.00 0 0.00 0 0.00 0 0.00 4852 2321.01
2 HIMACHAL PRADESH 118 71.07 0 0.00 0 0.00 0 0.00 0 0.00 118 71.07
3 JAMMU AND KASHMIR 2501 1002.00 0 0.00 0 0.00 0 0.00 0 0.00 2501 1002.00
4 PUNJAB 1233 587.41 0 0.00 0 0.00 0 0.00 0 0.00 1233 587.41
5 UTTARAKHAND 1566 1029.94 0 0.00 0 0.00 0 0.00 0 0.00 1566 1029.94
Sub Total 10270 5011.43 0 0.00 0 0.00 0 0.00 0 0.00 10270 5011.43
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 6 8.35 0 0.00 0 0.00 0 0.00 0 0.00 6 8.35
4 MIZORAM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 41 32.50 0 0.00 0 0.00 0 0.00 0 0.00 41 32.50
7 TRIPURA 514 713.32 0 0.00 0 0.00 0 0.00 0 0.00 514 713.32
Sub Total 561 754.17 0 0.00 0 0.00 0 0.00 0 0.00 561 754.17
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 139 105.00 0 0.00 0 0.00 0 0.00 0 0.00 139 105.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 139 105.00 0 0.00 0 0.00 0 0.00 0 0.00 139 105.00
GRAND TOTAL 302472 154299.73 0 0.00 0 0.00 0 0.00 0 0.00 302472 154299.73