R9a: Disbursal of Community Investment Fund to SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 34523 21983.04 0 0.00 0 0.00 0 0.00 0 0.00 34523 21983.04
3 BIHAR 533804 169550.80 0 0.00 0 0.00 0 0.00 0 0.00 533804 169550.80
4 CHHATTISGARH 28532 17476.67 0 0.00 0 0.00 0 0.00 0 0.00 28532 17476.67
5 GUJARAT 21575 10210.89 0 0.00 0 0.00 0 0.00 0 0.00 21575 10210.89
6 JHARKHAND 101085 40555.02 0 0.00 0 0.00 0 0.00 0 0.00 101085 40555.02
7 KARNATAKA 15578 14069.01 0 0.00 0 0.00 0 0.00 0 0.00 15578 14069.01
8 KERALA 903 428.30 0 0.00 0 0.00 0 0.00 0 0.00 903 428.30
9 MADHYA PRADESH 45932 29307.06 0 0.00 0 0.00 0 0.00 0 0.00 45932 29307.06
10 MAHARASHTRA 28787 16330.58 0 0.00 0 0.00 0 0.00 0 0.00 28787 16330.58
11 ODISHA 104950 55156.12 0 0.00 0 0.00 0 0.00 0 0.00 104950 55156.12
12 RAJASTHAN 85968 68984.10 0 0.00 0 0.00 0 0.00 0 0.00 85968 68984.10
13 TAMIL NADU 81599 55385.47 0 0.00 0 0.00 0 0.00 0 0.00 81599 55385.47
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 63129 65176.17 0 0.00 0 0.00 0 0.00 0 0.00 63129 65176.17
16 WEST BENGAL 77417 31560.47 0 0.00 0 0.00 0 0.00 0 0.00 77417 31560.47
Sub Total 1223782 596173.70 0 0.00 0 0.00 0 0.00 0 0.00 1223782 596173.70
NORTH WEST STATES
1 HARYANA 10078 4879.89 0 0.00 0 0.00 0 0.00 0 0.00 10078 4879.89
2 HIMACHAL PRADESH 385 234.82 0 0.00 0 0.00 0 0.00 0 0.00 385 234.82
3 JAMMU AND KASHMIR 20599 8239.60 0 0.00 0 0.00 0 0.00 0 0.00 20599 8239.60
4 PUNJAB 2023 951.10 0 0.00 0 0.00 0 0.00 0 0.00 2023 951.10
5 UTTARAKHAND 6055 3735.75 0 0.00 0 0.00 0 0.00 0 0.00 6055 3735.75
Sub Total 39140 18041.16 0 0.00 0 0.00 0 0.00 0 0.00 39140 18041.16
NORTH EAST STATES
1 ARUNACHAL PRADESH 309 217.60 0 0.00 0 0.00 0 0.00 0 0.00 309 217.60
2 MANIPUR 114 122.79 0 0.00 0 0.00 0 0.00 0 0.00 114 122.79
3 MEGHALAYA 1900 2510.20 0 0.00 0 0.00 0 0.00 0 0.00 1900 2510.20
4 MIZORAM 992 930.51 0 0.00 0 0.00 0 0.00 0 0.00 992 930.51
5 NAGALAND 1244 493.90 0 0.00 0 0.00 0 0.00 0 0.00 1244 493.90
6 SIKKIM 857 492.93 0 0.00 0 0.00 0 0.00 0 0.00 857 492.93
7 TRIPURA 2660 3351.53 0 0.00 0 0.00 0 0.00 0 0.00 2660 3351.53
Sub Total 8076 8119.45 0 0.00 0 0.00 0 0.00 0 0.00 8076 8119.45
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 1 0.15 0 0.00 0 0.00 0 0.00 0 0.00 1 0.15
3 LADAKH 275 110.00 0 0.00 0 0.00 0 0.00 0 0.00 275 110.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 462 389.30 0 0.00 0 0.00 0 0.00 0 0.00 462 389.30
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 738 499.45 0 0.00 0 0.00 0 0.00 0 0.00 738 499.45
GRAND TOTAL 1271736 622833.77 0 0.00 0 0.00 0 0.00 0 0.00 1271736 622833.77