R8c: Disbursal of Revolving Fund to Predominantly ST-SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 15955 2416.90 0 0.00 0 0.00 0 0.00 0 0.00 15955 2416.90
3 BIHAR 7898 1185.78 0 0.00 0 0.00 0 0.00 0 0.00 7898 1185.78
4 CHHATTISGARH 31311 4679.75 0 0.00 0 0.00 0 0.00 0 0.00 31311 4679.75
5 GUJARAT 53074 4429.30 0 0.00 0 0.00 0 0.00 0 0.00 53074 4429.30
6 JHARKHAND 71336 10048.09 0 0.00 0 0.00 0 0.00 0 0.00 71336 10048.09
7 KARNATAKA 1095 163.10 0 0.00 0 0.00 0 0.00 0 0.00 1095 163.10
8 KERALA 23 3.20 0 0.00 0 0.00 0 0.00 0 0.00 23 3.20
9 MADHYA PRADESH 54391 7135.02 0 0.00 0 0.00 0 0.00 0 0.00 54391 7135.02
10 MAHARASHTRA 22579 3349.84 0 0.00 0 0.00 0 0.00 0 0.00 22579 3349.84
11 ODISHA 20690 2833.39 0 0.00 0 0.00 0 0.00 0 0.00 20690 2833.39
12 RAJASTHAN 57772 8622.05 0 0.00 0 0.00 0 0.00 0 0.00 57772 8622.05
13 TAMIL NADU 2802 361.04 0 0.00 0 0.00 0 0.00 0 0.00 2802 361.04
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 1827 274.05 0 0.00 0 0.00 0 0.00 0 0.00 1827 274.05
16 WEST BENGAL 16196 2226.36 0 0.00 0 0.00 0 0.00 0 0.00 16196 2226.36
Sub Total 356949 47727.86 0 0.00 0 0.00 0 0.00 0 0.00 356949 47727.86
NORTH WEST STATES
1 HARYANA 2 0.20 0 0.00 0 0.00 0 0.00 0 0.00 2 0.20
2 HIMACHAL PRADESH 305 36.70 0 0.00 0 0.00 0 0.00 0 0.00 305 36.70
3 JAMMU AND KASHMIR 1436 215.40 0 0.00 0 0.00 0 0.00 0 0.00 1436 215.40
4 PUNJAB 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 UTTARAKHAND 1160 117.02 0 0.00 0 0.00 0 0.00 0 0.00 1160 117.02
Sub Total 2903 369.32 0 0.00 0 0.00 0 0.00 0 0.00 2903 369.32
NORTH EAST STATES
1 ARUNACHAL PRADESH 1919 287.60 0 0.00 0 0.00 0 0.00 0 0.00 1919 287.60
2 MANIPUR 195 29.25 0 0.00 0 0.00 0 0.00 0 0.00 195 29.25
3 MEGHALAYA 5993 895.38 0 0.00 0 0.00 0 0.00 0 0.00 5993 895.38
4 MIZORAM 2805 417.45 0 0.00 0 0.00 0 0.00 0 0.00 2805 417.45
5 NAGALAND 5715 857.25 0 0.00 0 0.00 0 0.00 0 0.00 5715 857.25
6 SIKKIM 521 78.13 0 0.00 0 0.00 0 0.00 0 0.00 521 78.13
7 TRIPURA 2737 311.10 0 0.00 0 0.00 0 0.00 0 0.00 2737 311.10
Sub Total 19885 2876.16 0 0.00 0 0.00 0 0.00 0 0.00 19885 2876.16
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 3 0.45 0 0.00 0 0.00 0 0.00 0 0.00 3 0.45
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 3 0.45 0 0.00 0 0.00 0 0.00 0 0.00 3 0.45
GRAND TOTAL 379740 50973.79 0 0.00 0 0.00 0 0.00 0 0.00 379740 50973.79