R8a: Disbursal of Revolving Fund to SHGs
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount No.of SHGs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 80602 12500.15 0 0.00 0 0.00 0 0.00 0 0.00 80602 12500.15
3 BIHAR 734399 109341.81 0 0.00 0 0.00 0 0.00 0 0.00 734399 109341.81
4 CHHATTISGARH 63413 9491.84 0 0.00 0 0.00 0 0.00 0 0.00 63413 9491.84
5 GUJARAT 173727 12946.27 0 0.00 0 0.00 0 0.00 0 0.00 173727 12946.27
6 JHARKHAND 195105 27521.69 0 0.00 0 0.00 0 0.00 0 0.00 195105 27521.69
7 KARNATAKA 6901 1021.57 0 0.00 0 0.00 0 0.00 0 0.00 6901 1021.57
8 KERALA 3561 511.30 0 0.00 0 0.00 0 0.00 0 0.00 3561 511.30
9 MADHYA PRADESH 101423 12978.86 0 0.00 0 0.00 0 0.00 0 0.00 101423 12978.86
10 MAHARASHTRA 132487 19617.42 0 0.00 0 0.00 0 0.00 0 0.00 132487 19617.42
11 ODISHA 98085 13250.81 0 0.00 0 0.00 0 0.00 0 0.00 98085 13250.81
12 RAJASTHAN 135643 20242.90 0 0.00 0 0.00 0 0.00 0 0.00 135643 20242.90
13 TAMIL NADU 103433 13853.19 0 0.00 0 0.00 0 0.00 0 0.00 103433 13853.19
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 93169 13902.42 0 0.00 0 0.00 0 0.00 0 0.00 93169 13902.42
16 WEST BENGAL 248239 34132.72 0 0.00 0 0.00 0 0.00 0 0.00 248239 34132.72
Sub Total 2170187 301312.94 0 0.00 0 0.00 0 0.00 0 0.00 2170187 301312.94
NORTH WEST STATES
1 HARYANA 25641 2602.96 0 0.00 0 0.00 0 0.00 0 0.00 25641 2602.96
2 HIMACHAL PRADESH 5376 722.76 0 0.00 0 0.00 0 0.00 0 0.00 5376 722.76
3 JAMMU AND KASHMIR 26213 3931.14 0 0.00 0 0.00 0 0.00 0 0.00 26213 3931.14
4 PUNJAB 5861 721.58 0 0.00 0 0.00 0 0.00 0 0.00 5861 721.58
5 UTTARAKHAND 18095 1856.71 0 0.00 0 0.00 0 0.00 0 0.00 18095 1856.71
Sub Total 81186 9835.15 0 0.00 0 0.00 0 0.00 0 0.00 81186 9835.15
NORTH EAST STATES
1 ARUNACHAL PRADESH 2092 313.55 0 0.00 0 0.00 0 0.00 0 0.00 2092 313.55
2 MANIPUR 912 136.80 0 0.00 0 0.00 0 0.00 0 0.00 912 136.80
3 MEGHALAYA 6039 902.28 0 0.00 0 0.00 0 0.00 0 0.00 6039 902.28
4 MIZORAM 2806 417.60 0 0.00 0 0.00 0 0.00 0 0.00 2806 417.60
5 NAGALAND 5718 857.70 0 0.00 0 0.00 0 0.00 0 0.00 5718 857.70
6 SIKKIM 1413 211.93 0 0.00 0 0.00 0 0.00 0 0.00 1413 211.93
7 TRIPURA 6339 768.55 0 0.00 0 0.00 0 0.00 0 0.00 6339 768.55
Sub Total 25319 3608.41 0 0.00 0 0.00 0 0.00 0 0.00 25319 3608.41
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 52 7.20 0 0.00 0 0.00 0 0.00 0 0.00 52 7.20
3 LADAKH 336 50.40 0 0.00 0 0.00 0 0.00 0 0.00 336 50.40
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 341 51.15 0 0.00 0 0.00 0 0.00 0 0.00 341 51.15
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 729 108.75 0 0.00 0 0.00 0 0.00 0 0.00 729 108.75
GRAND TOTAL 2277421 314865.26 0 0.00 0 0.00 0 0.00 0 0.00 2277421 314865.26