R12: Disbursement of Vulnerability Reduction Fund (VRF) provided to Village Organizations (VOs)
  • Year
    Month
    Block SubType
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NRETP
    NRLM INTENSIVE
    NON-INTENSIVE
S.No. State Progress up to
Mar'24
FY 2024-25 Target Progress up to
previous month
since Apr' 24
Progress during
Reporting Month
Progress During
FY 2024-25
Cumulative Progress
No.of VOs Amount No.of VOs Amount No.of VOs Amount No.of VOs Amount No.of VOs Amount No.of VOs Amount
Amount in Lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 774 1129.34 0 0.00 0 0.00 0 0.00 0 0.00 774 1129.34
3 BIHAR 287491 41426.43 0 0.00 0 0.00 0 0.00 0 0.00 287491 41426.43
4 CHHATTISGARH 1445 2144.52 0 0.00 0 0.00 0 0.00 0 0.00 1445 2144.52
5 GUJARAT 26 102.50 0 0.00 0 0.00 0 0.00 0 0.00 26 102.50
6 JHARKHAND 770 684.50 0 0.00 0 0.00 0 0.00 0 0.00 770 684.50
7 KARNATAKA 84 84.00 0 0.00 0 0.00 0 0.00 0 0.00 84 84.00
8 KERALA 4 0.40 0 0.00 0 0.00 0 0.00 0 0.00 4 0.40
9 MADHYA PRADESH 3919 3211.99 0 0.00 0 0.00 0 0.00 0 0.00 3919 3211.99
10 MAHARASHTRA 4401 3780.25 0 0.00 0 0.00 0 0.00 0 0.00 4401 3780.25
11 ODISHA 1402 1624.63 0 0.00 0 0.00 0 0.00 0 0.00 1402 1624.63
12 RAJASTHAN 2802 3666.05 0 0.00 0 0.00 0 0.00 0 0.00 2802 3666.05
13 TAMIL NADU 16515 15574.05 0 0.00 0 0.00 0 0.00 0 0.00 16515 15574.05
14 TELANGANA 62 0.00 0 0.00 0 0.00 0 0.00 0 0.00 62 0.00
15 UTTAR PRADESH 4399 3827.85 0 0.00 0 0.00 0 0.00 0 0.00 4399 3827.85
16 WEST BENGAL 697 713.00 0 0.00 0 0.00 0 0.00 0 0.00 697 713.00
Sub Total 324791 77969.52 0 0.00 0 0.00 0 0.00 0 0.00 324791 77969.52
NORTH WEST STATES
1 HARYANA 46 106.50 0 0.00 0 0.00 0 0.00 0 0.00 46 106.50
2 HIMACHAL PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 JAMMU AND KASHMIR 875 756.80 0 0.00 0 0.00 0 0.00 0 0.00 875 756.80
4 PUNJAB 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 UTTARAKHAND 107 96.50 0 0.00 0 0.00 0 0.00 0 0.00 107 96.50
Sub Total 1028 959.80 0 0.00 0 0.00 0 0.00 0 0.00 1028 959.80
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 36.90 0 0.00 0 0.00 0 0.00 0 0.00 25 36.90
2 MANIPUR 93 138.70 0 0.00 0 0.00 0 0.00 0 0.00 93 138.70
3 MEGHALAYA 53 75.89 0 0.00 0 0.00 0 0.00 0 0.00 53 75.89
4 MIZORAM 64 130.07 0 0.00 0 0.00 0 0.00 0 0.00 64 130.07
5 NAGALAND 265 361.27 0 0.00 0 0.00 0 0.00 0 0.00 265 361.27
6 SIKKIM 15 21.48 0 0.00 0 0.00 0 0.00 0 0.00 15 21.48
7 TRIPURA 184 186.30 0 0.00 0 0.00 0 0.00 0 0.00 184 186.30
Sub Total 699 950.60 0 0.00 0 0.00 0 0.00 0 0.00 699 950.60
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GRAND TOTAL 326518 79879.92 0 0.00 0 0.00 0 0.00 0 0.00 326518 79879.92