H4: Human Resource Status on Induction
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Staff in Position Inducted Immersed Staff in Position Inducted Immersed Staff in Position Inducted Immersed Staff in Position Inducted Immersed
STATES
1 ANDHRA PRADESH 68 9 9 0 0 0 0 0 0 68 9 9
2 ASSAM 51 2 0 204 5 4 1169 38 22 1424 45 26
3 BIHAR 78 0 0 639 75 62 4382 7 14 5099 82 76
4 CHHATTISGARH 55 0 0 149 12 4 554 37 20 758 49 24
5 GUJARAT 49 2 0 156 6 4 1073 20 12 1278 28 16
6 JHARKHAND 63 45 47 132 86 85 385 305 305 580 436 437
7 KARNATAKA 46 3 3 110 21 4 500 58 21 656 82 28
8 KERALA 30 17 17 260 23 23 1309 22 22 1599 62 62
9 MADHYA PRADESH 53 9 8 299 55 30 1354 211 147 1706 275 185
10 MAHARASHTRA 35 2 1 268 88 41 2560 900 490 2863 990 532
11 ODISHA 45 11 11 157 7 4 1060 120 110 1262 138 125
12 RAJASTHAN 10 5 4 475 67 59 340 150 124 825 222 187
13 TAMIL NADU 82 0 0 469 28 21 2474 232 219 3025 260 240
14 TELANGANA 3 0 0 577 537 537 1610 1114 1114 2190 1651 1651
15 UTTAR PRADESH 34 18 2 481 120 90 2086 234 178 2601 372 270
16 WEST BENGAL 68 2 2 121 4 4 942 63 35 1131 69 41
Sub Total 770 125 104 4497 1134 972 21798 3511 2833 27065 4770 3909
NORTH WEST STATES
1 HARYANA 9 0 0 76 12 11 265 31 30 350 43 41
2 HIMACHAL PRADESH 30 4 3 32 0 0 179 12 10 241 16 13
3 JAMMU AND KASHMIR 5 0 0 23 5 4 197 15 7 225 20 11
4 PUNJAB 17 3 3 44 7 6 245 44 34 306 54 43
5 UTTARAKHAND 17 0 0 55 1 1 464 13 11 536 14 12
Sub Total 78 7 6 230 25 22 1350 115 92 1658 147 120
NORTH EAST STATES
1 ARUNACHAL PRADESH 34 24 24 12 11 9 395 199 137 441 234 170
2 MANIPUR 13 0 0 16 0 0 100 5 5 129 5 5
3 MEGHALAYA 34 2 1 57 9 0 374 45 14 465 56 15
4 MIZORAM 22 2 2 19 2 2 171 40 29 212 44 33
5 NAGALAND 15 11 11 63 31 27 495 255 235 573 297 273
6 SIKKIM 30 0 0 0 0 0 93 4 1 123 4 1
7 TRIPURA 40 1 1 75 1 0 607 3 0 722 5 1
Sub Total 188 40 39 242 54 38 2235 551 421 2665 645 498
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 5 0 0 0 0 0 19 0 0 24 0 0
2 GOA 7 0 0 10 0 0 8 0 0 25 0 0
3 LADAKH 0 0 0 0 0 0 3 0 0 3 0 0
4 PUDUCHERRY 4 0 0 1 1 1 23 2 2 28 3 3
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 0 0 3 0 0 3 0 0 7 0 0
Sub Total 17 0 0 14 1 1 56 2 2 87 3 3
Grand Total 1053 172 149 4983 1214 1033 25439 4179 3348 31475 5565 4530