H2 : Human Resource Entry Tracker
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
Sr. No. State No. Of Districts No. Of Blocks Staff at SMMU DMMU entered
staff details
Staff at DMMU BMMU entered
staff details
Staff at BMMU
STATES
1 ANDHRA PRADESH 26 660 68 0 0 0 0
2 ASSAM 35 219 52 34 207 219 1172
3 BIHAR 38 534 78 38 640 513 4382
4 CHHATTISGARH 33 146 55 26 149 134 560
5 GUJARAT 33 248 50 33 163 247 1074
6 JHARKHAND 24 263 63 19 132 62 385
7 KARNATAKA 31 233 48 30 111 181 508
8 KERALA 14 152 30 14 260 152 1321
9 MADHYA PRADESH 52 313 53 50 305 311 1357
10 MAHARASHTRA 34 351 35 34 269 348 2560
11 ODISHA 30 314 45 30 158 301 1064
12 RAJASTHAN 33 353 10 33 475 114 340
13 TAMIL NADU 37 388 82 36 471 384 2493
14 TELANGANA 32 542 4 32 577 480 1614
15 UTTAR PRADESH 75 827 34 66 483 554 2107
16 WEST BENGAL 23 345 68 21 121 330 944
Sub Total 550 5888 775 496 4521 4330 21881
NORTH WEST STATES
1 HARYANA 22 143 9 22 76 140 265
2 HIMACHAL PRADESH 12 92 35 11 32 64 184
3 JAMMU AND KASHMIR 20 285 5 14 23 99 199
4 PUNJAB 23 130 17 19 44 106 245
5 UTTARAKHAND 13 95 18 13 55 95 464
Sub Total 90 745 84 79 230 504 1357
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 100 36 4 12 81 440
2 MANIPUR 16 55 13 7 16 18 100
3 MEGHALAYA 12 46 35 11 57 46 376
4 MIZORAM 11 26 22 6 19 26 179
5 NAGALAND 11 74 16 11 65 72 524
6 SIKKIM 6 33 30 0 0 32 93
7 TRIPURA 8 58 41 8 85 58 651
Sub Total 89 392 193 47 254 333 2363
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 5 0 0 7 19
2 GOA 2 12 7 2 10 8 8
3 LADAKH 2 13 0 0 0 2 3
4 LAKSHADWEEP 1 10 0 0 0 0 0
5 PUDUCHERRY 2 3 5 1 1 3 26
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 1 3 3 2 3
Sub Total 13 50 18 6 14 22 59
Grand Total 742 7075 1070 628 5019 5189 25660