H3: Human Resource Status (with respect to functional areas)
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State Institution Building Training
Capacity Building
Social Inclusion
&Development
Livelihoods Financial Inclusion Skills & Placement Innovation & Partnership Marketing Young Professionals
(Fellows)
Community Mobilizer
(Frontline Staff)
Total
STATES
1 ANDHRA PRADESH 164 4 51 0 8 1 0 0 1 0 229
2 ASSAM 4 1 3 0 10 15 0 0 9 0 42
3 BIHAR 1 7 6 0 5 2 1 0 2 0 24
4 CHHATTISGARH 3 4 2 0 8 8 0 0 13 0 38
5 GUJARAT 4 0 5 0 7 7 0 1 0 3 27
6 JHARKHAND 2 2 3 0 3 3 0 0 5 0 18
7 KARNATAKA 2 5 14 0 10 12 0 1 23 3 70
8 KERALA 1 2 12 0 5 3 0 3 1 0 27
9 MADHYA PRADESH 3 1 1 0 5 1 0 0 14 0 25
10 MAHARASHTRA 2 4 1 0 4 3 1 1 16 0 32
11 ODISHA 6 3 2 0 6 3 2 3 35 2 62
12 RAJASTHAN 1 2 2 0 4 2 1 0 0 0 12
13 TAMIL NADU 6 17 2 0 7 6 10 7 6 0 61
14 TELANGANA 0 0 0 0 1 0 0 0 0 0 1
15 UTTAR PRADESH 4 3 4 0 3 2 0 0 2 0 18
16 WEST BENGAL 1 33 8 0 10 1 0 1 6 1 61
Sub Total 204 88 116 0 96 69 15 17 133 9 747
NORTH WEST STATES
1 HARYANA 0 1 1 0 2 2 0 0 1 0 7
2 HIMACHAL PRADESH 1 2 4 0 3 0 0 1 4 0 15
3 JAMMU AND KASHMIR 2 0 0 0 1 0 0 0 0 0 3
4 PUNJAB 4 0 0 0 3 3 0 0 1 2 13
5 UTTARAKHAND 2 2 1 0 2 0 0 5 6 0 18
Sub Total 9 5 6 0 11 5 0 6 12 2 56
NORTH EAST STATES
1 ARUNACHAL PRADESH 1 3 2 0 2 1 0 0 0 8 17
2 MANIPUR 1 0 0 0 2 2 0 0 0 0 5
3 MEGHALAYA 2 1 1 0 4 0 0 0 8 0 16
4 MIZORAM 2 3 1 0 5 3 0 0 1 0 15
5 NAGALAND 2 0 0 0 1 1 0 0 0 0 4
6 SIKKIM 0 0 1 0 3 0 0 1 0 0 5
7 TRIPURA 3 0 2 0 3 2 0 1 11 2 24
Sub Total 11 7 7 0 20 9 0 2 20 10 86
UNION TERRITORIES
1 GOA 2 0 0 0 0 0 0 2 0 0 4
2 PUDUCHERRY 0 0 1 0 1 0 0 0 2 0 4
3 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0 0 0 2 2
Sub Total 2 0 1 0 1 0 0 2 2 2 10
Grand Total 226 100 130 0 128 83 15 27 167 23 899