LGD Mapping Status
S.No. State MIS-NRLM code LGD code District Block Grampanchayat Village
Mapped Unmapped Total Total as per LGD Mapped Unmapped Total Total as per LGD Mapped Unmapped Total Total as per LGD Mapped Unmapped Total Total as per LGD
NRLP STATES
1 ANDHRA PRADESH 02 28 26 0 26 26 660 0 660 660 13324 0 13324 13325 20204 0 20204 20206
2 ASSAM 04 18 35 0 35 35 219 0 219 239 2619 83 2702 2663 18690 7774 26464 28726
3 BIHAR 05 10 38 0 38 38 534 0 534 534 8153 321 8474 8170 43518 1618 45136 44951
4 CHHATTISGARH 33 22 33 0 33 33 146 0 146 146 11601 72 11673 11612 15133 5117 20250 20249
5 GUJARAT 11 24 33 0 33 33 248 0 248 248 14273 224 14497 14351 17621 1097 18718 18892
6 JHARKHAND 34 20 24 0 24 24 263 0 263 264 4324 50 4374 4345 31344 535 31879 32710
7 KARNATAKA 15 29 31 0 31 31 233 0 233 233 5950 137 6087 5959 26997 1966 28963 29072
8 KERALA 16 32 14 0 14 14 152 0 152 152 941 37 978 941 1256 15458 16714 1594
9 MADHYA PRADESH 17 23 52 0 52 52 313 0 313 313 23049 238 23287 23066 50683 1381 52064 55203
10 MAHARASHTRA 18 27 36 0 36 36 351 0 351 351 27492 686 28178 27576 38983 2600 41583 42363
11 ODISHA 24 21 30 0 30 30 314 0 314 314 6793 36 6829 6794 48032 1253 49285 50778
12 RAJASTHAN 27 8 33 0 33 33 353 0 353 353 11252 100 11352 11264 46028 458 46486 46295
13 TAMIL NADU 29 33 37 1 38 37 388 0 388 388 12458 78 12536 12522 13244 58846 72090 17709
14 TELANGANA 36 36 33 0 33 33 540 2 542 545 12577 349 12926 12769 7814 3701 11515 15831
15 UTTAR PRADESH 31 9 75 0 75 75 826 1 827 826 57487 1982 59469 58124 85945 16703 102648 104017
16 WEST BENGAL 32 19 24 0 24 24 345 0 345 356 3339 10 3349 3339 40391 5188 45579 41694
Sub Total 554 1 555 554 5885 3 5888 5922 215632 4403 220035 216820 505883 123695 629578 570290
NORTH WEST STATES
1 HARYANA 12 6 22 0 22 22 143 0 143 143 6214 206 6420 6220 6694 1018 7712 7415
2 HIMACHAL PRADESH 13 2 12 0 12 12 92 0 92 99 3609 40 3649 3615 20756 914 21670 20925
3 JAMMU AND KASHMIR 14 1 19 1 20 20 280 5 285 280 4264 57 4321 4289 6176 1248 7424 7374
4 PUNJAB 26 3 23 0 23 23 153 0 153 153 13229 44 13273 13241 12006 2641 14647 14643
5 UTTARAKHAND 35 5 13 0 13 13 95 0 95 95 7792 94 7886 7791 15951 230 16181 15993
Sub Total - - 89 1 90 90 763 5 768 770 35108 441 35549 35156 61583 6051 67634 66350
NORTH EAST STATES
1 ARUNACHAL PRADESH 03 12 25 0 25 25 114 0 114 114 2106 83 2189 2108 5648 1178 6826 5762
2 MANIPUR 20 14 16 0 16 16 70 0 70 70 3171 1 3172 3174 3688 2 3690 3703
3 MEGHALAYA 21 17 12 0 12 12 46 0 46 46 6575 550 7125 6788 2327 5045 7372 6796
4 MIZORAM 22 15 11 0 11 11 26 0 26 26 833 3 836 834 861 3 864 864
5 NAGALAND 23 13 11 0 11 14 74 0 74 74 1234 34 1268 1282 1133 135 1268 1463
6 SIKKIM 28 11 6 0 6 6 33 0 33 33 197 2 199 198 155 994 1149 450
7 TRIPURA 30 16 8 0 8 8 58 0 58 58 1178 0 1178 1178 381 10039 10420 1783
Sub Total - - 89 0 89 92 421 0 421 421 15294 673 15967 15562 14193 17396 31589 20821
UNION TERRITORIES
1 ANDAMAN AND NICOBAR ISLANDS 01 35 3 0 3 3 9 0 9 9 264 0 264 264 554 26 580 555
2 GOA 10 30 2 0 2 2 12 0 12 12 191 0 191 191 393 9 402 403
3 LADAKH 37 37 2 0 2 2 31 0 31 31 192 1 193 192 235 35 270 265
4 LAKSHADWEEP 19 31 1 0 1 1 10 0 10 10 5 5 10 5 5 4 9 5
5 PUDUCHERRY 25 34 2 0 2 2 3 0 3 3 108 0 108 108 113 26 139 139
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 38 38 3 0 3 3 3 0 3 3 38 0 38 38 97 2 99 102
Sub Total - - 13 0 13 13 68 0 68 68 798 6 804 798 1397 102 1499 1469
Grand Total - - 745 2 747 749 7137 8 7145 7181 266832 5523 272355 268336 583056 147244 730300 658930