F1b:  Revolving Fund Disbursement to SHG By Disbursement Unit
  • Year
    Month
    To
    Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name SMMU DMMU BMMU VO CLF Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) Distinct No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 0 0.00 0 0.00 2739 672.95 0 0.00 0 0.00 2739 672.95
3 BIHAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 0 0.00 0 0.00 319 47.85 0 0.00 0 0.00 319 47.85
5 GUJARAT 0 0.00 0 0.00 157 46.60 0 0.00 0 0.00 157 46.60
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 0 0.00 0 0.00 0 0.00 0 0.00 4 0.60 4 0.60
8 KERALA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 0 0.00 0 0.00 6159 1231.23 0 0.00 0 0.00 6159 1231.23
10 MAHARASHTRA 0 0.00 0 0.00 566 85.35 0 0.00 0 0.00 566 85.35
11 ODISHA 0 0.00 0 0.00 368 54.15 0 0.00 0 0.00 368 54.15
12 RAJASTHAN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 0 0.00 10 1.50 457 69.90 0 0.00 0 0.00 467 71.40
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 400 60.30 1 0.15 6704 1008.75 0 0.00 0 0.00 7105 1069.20
16 WEST BENGAL 0 0.00 0 0.00 2636 395.70 0 0.00 0 0.00 2636 395.70
Sub Total 400 60.30 11 1.65 20105 3612.48 0 0.00 4 0.60 20520 3675.03
NORTH WEST STATES
1 HARYANA 0 0.00 0 0.00 573 114.30 0 0.00 0 0.00 573 114.30
2 HIMACHAL PRADESH 0 0.00 0 0.00 746 111.90 0 0.00 0 0.00 746 111.90
3 JAMMU AND KASHMIR 0 0.00 0 0.00 0 0.00 318 47.70 0 0.00 318 47.70
4 PUNJAB 0 0.00 0 0.00 178 35.60 0 0.00 0 0.00 178 35.60
5 UTTARAKHAND 0 0.00 0 0.00 47 9.40 0 0.00 0 0.00 47 9.40
Sub Total 0 0.00 0 0.00 1544 271.20 318 47.70 0 0.00 1862 318.90
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 0 0.00 0 0.00 653 97.95 0 0.00 0 0.00 653 97.95
4 MIZORAM 0 0.00 0 0.00 172 44.10 0 0.00 0 0.00 172 44.10
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 0 0.00 0 0.00 316 32.40 0 0.00 0 0.00 316 32.40
Sub Total 0 0.00 0 0.00 1141 174.45 0 0.00 0 0.00 1141 174.45
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 458 137.40 0 0.00 0 0.00 458 137.40
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 458 137.40 0 0.00 0 0.00 458 137.40
Grand Total 400 60.30 11 1.65 23248 4195.53 318 47.70 4 0.60 23981 4305.78