F1f: RF Disbursed to Predominately Social Category SHG in a FY
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name RF Provided to Social Category wise number of SHG in a FY Amount of RF Provided to Social Category wise SHG in a FY
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 ASSAM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 BIHAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 CHHATTISGARH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 GUJARAT 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 JHARKHAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 KARNATAKA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8 KERALA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 MADHYA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10 MAHARASHTRA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11 ODISHA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12 RAJASTHAN 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 TAMIL NADU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 TELANGANA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
15 UTTAR PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
16 WEST BENGAL 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
NORTH WEST STATES
1 HARYANA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 HIMACHAL PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 JAMMU AND KASHMIR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 PUNJAB 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 UTTARAKHAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 MANIPUR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 MEGHALAYA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 MIZORAM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 NAGALAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 SIKKIM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 TRIPURA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 GOA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 LADAKH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 LAKSHADWEEP 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 PUDUCHERRY 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00