F1f: RF Disbursed to Predominately Social Category SHG in a FY
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name RF Provided to Social Category wise number of SHG in a FY Amount of RF Provided to Social Category wise SHG in a FY
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 ASSAM 157 497 230 1855 2739 0 38.65 114.55 57.40 462.35 672.95 0.00
3 BIHAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 CHHATTISGARH 18 176 0 125 319 14 2.70 26.40 0.00 18.75 47.85 2.10
5 GUJARAT 36 27 4 90 157 0 10.80 8.10 1.20 26.50 46.60 0.00
6 JHARKHAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 KARNATAKA 1 0 0 3 4 0 0.15 0.00 0.00 0.45 0.60 0.00
8 KERALA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9 MADHYA PRADESH 752 2822 97 2488 6159 51 150.20 564.24 19.50 497.29 1231.23 10.20
10 MAHARASHTRA 99 45 13 409 566 30 15.00 6.75 1.95 61.65 85.35 4.50
11 ODISHA 40 122 0 206 368 5 5.75 18.10 0.00 30.30 54.15 0.75
12 RAJASTHAN 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 TAMIL NADU 147 0 5 315 467 75 22.80 0.00 0.75 47.85 71.40 11.25
14 TELANGANA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
15 UTTAR PRADESH 2478 4 296 4326 7104 281 372.60 0.60 44.55 651.45 1069.20 42.15
16 WEST BENGAL 1136 210 518 772 2636 77 170.40 31.50 77.70 116.10 395.70 11.55
Sub Total 4864 3903 1163 10589 20519 533 789.05 770.24 203.05 1912.69 3675.03 82.50
NORTH WEST STATES
1 HARYANA 249 0 22 302 573 0 49.50 0.00 4.40 60.40 114.30 0.00
2 HIMACHAL PRADESH 250 17 0 479 746 3 37.50 2.55 0.00 71.85 111.90 0.45
3 JAMMU AND KASHMIR 78 24 0 216 318 4 11.70 3.60 0.00 32.40 47.70 0.60
4 PUNJAB 133 1 2 42 178 5 26.60 0.20 0.40 8.40 35.60 1.00
5 UTTARAKHAND 15 11 0 21 47 0 3.00 2.20 0.00 4.20 9.40 0.00
Sub Total 725 53 24 1060 1862 12 128.30 8.55 4.80 177.25 318.90 2.05
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 MANIPUR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 MEGHALAYA 11 640 0 2 653 27 1.65 96.00 0.00 0.30 97.95 4.05
4 MIZORAM 0 172 0 0 172 0 0.00 44.10 0.00 0.00 44.10 0.00
5 NAGALAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 SIKKIM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 TRIPURA 105 127 0 84 316 0 11.00 12.70 0.00 8.70 32.40 0.00
Sub Total 116 939 0 86 1141 27 12.65 152.80 0.00 9.00 174.45 4.05
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 GOA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 LADAKH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 LAKSHADWEEP 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 PUDUCHERRY 141 4 8 305 458 4 42.30 1.20 2.40 91.50 137.40 1.20
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 141 4 8 305 458 4 42.30 1.20 2.40 91.50 137.40 1.20
Grand Total 5846 4899 1195 12040 23980 576 972.30 932.79 210.25 2190.44 4305.78 89.80