F1a: Revolving Fund Disbursement to SHG(By Source of Fund)
  • Year
    Month
    To
    Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
Sr No. State Name NRLP Fund NRLM Fund State EAP Fund State Project Fund NRETP Fund Fund from other Source Total
No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs) No Amount(Rs)
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 0 0.00 2739 672.95 0 0.00 0 0.00 0 0.00 0 0.00 2739 672.95
3 BIHAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 0 0.00 319 47.85 0 0.00 0 0.00 0 0.00 0 0.00 319 47.85
5 GUJARAT 0 0.00 157 46.60 0 0.00 0 0.00 0 0.00 0 0.00 157 46.60
6 JHARKHAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 0 0.00 4 0.60 0 0.00 0 0.00 0 0.00 0 0.00 4 0.60
8 KERALA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 0 0.00 6159 1231.23 0 0.00 0 0.00 0 0.00 0 0.00 6159 1231.23
10 MAHARASHTRA 0 0.00 566 85.35 0 0.00 0 0.00 0 0.00 0 0.00 566 85.35
11 ODISHA 0 0.00 368 54.15 0 0.00 0 0.00 0 0.00 0 0.00 368 54.15
12 RAJASTHAN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 0 0.00 467 71.40 0 0.00 0 0.00 0 0.00 0 0.00 467 71.40
14 TELANGANA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 0 0.00 7104 1069.20 0 0.00 0 0.00 0 0.00 0 0.00 7104 1069.20
16 WEST BENGAL 0 0.00 2636 395.70 0 0.00 0 0.00 0 0.00 0 0.00 2636 395.70
Sub Total 0 0.00 20519 3675.03 0 0.00 0 0.00 0 0.00 0 0.00 20519 3675.03
NORTH WEST STATES
1 HARYANA 0 0.00 573 114.30 0 0.00 0 0.00 0 0.00 0 0.00 573 114.30
2 HIMACHAL PRADESH 0 0.00 746 111.90 0 0.00 0 0.00 0 0.00 0 0.00 746 111.90
3 JAMMU AND KASHMIR 0 0.00 318 47.70 0 0.00 0 0.00 0 0.00 0 0.00 318 47.70
4 PUNJAB 0 0.00 178 35.60 0 0.00 0 0.00 0 0.00 0 0.00 178 35.60
5 UTTARAKHAND 0 0.00 47 9.40 0 0.00 0 0.00 0 0.00 0 0.00 47 9.40
Sub Total 0 0.00 1862 318.90 0 0.00 0 0.00 0 0.00 0 0.00 1862 318.90
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 0 0.00 653 97.95 0 0.00 0 0.00 0 0.00 0 0.00 653 97.95
4 MIZORAM 0 0.00 172 44.10 0 0.00 0 0.00 0 0.00 0 0.00 172 44.10
5 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 0 0.00 316 32.40 0 0.00 0 0.00 0 0.00 0 0.00 316 32.40
Sub Total 0 0.00 1141 174.45 0 0.00 0 0.00 0 0.00 0 0.00 1141 174.45
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 0 0.00 0 0.00 0 0.00 458 137.40 0 0.00 0 0.00 458 137.40
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 0 0.00 0 0.00 0 0.00 458 137.40 0 0.00 0 0.00 458 137.40
Sub Total 0 0.00 23522 4168.38 0 0.00 458 137.40 0 0.00 0 0.00 23980 4305.78