G13:  SHG and Member Profile Monitoring Report
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    NON INTENSIVE
  • Period From:
    Period To:
    Block Sub Type
  • State Name
    District Name
    Block Name
  • Grampanchayat Name
    Village Name
Sr No. State Name Total SHGs and Members *SHG Profile Completed **Member Details with of member with%
Self Help Group(SHGs) Members Total Number of SHGs Percentage(%) Total Member AadharNumber Bank Account Aadhar Seeded A/c SECC Tin Number Members Updated AadharNumber Bank Account Aadhar Seeded A/c SECC Tin Number
State Name
1 ANDHRA PRADESH 853122 8929363 853121 100.00 8929353 7844907 6252548 0 0 100.00 87.86 70.02 0.00 0.00
2 ASSAM 335843 3751430 335689 99.95 3749805 3048173 2986056 1171895 420228 99.96 81.25 79.60 31.24 11.20
3 BIHAR 1054925 12200889 1048211 99.36 12122379 4221018 288471 5813 3356376 99.36 34.60 2.36 0.05 27.51
4 CHHATTISGARH 257805 2768168 255986 99.29 2748939 2607186 2156898 2082872 1088248 99.31 94.18 77.92 75.24 39.31
5 GUJARAT 269985 2674488 257743 95.47 2550685 1880310 712420 683829 819928 95.37 70.31 26.64 25.57 30.66
6 JHARKHAND 271132 3184614 249911 92.17 2944073 2875108 2081812 2022641 300352 92.45 90.28 65.37 63.51 9.43
7 KARNATAKA 256442 3025195 255254 99.54 3012763 2670790 2259469 2153555 81155 99.59 88.28 74.69 71.19 2.68
8 KERALA 253878 3516586 251970 99.25 3491516 3425289 2170061 1882451 233108 99.29 97.40 61.71 53.53 6.63
9 MADHYA PRADESH 436203 5163869 430742 98.75 5090591 3771827 1214841 1132509 2339245 98.58 73.04 23.53 21.93 45.30
10 MAHARASHTRA 597697 5950619 595383 99.61 5927132 5679986 2655259 2466671 2228099 99.61 95.45 44.62 41.45 37.44
11 ODISHA 529325 5446586 519513 98.15 5340480 4609827 3685580 3466477 2731208 98.05 84.64 67.67 63.64 50.15
12 RAJASTHAN 260018 2860730 245979 94.60 2701482 1692800 204607 185549 661400 94.43 59.17 7.15 6.49 23.12
13 TAMIL NADU 318305 3618357 312717 98.24 3554359 3317790 3021030 2908347 73626 98.23 91.69 83.49 80.38 2.03
14 TELANGANA 439567 4686324 423006 96.23 4514881 1422709 3512857 3437313 3585 96.34 30.36 74.96 73.35 0.08
15 UTTAR PRADESH 715140 7434484 699470 97.81 7276473 6437034 700652 642320 1798693 97.87 86.58 9.42 8.64 24.19
16 WEST BENGAL 1068679 10978957 1051964 98.44 10813301 9865831 5420692 4571269 767752 98.49 89.86 49.37 41.64 6.99
Sub Total 7918066 86190659 7786659 98.34041544993437 84768212 65370585 39323253 28813511 16903003 98.34965062745373 75.84416427306815 45.62356693432405 73.27346748245878 316.72
NORTH WEST STATES
1 HARYANA 57376 587816 57194 99.68 586253 565274 291330 280431 183039 99.73 96.17 49.56 47.71 31.14
2 HIMACHAL PRADESH 41959 335405 41686 99.35 333390 332934 303235 300826 78629 99.40 99.26 90.41 89.69 23.44
3 JAMMU AND KASHMIR 80371 639140 80351 99.98 638997 562195 476087 444728 94737 99.98 87.96 74.49 69.58 14.82
4 PUNJAB 39667 398352 39641 99.93 398137 390667 288994 281738 146261 99.95 98.07 72.55 70.73 36.72
5 UTTARAKHAND 54201 403868 54160 99.92 403594 390579 178685 162808 127008 99.93 96.71 44.24 40.31 31.45
Sub Total 273574 2364581 273032 99.80188175776938 2360371 2241649 1538331 1470531 629674 99.82195577144535 94.801108526204 65.05723424149987 100.0 137.57
NORTH EAST STATES
1 ARUNACHAL PRADESH 8201 64581 8145 99.32 64198 61721 27454 20560 7547 99.41 95.57 42.51 31.84 11.69
2 MANIPUR 7777 80345 7768 99.88 80255 79822 56820 49486 7750 99.89 99.35 70.72 61.59 9.65
3 MEGHALAYA 44067 427195 43860 99.53 425306 181383 224980 36970 11262 99.56 42.46 52.66 8.65 2.64
4 MIZORAM 9358 73814 9348 99.89 73740 67873 50814 38793 15737 99.90 91.95 68.84 52.56 21.32
5 NAGALAND 13935 119439 13896 99.72 119171 89286 59978 42141 37146 99.78 74.75 50.22 35.28 31.10
6 SIKKIM 5576 51444 5563 99.77 51345 49267 40927 34869 8626 99.81 95.77 79.56 67.78 16.77
7 TRIPURA 46017 413546 45784 99.49 411654 377293 171194 139661 31672 99.54 91.23 41.40 33.77 7.66
Sub Total 134931 1230364 134364 99.5797852235587 1225669 906645 632167 362480 119740 99.6184056100471 73.68916840869856 51.3804857749414 57.33927901962615 100.83
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1180 11572 1179 99.92 11564 11506 11034 10756 4479 99.93 99.43 95.35 92.95 38.71
2 GOA 3640 46906 3635 99.86 46848 42280 24905 21923 20158 99.88 90.14 53.10 46.74 42.98
3 LADAKH 497 3870 431 86.72 3266 3235 2370 2073 0 84.39 83.59 61.24 53.57 0.00
4 LAKSHADWEEP 328 3741 320 97.56 3663 3626 3564 3392 90 97.91 96.93 95.27 90.67 2.41
5 PUDUCHERRY 4304 54202 4304 100.00 54202 53727 49624 48918 3774 100.00 99.12 91.55 90.25 6.96
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 914 9510 913 99.89 9499 8611 6139 5038 764 99.88 90.55 64.55 52.98 8.03
Sub Total 10863 129801 10782 99.2543496271748 129042 122985 97636 92100 29265 99.41525874222849 94.74888483139576 75.21975947797013 94.32996026055963 99.09
Grand Total 8337434 89915405 8204837 98.40961859488183 88483294 68641864 41591387 30738622 17681682 98.40726847640846 76.34049360062383 46.25613041502732 73.90622005464738 516.64

                    *    No. is showing Completed SHGs only.
                   **    No. of Members in Member Details are Updated members of all Active SHGs.