E7:  SECC and Aadhar Status
Sr No. State Name Total Member SECC Seeding Aadhar Seeding
Automatch Seeding Manually Seeded Seeding on Total SECC Seeded Total in Percentage Seeding on Total Aadhar Seeded Total in Percentage
Actual No. NA
State Name
1 ANDHRA PRADESH 8929363 579694 -579694 5 0 0 0.00% 0 7844907 87.86%
2 ASSAM 3751430 649818 -229515 2343388 0 420303 11.20% 0 3048173 81.25%
3 BIHAR 12200889 3381357 -1382 21465 0 3379975 27.70% 0 4221018 34.60%
4 CHHATTISGARH 2768168 1040815 53420 562682 0 1094235 39.53% 0 2607186 94.18%
5 GUJARAT 2674488 468215 381685 585558 0 849900 31.78% 0 1880310 70.31%
6 JHARKHAND 3184614 1117681 -793552 2509108 0 324129 10.18% 0 2875108 90.28%
7 KARNATAKA 3025195 361 81261 808723 0 81622 2.70% 0 2670790 88.28%
8 KERALA 3516586 292702 -57732 1109498 0 234970 6.68% 0 3425289 97.40%
9 MADHYA PRADESH 5163869 2215184 155785 1396082 0 2370969 45.91% 0 3771827 73.04%
10 MAHARASHTRA 5950619 1732362 503048 1107486 0 2235410 37.57% 0 5679986 95.45%
11 ODISHA 5446586 2718058 50785 819968 0 2768843 50.84% 0 4609827 84.64%
12 RAJASTHAN 2860730 715676 -5993 102997 0 709683 24.81% 0 1692800 59.17%
13 TAMIL NADU 3618357 53 75009 755759 0 75062 2.07% 0 3317790 91.69%
14 TELANGANA 4686324 37 5265 38462 0 5302 0.11% 0 1422709 30.36%
15 UTTAR PRADESH 7434484 1806694 30733 1936305 0 1837427 24.71% 0 6437034 86.58%
16 WEST BENGAL 10978957 640616 135722 4780794 0 776338 7.07% 0 9865831 89.86%
Sub Total 86190659 17359323 -195155 18878280 0 17164168 19.91% 0 65370585 75.84%
NORTH WEST STATES
1 HARYANA 587816 211087 -27673 178027 0 183414 31.20% 0 565274 96.17%
2 HIMACHAL PRADESH 335405 152254 -72705 213688 0 79549 23.72% 0 332934 99.26%
3 JAMMU AND KASHMIR 639140 129151 -34371 387561 0 94780 14.83% 0 562195 87.96%
4 PUNJAB 398352 153710 -7381 135590 0 146329 36.73% 0 390667 98.07%
5 UTTARAKHAND 403868 87683 39462 113787 0 127145 31.48% 0 390579 96.71%
Sub Total 2364581 733885 -102668 1028653 0 631217 26.69% 0 2241649 94.80%
NORTH EAST STATES
1 ARUNACHAL PRADESH 64581 7583 1 37000 0 7584 11.74% 0 61721 95.57%
2 MANIPUR 80345 5331 2420 45904 0 7751 9.65% 0 79822 99.35%
3 MEGHALAYA 427195 19920 -8596 259494 0 11324 2.65% 0 181383 42.46%
4 MIZORAM 73814 20126 -4358 36246 0 15768 21.36% 0 67873 91.95%
5 NAGALAND 119439 37142 91 28428 0 37233 31.17% 0 89286 74.75%
6 SIKKIM 51444 8716 -66 10021 0 8650 16.81% 0 49267 95.77%
7 TRIPURA 413546 50550 -18762 239231 0 31788 7.69% 0 377293 91.23%
Sub Total 1230364 149368 -29270 656324 0 120098 9.76% 0 906645 73.69%
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 11572 4425 57 1802 0 4482 38.73% 0 11506 99.43%
2 GOA 46906 15439 4745 5633 0 20184 43.03% 0 42280 90.14%
3 LADAKH 3870 0 0 1298 0 0 0.00% 0 3235 83.59%
4 LAKSHADWEEP 3741 0 91 1028 0 91 2.43% 0 3626 96.93%
5 PUDUCHERRY 54202 3826 -52 11999 0 3774 6.96% 0 53727 99.12%
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9510 0 764 1927 0 764 8.03% 0 8611 90.55%
Sub Total 129801 23690 5605 23687 0 29295 22.57% 0 122985 94.75%
Grand Total 89915405 18266266 -321488 20586944 0 17944778 19.96% 0 68641864 76.34%
Note:
1. Data related to ANDHRA PRADESH, BIHAR, RAJASTHAN, JHARKHAND and TELANGANA are being provided by respective states System.
2. Minus (-) figure indicate the number of corrections done through manual process .