E7:  SECC and Aadhar Status
Sr No. State Name Total Member SECC Seeding Aadhar Seeding
Automatch Seeding Manually Seeded Seeding on Total SECC Seeded Total in Percentage Seeding on Total Aadhar Seeded Total in Percentage
Actual No. NA
State Name
1 ANDHRA PRADESH 8929363 579694 -579694 5 0 0 0.0 0 7844907 0.8785516951209174
2 ASSAM 3751430 649818 -229515 2343388 0 420303 0.11203807614696262 0 3048173 0.8125362861628765
3 BIHAR 12200889 3381357 -1382 21465 0 3379975 0.27702694451199417 0 4221018 0.34595987226832403
4 CHHATTISGARH 2768168 1040815 53420 562682 0 1094235 0.3952921209984365 0 2607186 0.9418452926267481
5 GUJARAT 2674488 468215 381685 585558 0 849900 0.317780449940325 0 1880310 0.7030541920547035
6 JHARKHAND 3184614 1117681 -793552 2509108 0 324129 0.10177968193319505 0 2875108 0.9028120833482488
7 KARNATAKA 3025195 361 81261 808723 0 81622 0.026980740084523478 0 2670790 0.8828488742048033
8 KERALA 3516586 292702 -57732 1109498 0 234970 0.06681764643321676 0 3425289 0.9740381722500175
9 MADHYA PRADESH 5163869 2215184 155785 1396082 0 2370969 0.45914584587641555 0 3771827 0.7304265464518949
10 MAHARASHTRA 5950619 1732362 503048 1107486 0 2235410 0.37566007838848364 0 5679986 0.9545201936134712
11 ODISHA 5446586 2718058 50785 819968 0 2768843 0.5083630369556269 0 4609827 0.846370001318257
12 RAJASTHAN 2860730 715676 -5993 102997 0 709683 0.24807758858752835 0 1692800 0.5917370741034631
13 TAMIL NADU 3618357 53 75009 755759 0 75062 0.02074477449295357 0 3317790 0.9169327404675658
14 TELANGANA 4686324 37 5265 38462 0 5302 0.0011313771732385555 0 1422709 0.30358741734459677
15 UTTAR PRADESH 7434484 1806694 30733 1936305 0 1837427 0.24714923053166837 0 6437034 0.865834669897736
16 WEST BENGAL 10978957 640616 135722 4780794 0 776338 0.07071145282744071 0 9865831 0.8986127735084489
Sub Total 86190659 17359323 -195155 18878280 0 17164168 0.19914185828420222 0 65370585 0.7584416427306815
NORTH WEST STATES
1 HARYANA 587816 211087 -27673 178027 0 183414 0.31202621228411614 0 565274 0.9616512650217075
2 HIMACHAL PRADESH 335405 152254 -72705 213688 0 79549 0.2371729699915028 0 332934 0.9926327872273818
3 JAMMU AND KASHMIR 639140 129151 -34371 387561 0 94780 0.14829301874393716 0 562195 0.8796116656757518
4 PUNJAB 398352 153710 -7381 135590 0 146329 0.36733592400690845 0 390667 0.9807080170301643
5 UTTARAKHAND 403868 87683 39462 113787 0 127145 0.31481820792932347 0 390579 0.9670956847286737
Sub Total 2364581 733885 -102668 1028653 0 631217 0.2669466598945014 0 2241649 0.94801108526204
NORTH EAST STATES
1 ARUNACHAL PRADESH 64581 7583 1 37000 0 7584 0.1174339201932457 0 61721 0.9557145290410493
2 MANIPUR 80345 5331 2420 45904 0 7751 0.09647146679942747 0 79822 0.993490571908644
3 MEGHALAYA 427195 19920 -8596 259494 0 11324 0.02650780088718267 0 181383 0.42459064361708354
4 MIZORAM 73814 20126 -4358 36246 0 15768 0.2136180128430921 0 67873 0.9195139133497711
5 NAGALAND 119439 37142 91 28428 0 37233 0.31173234873031425 0 89286 0.7475447718082033
6 SIKKIM 51444 8716 -66 10021 0 8650 0.16814400124407122 0 49267 0.9576821398025037
7 TRIPURA 413546 50550 -18762 239231 0 31788 0.07686690235185445 0 377293 0.9123362334540777
Sub Total 1230364 149368 -29270 656324 0 120098 0.0976117636731894 0 906645 0.7368916840869857
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 11572 4425 57 1802 0 4482 0.3873142067058417 0 11506 0.9942965779467681
2 GOA 46906 15439 4745 5633 0 20184 0.430307423357353 0 42280 0.9013772225301667
3 LADAKH 3870 0 0 1298 0 0 0.0 0 3235 0.8359173126614987
4 LAKSHADWEEP 3741 0 91 1028 0 91 0.024325046778936113 0 3626 0.9692595562683775
5 PUDUCHERRY 54202 3826 -52 11999 0 3774 0.06962842699531382 0 53727 0.9912364857385336
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9510 0 764 1927 0 764 0.08033648790746582 0 8611 0.9054679284963196
Sub Total 129801 23690 5605 23687 0 29295 0.22569163565766057 0 122985 0.9474888483139575
Grand Total 89915405 18266266 -321488 20586944 0 17944778 0.19957401070483974 0 68641864 0.7634049360062383
Note:
1. Data related to ANDHRA PRADESH, BIHAR, RAJASTHAN, JHARKHAND and TELANGANA are being provided by respective states System.
2. Minus (-) figure indicate the number of corrections done through manual process .