G12:  Six and Nine months old SHG Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 6 months old SHG under NRLM Total 9 months old SHG under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 229419 623703 853122 229415 623703 853118
2 ASSAM 136978 195193 332171 134006 194677 328683
3 BIHAR 1028436 26450 1054886 1028108 26449 1054557
4 CHHATTISGARH 188119 59974 248093 178555 59598 238153
5 GUJARAT 110855 156111 266966 106781 156100 262881
6 JHARKHAND 238120 32953 271073 236718 32952 269670
7 KARNATAKA 72228 179863 252091 66368 179453 245821
8 KERALA 108117 145442 253559 106889 145431 252320
9 MADHYA PRADESH 345043 69303 414346 325326 69031 394357
10 MAHARASHTRA 457866 132460 590326 443728 132385 576113
11 ODISHA 228978 299970 528948 227258 299906 527164
12 RAJASTHAN 250687 6630 257317 244075 6629 250704
13 TAMIL NADU 162620 153527 316147 153672 153449 307121
14 TELANGANA 125861 313621 439482 125814 313621 439435
15 UTTAR PRADESH 601823 90699 692522 577312 90656 667968
16 WEST BENGAL 702330 327273 1029603 658664 327253 985917
Sub Total 4987480 2813172 7800652 4842689 2811293 7653982
NORTH WEST STATES
1 HARYANA 51443 3299 54742 49995 3293 53288
2 HIMACHAL PRADESH 34651 6494 41145 33398 6471 39869
3 JAMMU AND KASHMIR 70700 101 70801 66909 101 67010
4 PUNJAB 37201 849 38050 35043 843 35886
5 UTTARAKHAND 45456 6573 52029 40890 6482 47372
Sub Total 239451 17316 256767 226235 17190 243425
NORTH EAST STATES
1 ARUNACHAL PRADESH 6010 244 6254 5696 244 5940
2 MANIPUR 7455 127 7582 6181 127 6308
3 MEGHALAYA 41572 2381 43953 41022 2381 43403
4 MIZORAM 7114 2136 9250 6313 2136 8449
5 NAGALAND 9754 4144 13898 8874 4144 13018
6 SIKKIM 1850 3599 5449 1818 3599 5417
7 TRIPURA 32223 13206 45429 27268 13205 40473
Sub Total 105978 25837 131815 97172 25836 123008
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1063 100 1163 1022 100 1122
2 GOA 1425 2208 3633 1394 2208 3602
3 LADAKH 489 5 494 484 5 489
4 LAKSHADWEEP 325 2 327 325 2 327
5 PUDUCHERRY 2921 1205 4126 2573 1205 3778
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 837 31 868 803 31 834
Sub Total 7060 3551 10611 6601 3551 10152
Grand Total 5339969 2859876 8199845 5172697 2857870 8030567