R25:  Social Inclusion Report
  • Progress
    Year
    Month
  • Fund Source Type
    Select All
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NON INTENSIVE
    NRETP
Sr No. State Name SC-Self Help Group(SHGs) ST-Self Help Group(SHGs) Minority -Self Help Group(SHGs) PWDs-Self Help Group(SHGs) SC-Household in SHG ST-Household in SHG Minority -Household in SHG PWDs-Household in SHG RF to SC-Self Help Group(SHGs) RF to ST-Self Help Group(SHGs) RF to Minority -Self Help Group(SHGs) RF to PWDs-Self Help Group(SHGs) CIF to SC-Self Help Group(SHGs) CIF to ST-Self Help Group(SHGs) CIF to Minority -Self Help Group(SHGs) CIF to PWDs-Self Help Group(SHGs)
Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs)
NRLP STATES
1 ANDHRA PRADESH 181286 52854 0 25950 1866818 589895 0 274467 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 32297 60738 101840 411 366540 671841 59134 3254 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 BIHAR 262248 18158 120763 1479 2999795 224746 39236 5696 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 29222 113539 1157 14035 314219 1163501 48952 121556 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 GUJARAT 29066 82186 9011 4130 286854 829756 5612 36699 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 JHARKHAND 41390 91604 16029 1820 505275 1043144 66793 23523 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 47799 19859 11267 11011 559989 253306 6036 118487 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
8 KERALA 20145 4891 0 4174 408631 71334 0 101037 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 79283 160272 5235 7133 964888 1881430 8350 77744 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 MAHARASHTRA 77422 86534 17559 15310 792223 886508 386656 110874 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
11 ODISHA 95291 130922 8015 10562 1011802 1317454 143760 87867 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 RAJASTHAN 68110 79302 8085 6517 706586 907521 12587 62593 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 97472 5619 12739 41397 1044326 62614 20541 360986 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
14 TELANGANA 97256 58981 0 4458 1006177 627679 0 17105 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 256800 5668 41185 35941 2542247 70962 19672 278230 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
16 WEST BENGAL 369410 71775 286560 9526 3612033 766753 103919 95013 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 1784497 1042902 639445 193854 18988403 11368444 921248 1775131 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH WEST STATES
1 HARYANA 28050 1 4138 242 278805 252 7738 2587 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 HIMACHAL PRADESH 13691 2098 286 416 102204 16365 3177 1966 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 JAMMU AND KASHMIR 10136 6648 303 327 81362 46415 325 4168 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 PUNJAB 28322 1 1166 783 272934 23 2526 4790 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 UTTARAKHAND 14426 2592 2296 1922 103273 22502 871 11466 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 94625 11340 8189 3690 838578 85557 14637 24977 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH EAST STATES
1 ARUNACHAL PRADESH 155 7990 75 188 245 61158 59210 1341 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 227 2342 718 76 1762 21938 22010 389 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 401 41712 1637 606 4107 403190 24858 5894 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 MIZORAM 7 9365 0 107 102 73758 10913 1303 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 76 13953 2 270 112 119275 65 1854 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 291 2190 473 71 3076 19638 14251 752 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 10744 17574 3437 418 95894 143594 33399 2899 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 9 30 187 10 8 294 292 110 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 73 688 251 4 1094 8730 692 110 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 35 523 1 37 1 3790 3701 27 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 18 340 0 21 1 3733 3732 106 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 1130 17 104 65 13678 203 167 845 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 39 746 1 15 302 7786 27 81 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Grand Total 1892327 1151712 654520 199432 19947363 12321088 1109202 1815819 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00