G11:   Three months old SHG with Bank Account Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 3 months old SHG under NRLM Total 3 months old SHG having Bank Account under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 229419 623703 853122 0 0 0
2 ASSAM 139764 195464 335228 165 44 209
3 BIHAR 1028475 26450 1054925 165192 7929 173121
4 CHHATTISGARH 195323 60143 255466 8296 809 9105
5 GUJARAT 113407 156117 269524 323 312 635
6 JHARKHAND 238178 32953 271131 509 56 565
7 KARNATAKA 75678 180031 255709 1147 754 1901
8 KERALA 108433 145444 253877 122 60 182
9 MADHYA PRADESH 360136 69372 429508 35522 1342 36864
10 MAHARASHTRA 465221 132476 597697 4084 257 4341
11 ODISHA 229332 299983 529315 3371 1740 5111
12 RAJASTHAN 253381 6631 260012 15339 226 15565
13 TAMIL NADU 164592 153546 318138 64 76 140
14 TELANGANA 125941 313621 439562 5 8 13
15 UTTAR PRADESH 619670 90724 710394 33496 1972 35468
16 WEST BENGAL 732183 327641 1059824 14373 4973 19346
Sub Total 5079133 2814299 7893432 282008 20558 302566
NORTH WEST STATES
1 HARYANA 53488 3313 56801 466 8 474
2 HIMACHAL PRADESH 35346 6499 41845 115 8 123
3 JAMMU AND KASHMIR 78201 102 78303 3 0 3
4 PUNJAB 38649 851 39500 113 0 113
5 UTTARAKHAND 47589 6606 54195 153 1 154
Sub Total 253273 17371 270644 850 17 867
NORTH EAST STATES
1 ARUNACHAL PRADESH 7637 245 7882 1573 16 1589
2 MANIPUR 7617 127 7744 410 5 415
3 MEGHALAYA 41675 2381 44056 1464 41 1505
4 MIZORAM 7203 2136 9339 4 0 4
5 NAGALAND 9777 4144 13921 134 1 135
6 SIKKIM 1877 3599 5476 8 0 8
7 TRIPURA 32784 13206 45990 376 185 561
Sub Total 108570 25838 134408 3969 248 4217
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1080 100 1180 3 2 5
2 GOA 1432 2208 3640 0 0 0
3 LADAKH 492 5 497 1 0 1
4 LAKSHADWEEP 326 2 328 4 0 4
5 PUDUCHERRY 3026 1205 4231 0 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 883 31 914 3 0 3
Sub Total 7239 3551 10790 11 2 13
Grand Total 5448215 2861059 8309274 286838 20825 307663