Districts Categorization for Interest Subvention
S.No. State Name Districts eligible for 4% ROI Districts eligible for 7% ROI
NRLP STATES
1 ANDHRA PRADESH 0 0
2 ASSAM 4 23
3 BIHAR 1 37
4 CHHATTISGARH 0 0
5 GUJARAT 0 0
6 JHARKHAND 0 0
7 KARNATAKA 0 0
8 KERALA 0 0
9 MADHYA PRADESH 0 0
10 MAHARASHTRA 0 0
11 ODISHA 18 12
12 RAJASTHAN 4 29
13 TAMIL NADU 0 31
14 TELANGANA 0 0
15 UTTAR PRADESH 3 72
16 WEST BENGAL 0 0
Total 30 204
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0
2 MANIPUR 0 0
3 MEGHALAYA 0 0
4 MIZORAM 0 0
5 NAGALAND 0 0
6 SIKKIM 0 0
7 TRIPURA 0 0
TotalTotal 0 0
NORTH WEST STATES
1 HARYANA 3 18
2 HIMACHAL PRADESH 2 10
3 JAMMU AND KASHMIR 0 0
4 PUNJAB 4 18
5 UTTARAKHAND 4 9
Total 13 55
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0
2 GOA 0 0
3 LADAKH 0 0
4 LAKSHADWEEP 0 0
5 PUDUCHERRY 1 1
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0
Total 1 1