State Wise Count of Districts and Blocks where MMU Entry has started
Sr No. State Name MMU Entry
Status
District Count Block Count
Total Districts Intensive Districts Intensive Districts
(In which MMU Details
are entered)
Total Blocks Intensive Blocks Intensive Blocks
(In which MMU Details
are entered)
NRLP STATES
1 ANDHRA PRADESH PDF 26 26 3 660 660 13
2 ASSAM PDF 35 35 35 219 199 193
3 BIHAR PDF 38 38 38 534 445 214
4 CHHATTISGARH PDF 33 24 21 146 103 48
5 GUJARAT PDF 33 33 33 248 239 218
6 JHARKHAND PDF 24 24 3 263 213 8
7 KARNATAKA PDF 31 30 30 233 218 116
8 KERALA PDF 14 14 14 152 152 0
9 MADHYA PRADESH PDF 52 46 46 313 216 122
10 MAHARASHTRA PDF 36 34 34 351 296 187
11 ODISHA PDF 30 29 29 314 273 197
12 RAJASTHAN PDF 33 33 26 353 317 31
13 TAMIL NADU PDF 38 37 37 388 368 296
14 TELANGANA PDF 33 32 2 542 542 5
15 UTTAR PRADESH PDF 75 75 75 827 772 479
16 WEST BENGAL PDF 24 23 23 345 298 124
Sub Total 555 533 449 5888 5311 2251
NORTH WEST STATES
1 HARYANA PDF 22 22 22 143 143 72
2 HIMACHAL PRADESH PDF 12 12 3 92 92 14
3 JAMMU AND KASHMIR PDF 20 20 1 285 285 14
4 PUNJAB PDF 23 23 22 153 130 32
5 UTTARAKHAND PDF 13 13 13 95 95 69
Sub Total 90 90 61 768 745 201
NORTH EAST STATES
1 ARUNACHAL PRADESH PDF 25 25 0 114 100 42
2 MANIPUR PDF 16 16 1 70 55 6
3 MEGHALAYA PDF 12 12 12 46 46 9
4 MIZORAM PDF 11 11 2 26 26 19
5 NAGALAND PDF 11 11 11 74 74 59
6 SIKKIM PDF 6 6 0 33 33 0
7 TRIPURA PDF 8 8 8 58 58 36
Sub Total 89 89 34 421 392 171
UNION TERRITORIES
1 ANDAMAN AND NICOBAR PDF 3 3 0 9 9 2
2 GOA PDF 2 2 0 12 12 0
3 LADAKH PDF 2 2 0 31 13 0
4 LAKSHADWEEP PDF 1 1 1 10 10 0
5 PUDUCHERRY PDF 2 2 1 3 3 3
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU PDF 3 3 1 3 3 0
Sub Total 13 13 3 68 50 5
Grand Total 747 725 547 7145 6498 2628