G6: SHGs with and without Bank Account
Sr No.
State Name
Bank Account
Total Number of SHGs
Completed SHGs
Having no bank Account
Having bank Account
State Name
1 ANDHRA PRADESH 0 853122 853122 853121
2 ASSAM 318 335525 335843 335689
3 BIHAR 173121 881804 1054925 1048211
4 CHHATTISGARH 10525 247280 257805 255986
5 GUJARAT 709 269276 269985 257743
6 JHARKHAND 565 270567 271132 249911
7 KARNATAKA 2052 254390 256442 255254
8 KERALA 182 253696 253878 251970
9 MADHYA PRADESH 36988 399215 436203 430742
10 MAHARASHTRA 4341 593356 597697 595383
11 ODISHA 5111 524214 529325 519513
12 RAJASTHAN 15565 244453 260018 245979
13 TAMIL NADU 142 318163 318305 312717
14 TELANGANA 13 439554 439567 423006
15 UTTAR PRADESH 39203 675937 715140 699470
16 WEST BENGAL 24334 1044345 1068679 1051964
Sub Total 313169 7604897 7918066 7786659
NORTH WEST STATES
1 HARYANA 650 56726 57376 57194
2 HIMACHAL PRADESH 123 41836 41959 41686
3 JAMMU AND KASHMIR 31 80340 80371 80351
4 PUNJAB 115 39552 39667 39641
5 UTTARAKHAND 154 54047 54201 54160
Sub Total 1073 272501 273574 273032
NORTH EAST STATES
1 ARUNACHAL PRADESH 1880 6321 8201 8145
2 MANIPUR 434 7343 7777 7768
3 MEGHALAYA 1505 42562 44067 43860
4 MIZORAM 11 9347 9358 9348
5 NAGALAND 139 13796 13935 13896
6 SIKKIM 84 5492 5576 5563
7 TRIPURA 565 45452 46017 45784
Sub Total 4618 130313 134931 134364
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 5 1175 1180 1179
2 GOA 0 3640 3640 3635
3 LADAKH 1 496 497 431
4 LAKSHADWEEP 4 324 328 320
5 PUDUCHERRY 0 4304 4304 4304
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 911 914 913
Sub Total 13 10850 10863 10782
Grand Total 318873 8018561 8337434 8204837