G1:  SHGs Under NRLM
State Name SHG Type Total Member
New Revived PreNRLM Total
State Name
1 ANDHRA PRADESH 229419 0 623703 853122 8929363
2 ASSAM 140376 156380 39087 335843 3751430
3 BIHAR 1028475 216 26234 1054925 12200889
4 CHHATTISGARH 197652 55430 4723 257805 2768168
5 GUJARAT 113866 81487 74632 269985 2674488
6 JHARKHAND 238179 11929 21024 271132 3184614
7 KARNATAKA 76397 14280 165765 256442 3025195
8 KERALA 108434 1688 143756 253878 3516586
9 MADHYA PRADESH 366827 58653 10723 436203 5163869
10 MAHARASHTRA 465221 104440 28036 597697 5950619
11 ODISHA 229342 162195 137788 529325 5446586
12 RAJASTHAN 253387 138 6493 260018 2860730
13 TAMIL NADU 164756 17915 135634 318305 3618357
14 TELANGANA 125946 2178 311443 439567 4686324
15 UTTAR PRADESH 624412 77995 12733 715140 7434484
16 WEST BENGAL 741023 32091 295565 1068679 10978957
Sub Total 5103712 777015 2037339 7918066 86190659
NORTH WEST STATES
1 HARYANA 54063 3159 154 57376 587816
2 HIMACHAL PRADESH 35460 5764 735 41959 335405
3 JAMMU AND KASHMIR 80269 57 45 80371 639140
4 PUNJAB 38816 728 123 39667 398352
5 UTTARAKHAND 47595 5716 890 54201 403868
Sub Total 256203 15424 1947 273574 2364581
NORTH EAST STATES
1 ARUNACHAL PRADESH 7956 77 168 8201 64581
2 MANIPUR 7650 90 37 7777 80345
3 MEGHALAYA 41686 1855 526 44067 427195
4 MIZORAM 7222 2049 87 9358 73814
5 NAGALAND 9791 375 3769 13935 119439
6 SIKKIM 1977 3325 274 5576 51444
7 TRIPURA 32811 778 12428 46017 413546
Sub Total 109093 8549 17289 134931 1230364
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1080 88 12 1180 11572
2 GOA 1432 2197 11 3640 46906
3 LADAKH 492 5 0 497 3870
4 LAKSHADWEEP 326 0 2 328 3741
5 PUDUCHERRY 3099 251 954 4304 54202
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 883 0 31 914 9510
Sub Total 7312 2541 1010 10863 129801
Grand Total 5476320 803529 2057585 8337434 89915405