G15:   Elder Members And SHG Details
  • Financial Year
Sr No. State Name Total Number SHG count Total No. of elder members federated in SHGs Total no. of Elder members in all the SHG
Male Female Transgender Total Male Female Transgender Total
State Name
1 ANDHRA PRADESH 48728 4028 330487 542 335057 20604 1954678 3359 1978641
2 ASSAM 2578 1 21711 0 21712 5 254998 2 255005
3 BIHAR 14780 44 110454 0 110498 503 1503718 0 1504221
4 CHHATTISGARH 2297 961 13886 0 14847 2030 295427 7 297464
5 GUJARAT 3072 583 19340 0 19923 594 222160 0 222754
6 JHARKHAND 3664 3550 24893 0 28443 4218 217068 0 221286
7 KARNATAKA 7839 38 57434 0 57472 432 513310 11 513753
8 KERALA 38728 457 345796 5 346258 485 1093297 26 1093808
9 MADHYA PRADESH 4381 6373 25369 2 31744 7401 459351 14 466766
10 MAHARASHTRA 19589 3391 116608 1 120000 8790 959496 11 968297
11 ODISHA 13581 2512 90460 3 92975 3679 749410 26 753115
12 RAJASTHAN 582 0 3438 0 3438 7 142650 1 142658
13 TAMIL NADU 32242 15462 188549 15 204026 23317 745591 64 768972
14 TELANGANA 29372 396 207962 0 208358 1037 968221 0 969258
15 UTTAR PRADESH 13600 881 73651 4 74536 2698 807091 17 809806
16 WEST BENGAL 15476 9588 102505 0 112093 9716 934858 24 944598
Sub Total 250509 48265 1732543 572 1781380 85516 11821324 3562 11910402
NORTH WEST STATES
1 HARYANA 284 0 1743 0 1743 20 73471 0 73491
2 HIMACHAL PRADESH 1363 1278 6128 0 7406 1413 41865 0 43278
3 JAMMU AND KASHMIR 182 2 848 0 850 5 59487 0 59492
4 PUNJAB 400 38 2385 0 2423 244 59796 1 60041
5 UTTARAKHAND 683 30 2990 0 3020 56 36136 1 36193
Sub Total 2912 1348 14094 0 15442 1738 270755 2 272495
NORTH EAST STATES
1 ARUNACHAL PRADESH 167 0 821 0 821 0 7127 0 7127
2 MANIPUR 275 70 1568 0 1638 70 11356 0 11426
3 MEGHALAYA 1223 873 5218 0 6091 983 37046 2 38031
4 MIZORAM 596 526 2654 0 3180 581 12577 0 13158
5 NAGALAND 1224 1341 5855 0 7196 1418 23817 0 25235
6 SIKKIM 131 227 569 0 796 229 7768 0 7997
7 TRIPURA 212 33 1107 0 1140 33 36513 0 36546
Sub Total 3828 3070 17792 0 20862 3314 136204 2 139520
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 6 0 37 0 37 0 1226 0 1226
2 GOA 337 0 2645 0 2645 0 12414 0 12414
3 LADAKH 18 0 86 0 86 0 587 0 587
4 LAKSHADWEEP 1 0 8 0 8 0 310 0 310
5 PUDUCHERRY 298 9 2121 0 2130 41 9730 1 9772
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 4 0 22 0 22 0 907 0 907
Sub Total 664 9 4919 0 4928 41 25174 1 25216
Grand Total 257913 52692 1769348 572 1822612 90609 12253457 3567 12347633