G2:   SHGs Profile Entry Status
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Districts Count Blocks Count SHGs Count
Total Districts Number of Districts where SHGs entry has started Total Blocks Number of Blocks where SHGs entry has started Total Number of SHGs SHGs with less than 5 Members SHGs with more than 20 members
State Name
1 ANDHRA PRADESH 26 26 660 660 853122 2 0
2 ASSAM 35 35 219 219 335843 63 0
3 BIHAR 38 38 534 534 1054925 38 0
4 CHHATTISGARH 33 33 146 146 257805 1063 0
5 GUJARAT 33 33 248 248 269985 606 0
6 JHARKHAND 24 24 263 263 271132 740 0
7 KARNATAKA 31 31 233 233 256442 920 0
8 KERALA 14 14 152 152 253878 238 371
9 MADHYA PRADESH 52 52 313 313 436203 564 0
10 MAHARASHTRA 34 34 351 351 597697 701 0
11 ODISHA 30 30 314 314 529325 1506 0
12 RAJASTHAN 33 33 353 353 260018 133 0
13 TAMIL NADU 37 37 388 388 318305 1858 0
14 TELANGANA 32 32 542 536 439567 1613 0
15 UTTAR PRADESH 75 75 827 827 715140 2557 0
16 WEST BENGAL 23 23 345 345 1068679 3940 0
Sub Total 550 550 5888 5882 7918066 16542 371
NORTH WEST STATES
1 HARYANA 22 22 143 143 57376 46 0
2 HIMACHAL PRADESH 12 12 92 88 41959 349 0
3 JAMMU AND KASHMIR 20 20 285 285 80371 41 0
4 PUNJAB 23 23 153 127 39667 20 0
5 UTTARAKHAND 13 13 95 95 54201 121 0
Sub Total 90 90 768 738 273574 577 0
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 25 114 100 8201 194 0
2 MANIPUR 16 16 70 51 7777 8 0
3 MEGHALAYA 12 12 46 46 44067 27 0
4 MIZORAM 11 11 26 26 9358 15 0
5 NAGALAND 11 11 74 74 13935 67 0
6 SIKKIM 6 6 33 33 5576 4 0
7 TRIPURA 8 8 58 58 46017 225 0
Sub Total 89 89 421 388 134931 540 0
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 3 9 9 1180 0 0
2 GOA 2 2 12 12 3640 0 0
3 LADAKH 2 2 31 8 497 0 0
4 LAKSHADWEEP 1 1 10 8 328 0 0
5 PUDUCHERRY 2 2 3 3 4304 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 3 3 914 0 0
Sub Total 13 13 68 43 10863 0 0
Grand Total 742 742 7145 7051 8337434 17659 371