G3: SHGs Social Category Wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs SHGs Social Category
SC SHG ST SHG Minority  SHG Others SHG Sub Total PWDs
State Name
1 ANDHRA PRADESH 853122 172788 50688 - 629646 853122 25946
2 ASSAM 335843 29381 59490 100585 146387 335843 94
3 BIHAR 1054925 243084 16832 114966 680043 1054925 477
4 CHHATTISGARH 257805 24102 105370 923 127410 257805 11624
5 GUJARAT 269985 24051 80402 6485 159047 269985 3839
6 JHARKHAND 271132 37353 88524 15283 129972 271132 1717
7 KARNATAKA 256442 43950 18264 9639 184589 256442 9844
8 KERALA 253878 19339 4891 40055 189593 253878 4437
9 MADHYA PRADESH 436203 70231 153797 4475 207700 436203 5937
10 MAHARASHTRA 597697 67710 81374 14833 433780 597697 13829
11 ODISHA 529325 83417 124104 7346 314458 529325 8828
12 RAJASTHAN 260018 62205 77586 7524 112703 260018 5164
13 TAMIL NADU 318305 90798 5479 10475 211553 318305 38896
14 TELANGANA 439567 89604 57323 8763 283877 439567 2442
15 UTTAR PRADESH 715140 230638 5184 36918 442400 715140 29769
16 WEST BENGAL 1068679 336498 67088 278775 386318 1068679 7120
Sub Total 7918066 1625149 996396 657045 4639476 7918066 169963
NORTH WEST STATES
1 HARYANA 57376 26515 - 4015 26846 57376 185
2 HIMACHAL PRADESH 41959 12159 1994 243 27563 41959 247
3 JAMMU AND KASHMIR 80371 9223 6173 167 64808 80371 279
4 PUNJAB 39667 27375 1 1072 11219 39667 759
5 UTTARAKHAND 54201 13091 2502 2103 36505 54201 1766
Sub Total 273574 88363 10670 7600 166941 273574 3236
NORTH EAST STATES
1 ARUNACHAL PRADESH 8201 23 7791 69 318 8201 64
2 MANIPUR 7777 153 2340 664 4620 7777 9
3 MEGHALAYA 44067 323 41641 1630 473 44067 577
4 MIZORAM 9358 4 9351 - 3 9358 108
5 NAGALAND 13935 9 13892 - 34 13935 199
6 SIKKIM 5576 176 1832 349 3219 5576 31
7 TRIPURA 46017 8787 17266 3223 16741 46017 294
Sub Total 134931 9475 94113 5935 25408 134931 1282
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1180 - 30 158 992 1180 1
2 GOA 3640 69 661 226 2684 3640 3
3 LADAKH 497 - 484 1 12 497 1
4 LAKSHADWEEP 328 - 328 - - 328 4
5 PUDUCHERRY 4304 1099 16 92 3097 4304 67
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 914 26 740 1 147 914 4
Sub Total 10863 1194 2259 478 6932 10863 80
Grand Total 8337434 1724181 1103438 671058 4838757 8337434 174561