G1:  SHGs Under NRLM
Sr No. State Name SHG Type Total Member
New Revived PreNRLM Total
State Name
1 ANDHRA PRADESH 229473 19 623668 853160 8933246
2 ASSAM 145520 156596 39100 341216 3814431
3 BIHAR 1028537 257 26225 1055019 12202806
4 CHHATTISGARH 200829 55450 4726 261005 2805707
5 GUJARAT 116050 82007 74394 272451 2694977
6 JHARKHAND 242832 11940 21031 275803 3242912
7 KARNATAKA 79316 14544 165854 259714 3053685
8 KERALA 108985 1753 143783 254521 3523239
9 MADHYA PRADESH 374646 58753 10825 444224 5245745
10 MAHARASHTRA 466084 104522 27999 598605 5958685
11 ODISHA 232276 162368 137824 532468 5484455
12 RAJASTHAN 253387 138 6494 260019 2860735
13 TAMIL NADU 169197 18065 135686 322948 3661043
14 TELANGANA 124990 2391 312530 439911 4691096
15 UTTAR PRADESH 631066 78097 12733 721896 7500650
16 WEST BENGAL 742845 32059 294268 1069172 10986554
Sub Total 5146033 778959 2037140 7962132 86659966
NORTH WEST STATES
1 HARYANA 54963 3144 153 58260 596331
2 HIMACHAL PRADESH 36365 5766 737 42868 343736
3 JAMMU AND KASHMIR 84134 58 45 84237 668921
4 PUNJAB 42466 730 123 43319 432690
5 UTTARAKHAND 50636 5771 873 57280 425656
Sub Total 268564 15469 1931 285964 2467334
NORTH EAST STATES
1 ARUNACHAL PRADESH 8216 78 168 8462 67133
2 MANIPUR 7988 90 37 8115 83772
3 MEGHALAYA 42110 1855 528 44493 431710
4 MIZORAM 7730 2049 87 9866 78359
5 NAGALAND 10328 378 3770 14476 124252
6 SIKKIM 2071 3325 274 5670 52915
7 TRIPURA 34687 809 12428 47924 433147
Sub Total 113130 8584 17292 139006 1271288
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1096 88 12 1196 11806
2 GOA 1456 2198 15 3669 47287
3 LADAKH 878 5 0 883 6534
4 LAKSHADWEEP 337 0 2 339 3865
5 PUDUCHERRY 3183 251 954 4388 55312
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 972 0 31 1003 10322
Sub Total 7922 2542 1014 11478 135126
Grand Total 5535649 805554 2057377 8398580 90533714