G1:  SHGs Under NRLM
Sr No. State Name SHG Type Total Member
New Revived PreNRLM Total
State Name
1 ANDHRA PRADESH 206583 35618 598385 840586 8344282
2 ASSAM 162194 158042 31284 351520 3822648
3 BIHAR 912770 41491 28495 982756 10181355
4 CHHATTISGARH 208339 52783 3913 265035 2741072
5 GUJARAT 127126 82840 68779 278745 2620903
6 JHARKHAND 245088 23281 13915 282284 3032849
7 KARNATAKA 95580 34426 109370 239376 2542326
8 KERALA 102112 10667 132108 244887 3208648
9 MADHYA PRADESH 385410 62752 15140 463302 5240313
10 MAHARASHTRA 488644 100528 21508 610680 5905115
11 ODISHA 277153 154395 110293 541841 5361720
12 RAJASTHAN 243245 3227 4577 251049 2480751
13 TAMIL NADU 170016 35984 93179 299179 3282062
14 TELANGANA 89037 21663 281077 391777 3828936
15 UTTAR PRADESH 679526 80035 11779 771340 8162429
16 WEST BENGAL 769727 56949 233683 1060359 10645578
Sub Total 5162550 954681 1757485 7874716 81400987
NORTH WEST STATES
1 HARYANA 55106 3021 138 58265 573146
2 HIMACHAL PRADESH 36436 4943 531 41910 334596
3 JAMMU AND KASHMIR 83194 392 21 83607 645794
4 PUNJAB 49117 893 86 50096 486328
5 UTTARAKHAND 55488 7257 553 63298 460837
Sub Total 279341 16506 1329 297176 2500701
NORTH EAST STATES
1 ARUNACHAL PRADESH 10336 120 101 10557 81245
2 MANIPUR 11077 115 20 11212 111819
3 MEGHALAYA 42608 2048 331 44987 396957
4 MIZORAM 7259 1809 68 9136 64892
5 NAGALAND 10845 1235 2368 14448 110043
6 SIKKIM 2355 3175 240 5770 50061
7 TRIPURA 38062 3987 8328 50377 436408
Sub Total 122542 12489 11456 146487 1251425
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1139 102 19 1260 12092
2 GOA 1593 1669 83 3345 41322
3 LADAKH 1645 8 0 1653 11694
4 LAKSHADWEEP 342 0 2 344 3921
5 PUDUCHERRY 3563 314 655 4532 50854
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1618 2 27 1647 16305
Sub Total 9900 2095 786 12781 136188
Grand Total 5574333 985771 1771056 8331160 85289301