G1:  SHGs Under NRLM
Sr No. State Name SHG Type Total Member
New Revived PreNRLM Total
State Name
1 ANDHRA PRADESH 230655 777 620370 851802 8635366
2 ASSAM 152626 155875 38823 347324 3763395
3 BIHAR 1026500 269 26153 1052922 12113234
4 CHHATTISGARH 200808 54244 4618 259670 2652855
5 GUJARAT 123627 81542 74111 279280 2729937
6 JHARKHAND 243114 11874 20645 275633 2959813
7 KARNATAKA 85630 15028 159102 259760 2871611
8 KERALA 109668 2867 140794 253329 3301852
9 MADHYA PRADESH 379454 58784 10844 449082 5253865
10 MAHARASHTRA 471722 103109 27568 602399 5839815
11 ODISHA 235145 160798 135591 531534 5356416
12 RAJASTHAN 254496 169 6496 261161 2871934
13 TAMIL NADU 163096 17564 126142 306802 3350950
14 TELANGANA 118391 2909 292655 413955 4078054
15 UTTAR PRADESH 640740 77570 12635 730945 7635085
16 WEST BENGAL 759269 32711 293836 1085816 11054866
Sub Total 5194941 776090 1990383 7961414 84469048
NORTH WEST STATES
1 HARYANA 55983 3026 150 59159 587059
2 HIMACHAL PRADESH 36767 5619 690 43076 343939
3 JAMMU AND KASHMIR 84605 67 41 84713 661928
4 PUNJAB 45723 737 118 46578 450496
5 UTTARAKHAND 54105 6138 841 61084 446699
Sub Total 277183 15587 1840 294610 2490121
NORTH EAST STATES
1 ARUNACHAL PRADESH 9136 85 164 9385 72399
2 MANIPUR 10229 105 37 10371 103756
3 MEGHALAYA 42724 1822 517 45063 409838
4 MIZORAM 7147 1858 83 9088 64861
5 NAGALAND 10494 371 3509 14374 111138
6 SIKKIM 2183 3275 273 5731 50300
7 TRIPURA 35474 842 12215 48531 421178
Sub Total 117387 8358 16798 142543 1233470
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1114 112 16 1242 12169
2 GOA 1512 2196 16 3724 47239
3 LADAKH 1393 5 0 1398 10126
4 LAKSHADWEEP 345 0 2 347 4024
5 PUDUCHERRY 3425 235 857 4517 51913
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1367 0 31 1398 14044
Sub Total 9156 2548 922 12626 139515
Grand Total 5598667 802583 2009943 8411193 88332154