G15:   Elder Members And SHG Details
  • Financial Year
Sr No. State Name Total Number SHG count Total No. of elder members federated in SHGs Total no. of Elder members in all the SHG
Male Female Transgender Total Male Female Transgender Total
State Name
1 ANDHRA PRADESH 58449 4571 399153 665 404389 21760 2088220 3550 2113530
2 ASSAM 3049 1 25513 0 25514 5 303571 2 303578
3 BIHAR 19874 57 150787 0 150844 559 1670336 0 1670895
4 CHHATTISGARH 2877 1180 16949 0 18129 2285 315667 7 317959
5 GUJARAT 4112 582 25953 0 26535 592 255209 0 255801
6 JHARKHAND 4585 5625 26815 0 32440 6255 241337 0 247592
7 KARNATAKA 11400 63 84169 1 84233 505 583063 13 583581
8 KERALA 43583 504 381933 6 382443 530 1106503 28 1107061
9 MADHYA PRADESH 5196 6410 30645 2 37057 7451 541322 16 548789
10 MAHARASHTRA 25230 4001 151565 1 155567 9870 1090545 14 1100429
11 ODISHA 16356 2771 108831 7 111609 3986 802251 30 806267
12 RAJASTHAN 800 0 4795 0 4795 7 165345 1 165353
13 TAMIL NADU 34981 16177 211500 15 227692 24482 808057 68 832607
14 TELANGANA 35199 427 252413 0 252840 1133 1046640 0 1047773
15 UTTAR PRADESH 14626 1006 80411 4 81421 2962 907883 18 910863
16 WEST BENGAL 19351 13374 127941 6 141321 13504 1061471 30 1075005
Sub Total 299668 56749 2079373 707 2136829 95886 12987420 3777 13087083
NORTH WEST STATES
1 HARYANA 483 3 2877 0 2880 25 86872 0 86897
2 HIMACHAL PRADESH 1603 1342 7411 0 8753 1487 48431 0 49918
3 JAMMU AND KASHMIR 257 2 1192 0 1194 7 71446 0 71453
4 PUNJAB 756 102 4266 0 4368 385 76531 1 76917
5 UTTARAKHAND 1059 62 4541 0 4603 92 46360 1 46453
Sub Total 4158 1511 20287 0 21798 1996 329640 2 331638
NORTH EAST STATES
1 ARUNACHAL PRADESH 294 325 1226 0 1551 334 8354 0 8688
2 MANIPUR 449 139 2555 0 2694 139 15886 0 16025
3 MEGHALAYA 1366 1039 5941 0 6980 1154 40588 2 41744
4 MIZORAM 703 519 3068 0 3587 566 12953 0 13519
5 NAGALAND 1604 2314 6881 0 9195 2429 24606 0 27035
6 SIKKIM 153 241 672 0 913 242 8193 0 8435
7 TRIPURA 295 64 1508 0 1572 64 41914 0 41978
Sub Total 4864 4641 21851 0 26492 4928 152494 2 157424
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 10 0 60 0 60 0 1449 0 1449
2 GOA 443 0 3534 0 3534 0 13748 0 13748
3 LADAKH 115 5 556 0 561 7 1846 0 1853
4 LAKSHADWEEP 2 0 17 0 17 0 379 0 379
5 PUDUCHERRY 581 43 3539 0 3582 164 11363 2 11529
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5 0 28 0 28 0 1192 0 1192
Sub Total 1156 48 7734 0 7782 171 29977 2 30150
Grand Total 309846 62949 2129245 707 2192901 102981 13499531 3783 13606295