G2:   SHGs Profile Entry Status
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Districts Count Blocks Count SHGs Count
Total Districts Number of Districts where SHGs entry has started Total Blocks Number of Blocks where SHGs entry has started Total Number of SHGs SHGs with less than 5 Members SHGs with more than 20 members
State Name
1 ANDHRA PRADESH 26 26 660 660 851802 2989 0
2 ASSAM 35 35 219 219 347324 2055 0
3 BIHAR 38 38 534 534 1052922 1263 0
4 CHHATTISGARH 33 33 146 146 259670 3689 0
5 GUJARAT 33 33 248 248 279280 1730 0
6 JHARKHAND 24 24 264 264 275633 3095 0
7 KARNATAKA 31 31 233 233 259760 5787 0
8 KERALA 14 14 152 152 253329 1056 103
9 MADHYA PRADESH 55 55 313 313 449082 1338 0
10 MAHARASHTRA 34 34 351 351 602399 8786 0
11 ODISHA 30 30 314 314 531534 3949 0
12 RAJASTHAN 33 33 353 353 261161 133 0
13 TAMIL NADU 37 37 388 388 306802 12757 0
14 TELANGANA 32 32 541 541 413955 9573 0
15 UTTAR PRADESH 75 75 827 827 730945 5297 0
16 WEST BENGAL 23 23 345 345 1085816 5039 0
Sub Total 553 553 5888 5888 7961414 68536 103
NORTH WEST STATES
1 HARYANA 22 22 143 143 59159 599 0
2 HIMACHAL PRADESH 12 12 90 90 43076 960 0
3 JAMMU AND KASHMIR 20 20 285 285 84713 3925 0
4 PUNJAB 23 23 153 153 46578 475 0
5 UTTARAKHAND 13 13 95 95 61084 1140 0
Sub Total 90 90 766 766 294610 7099 0
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 25 129 115 9385 513 0
2 MANIPUR 16 16 70 52 10371 76 0
3 MEGHALAYA 12 12 46 46 45063 518 0
4 MIZORAM 11 11 28 28 9088 832 0
5 NAGALAND 11 11 74 74 14374 696 0
6 SIKKIM 6 6 34 34 5731 82 0
7 TRIPURA 8 8 58 58 48531 1141 0
Sub Total 89 89 439 407 142543 3858 0
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 3 9 9 1242 0 0
2 GOA 2 2 12 12 3724 0 0
3 LADAKH 2 2 31 30 1398 0 0
4 LAKSHADWEEP 1 1 10 9 347 0 0
5 PUDUCHERRY 2 2 3 3 4517 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 3 3 1398 0 0
Sub Total 13 13 68 66 12626 0 0
Grand Total 745 745 7161 7127 8411193 79493 103