G2:   SHGs Profile Entry Status
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Districts Count Blocks Count SHGs Count
Total Districts Number of Districts where SHGs entry has started Total Blocks Number of Blocks where SHGs entry has started Total Number of SHGs SHGs with less than 5 Members SHGs with more than 20 members
State Name
1 ANDHRA PRADESH 26 26 660 660 843888 5604 0
2 ASSAM 35 35 219 219 350816 2205 0
3 BIHAR 38 38 534 534 995333 30131 0
4 CHHATTISGARH 33 33 146 146 263004 4390 0
5 GUJARAT 33 33 248 248 275838 4152 0
6 JHARKHAND 24 24 264 264 280158 2708 0
7 KARNATAKA 31 31 233 233 242372 7843 0
8 KERALA 14 14 152 152 245444 1091 65
9 MADHYA PRADESH 55 55 313 313 463718 3003 0
10 MAHARASHTRA 34 34 351 351 608561 12557 0
11 ODISHA 30 30 314 314 536677 11886 0
12 RAJASTHAN 33 33 353 353 252029 7848 0
13 TAMIL NADU 37 37 388 388 299381 10878 0
14 TELANGANA 32 32 541 541 392310 8077 0
15 UTTAR PRADESH 75 75 827 827 771648 7467 0
16 WEST BENGAL 23 23 345 345 1072374 12343 0
Sub Total 553 553 5888 5888 7893551 132183 65
NORTH WEST STATES
1 HARYANA 22 22 143 143 57496 937 0
2 HIMACHAL PRADESH 12 12 90 90 41647 884 0
3 JAMMU AND KASHMIR 20 20 285 285 83452 5056 0
4 PUNJAB 23 23 153 153 49336 579 0
5 UTTARAKHAND 13 13 95 95 62700 1545 0
Sub Total 90 90 766 766 294631 9001 0
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 25 129 120 10121 494 0
2 MANIPUR 16 16 70 51 10901 102 0
3 MEGHALAYA 12 12 46 46 44366 827 0
4 MIZORAM 11 11 28 28 8953 720 0
5 NAGALAND 11 11 74 74 14341 547 0
6 SIKKIM 6 6 34 34 5762 78 0
7 TRIPURA 8 8 58 58 50106 1114 0
Sub Total 89 89 439 411 144550 3882 0
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 3 9 9 1252 0 0
2 GOA 2 2 12 12 3427 0 0
3 LADAKH 2 2 31 31 1573 0 0
4 LAKSHADWEEP 1 1 10 9 344 0 0
5 PUDUCHERRY 2 2 3 3 4488 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 3 3 1558 0 0
Sub Total 13 13 68 67 12642 0 0
Grand Total 745 745 7161 7132 8345374 145066 65