G2:   SHGs Profile Entry Status
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Districts Count Blocks Count SHGs Count
Total Districts Number of Districts where SHGs entry has started Total Blocks Number of Blocks where SHGs entry has started Total Number of SHGs SHGs with less than 5 Members SHGs with more than 20 members
State Name
1 ANDHRA PRADESH 26 26 660 660 853160 2 0
2 ASSAM 35 35 219 219 341216 62 0
3 BIHAR 38 38 534 534 1055019 38 0
4 CHHATTISGARH 33 33 146 146 261005 1057 0
5 GUJARAT 33 33 248 248 272451 606 0
6 JHARKHAND 24 24 263 263 275803 724 0
7 KARNATAKA 31 31 233 233 259714 911 0
8 KERALA 14 14 152 152 254521 238 371
9 MADHYA PRADESH 52 52 313 313 444224 565 0
10 MAHARASHTRA 34 34 351 351 598605 702 0
11 ODISHA 30 30 314 314 532468 1504 0
12 RAJASTHAN 33 33 353 353 260019 133 0
13 TAMIL NADU 37 37 388 388 322948 1858 0
14 TELANGANA 32 32 542 536 439911 1612 0
15 UTTAR PRADESH 75 75 827 827 721896 2557 0
16 WEST BENGAL 23 23 345 345 1069172 3880 0
Sub Total 550 550 5888 5882 7962132 16449 371
NORTH WEST STATES
1 HARYANA 22 22 143 143 58260 45 0
2 HIMACHAL PRADESH 12 12 88 88 42868 339 0
3 JAMMU AND KASHMIR 20 20 285 285 84237 38 0
4 PUNJAB 23 23 153 148 43319 21 0
5 UTTARAKHAND 13 13 95 95 57280 118 0
Sub Total 90 90 764 759 285964 561 0
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 25 114 100 8462 188 0
2 MANIPUR 16 16 70 52 8115 8 0
3 MEGHALAYA 12 12 46 46 44493 27 0
4 MIZORAM 11 11 26 26 9866 13 0
5 NAGALAND 11 11 74 74 14476 66 0
6 SIKKIM 6 6 33 33 5670 4 0
7 TRIPURA 8 8 58 58 47924 214 0
Sub Total 89 89 421 389 139006 520 0
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 3 9 9 1196 0 0
2 GOA 2 2 12 12 3669 0 0
3 LADAKH 2 2 31 24 883 0 0
4 LAKSHADWEEP 1 1 10 9 339 0 0
5 PUDUCHERRY 2 2 3 3 4388 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 3 3 1003 0 0
Sub Total 13 13 68 60 11478 0 0
Grand Total 742 742 7141 7090 8398580 17530 371