G3: SHGs Social Category Wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs SHGs Social Category
SC SHG ST SHG Minority  SHG Others SHG Sub Total PWDs
State Name
1 ANDHRA PRADESH 853160 172803 50699 4 629654 853160 25939
2 ASSAM 341216 29885 60247 102416 148668 341216 113
3 BIHAR 1055019 243113 16833 114981 680092 1055019 477
4 CHHATTISGARH 261005 24765 106127 946 129167 261005 11624
5 GUJARAT 272451 24370 81088 6565 160428 272451 3542
6 JHARKHAND 275803 38229 89747 15897 131930 275803 1734
7 KARNATAKA 259714 44687 18684 9863 186480 259714 9876
8 KERALA 254521 19403 4923 40224 189971 254521 4439
9 MADHYA PRADESH 444224 71839 155923 4615 211847 444224 5859
10 MAHARASHTRA 598605 67868 81601 14860 434276 598605 13841
11 ODISHA 532468 83868 124818 7404 316378 532468 8861
12 RAJASTHAN 260019 62205 77586 7525 112703 260019 5164
13 TAMIL NADU 322948 92265 5559 10629 214495 322948 38964
14 TELANGANA 439911 89691 57374 8779 284067 439911 2446
15 UTTAR PRADESH 721896 232859 5273 37317 446447 721896 29816
16 WEST BENGAL 1069172 336930 67095 278833 386314 1069172 7051
Sub Total 7962132 1634780 1003577 660858 4662917 7962132 169746
NORTH WEST STATES
1 HARYANA 58260 26953 20 4041 27246 58260 190
2 HIMACHAL PRADESH 42868 12445 2066 253 28104 42868 254
3 JAMMU AND KASHMIR 84237 9609 6708 194 67726 84237 283
4 PUNJAB 43319 30090 2 1141 12086 43319 817
5 UTTARAKHAND 57280 13854 2746 2164 38516 57280 1771
Sub Total 285964 92951 11542 7793 173678 285964 3315
NORTH EAST STATES
1 ARUNACHAL PRADESH 8462 29 8025 85 323 8462 66
2 MANIPUR 8115 230 2492 675 4718 8115 11
3 MEGHALAYA 44493 329 42002 1673 489 44493 585
4 MIZORAM 9866 3 9856 1 6 9866 107
5 NAGALAND 14476 9 14429 - 38 14476 247
6 SIKKIM 5670 176 1864 353 3277 5670 31
7 TRIPURA 47924 9105 18030 3406 17383 47924 294
Sub Total 139006 9881 96698 6193 26234 139006 1341
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1196 - 30 162 1004 1196 1
2 GOA 3669 70 664 227 2708 3669 4
3 LADAKH 883 6 864 1 12 883 2
4 LAKSHADWEEP 339 - 339 - - 339 4
5 PUDUCHERRY 4388 1119 19 95 3155 4388 73
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1003 26 816 1 160 1003 4
Sub Total 11478 1221 2732 486 7039 11478 88
Grand Total 8398580 1738833 1114549 675330 4869868 8398580 174490