G3: SHGs Social Category Wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs SHGs Social Category
SC SHG ST SHG Minority  SHG Others SHG Sub Total PWDs
State Name
1 ANDHRA PRADESH 851802 172866 50826 162 627948 851802 25294
2 ASSAM 347324 30560 61074 105440 150250 347324 178
3 BIHAR 1052922 242741 16825 114746 678610 1052922 477
4 CHHATTISGARH 259670 25416 104854 961 128439 259670 11202
5 GUJARAT 279280 25340 82795 6900 164245 279280 3558
6 JHARKHAND 275633 38736 88833 16229 131835 275633 1607
7 KARNATAKA 259760 45328 19158 10265 185009 259760 9680
8 KERALA 253329 19577 4926 40607 188219 253329 4214
9 MADHYA PRADESH 449082 72851 157218 4682 214331 449082 5847
10 MAHARASHTRA 602399 68441 82972 15131 435855 602399 12824
11 ODISHA 531534 83702 124149 7420 316263 531534 8740
12 RAJASTHAN 261161 62694 77630 7564 113273 261161 5163
13 TAMIL NADU 306802 88044 5476 9932 203350 306802 34899
14 TELANGANA 413955 85242 53452 8272 266989 413955 1965
15 UTTAR PRADESH 730945 236102 5403 37782 451658 730945 29329
16 WEST BENGAL 1085816 342593 68217 282669 392337 1085816 7112
Sub Total 7961414 1640233 1003808 668762 4648611 7961414 162089
NORTH WEST STATES
1 HARYANA 59159 27474 68 4137 27480 59159 197
2 HIMACHAL PRADESH 43076 12425 2114 248 28289 43076 250
3 JAMMU AND KASHMIR 84713 9687 7178 201 67647 84713 272
4 PUNJAB 46578 32766 1 1183 12628 46578 863
5 UTTARAKHAND 61084 14755 2954 2290 41085 61084 1749
Sub Total 294610 97107 12315 8059 177129 294610 3331
NORTH EAST STATES
1 ARUNACHAL PRADESH 9385 31 8704 110 540 9385 87
2 MANIPUR 10371 401 3646 875 5449 10371 15
3 MEGHALAYA 45063 340 42407 1803 513 45063 583
4 MIZORAM 9088 2 9080 1 5 9088 99
5 NAGALAND 14374 6 14328 - 40 14374 339
6 SIKKIM 5731 180 1891 353 3307 5731 30
7 TRIPURA 48531 9309 18008 3505 17709 48531 294
Sub Total 142543 10269 98064 6647 27563 142543 1447
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1242 - 37 177 1028 1242 1
2 GOA 3724 69 679 231 2745 3724 4
3 LADAKH 1398 6 1379 2 11 1398 3
4 LAKSHADWEEP 347 - 347 - - 347 3
5 PUDUCHERRY 4517 1130 20 92 3275 4517 192
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1398 30 1175 2 191 1398 4
Sub Total 12626 1235 3637 504 7250 12626 207
Grand Total 8411193 1748844 1117824 683972 4860553 8411193 167074