G3: SHGs Social Category Wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs SHGs Social Category
SC SHG ST SHG Minority  SHG Others SHG Sub Total PWDs
State Name
1 ANDHRA PRADESH 853976 173057 50775 47 630097 853976 25909
2 ASSAM 350397 30689 61493 106548 151667 350397 171
3 BIHAR 1055320 243173 16846 115034 680267 1055320 478
4 CHHATTISGARH 266249 26039 107105 979 132126 266249 11611
5 GUJARAT 278253 25131 82554 6831 163737 278253 3578
6 JHARKHAND 280260 39221 90478 16631 133930 280260 1789
7 KARNATAKA 270351 46955 19808 10677 192911 270351 10009
8 KERALA 256203 19758 5055 40865 190525 256203 4326
9 MADHYA PRADESH 450296 73039 157503 4688 215066 450296 5865
10 MAHARASHTRA 616976 70367 84343 15542 446724 616976 14099
11 ODISHA 538327 84798 125921 7522 320086 538327 8954
12 RAJASTHAN 261161 62694 77630 7564 113273 261161 5163
13 TAMIL NADU 329039 94283 5681 10798 218277 329039 38774
14 TELANGANA 440224 89907 57525 8821 283971 440224 2447
15 UTTAR PRADESH 735989 237661 5421 38036 454871 735989 29706
16 WEST BENGAL 1087581 342941 68332 283267 393041 1087581 7115
Sub Total 8070602 1659713 1016470 673850 4720569 8070602 169994
NORTH WEST STATES
1 HARYANA 59599 27618 51 4136 27794 59599 195
2 HIMACHAL PRADESH 44430 12847 2161 268 29154 44430 271
3 JAMMU AND KASHMIR 87738 9985 7300 206 70247 87738 281
4 PUNJAB 46822 32865 2 1191 12764 46822 906
5 UTTARAKHAND 62392 15077 3004 2327 41984 62392 1812
Sub Total 300981 98392 12518 8128 181943 300981 3465
NORTH EAST STATES
1 ARUNACHAL PRADESH 9570 30 9001 101 438 9570 84
2 MANIPUR 9946 357 3351 848 5390 9946 14
3 MEGHALAYA 45182 339 42581 1750 512 45182 602
4 MIZORAM 10011 3 10000 1 7 10011 112
5 NAGALAND 14900 8 14852 - 40 14900 298
6 SIKKIM 5809 182 1924 359 3344 5809 30
7 TRIPURA 49455 9402 18574 3567 17912 49455 296
Sub Total 144873 10321 100283 6626 27643 144873 1436
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1245 - 35 175 1035 1245 1
2 GOA 3694 70 667 229 2728 3694 4
3 LADAKH 1449 6 1429 2 12 1449 3
4 LAKSHADWEEP 356 - 356 - - 356 4
5 PUDUCHERRY 4748 1232 20 102 3394 4748 204
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1255 30 1042 2 181 1255 4
Sub Total 12747 1338 3549 510 7350 12747 220
Grand Total 8529203 1769764 1132820 689114 4937505 8529203 175115