G3: SHGs Social Category Wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs SHGs Social Category
SC SHG ST SHG Minority  SHG Others SHG Sub Total PWDs
State Name
1 ANDHRA PRADESH 854461 173591 51158 316 629396 854461 25186
2 ASSAM 358202 31477 62698 109850 154177 358202 254
3 BIHAR 1063524 245496 17630 115830 684568 1063524 586
4 CHHATTISGARH 268625 27203 106712 996 133714 268625 11170
5 GUJARAT 282017 25645 83585 7009 165778 282017 3540
6 JHARKHAND 279621 39377 89784 16809 133651 279621 1653
7 KARNATAKA 269683 47420 20087 10932 191244 269683 9878
8 KERALA 254465 19673 5113 41013 188666 254465 4185
9 MADHYA PRADESH 461996 75082 160342 4895 221677 461996 5862
10 MAHARASHTRA 628528 71853 86546 16198 453931 628528 13358
11 ODISHA 557947 88028 129793 8019 332107 557947 9022
12 RAJASTHAN 263506 63457 77677 7710 114662 263506 5132
13 TAMIL NADU 328528 94997 5751 10744 217036 328528 35479
14 TELANGANA 419366 86295 54433 8535 270103 419366 2126
15 UTTAR PRADESH 765818 247449 5880 39715 472774 765818 29567
16 WEST BENGAL 1093479 345357 68869 285191 394062 1093479 7105
Sub Total 8149766 1682400 1026058 683762 4757546 8149766 164103
NORTH WEST STATES
1 HARYANA 60047 27972 90 4183 27802 60047 194
2 HIMACHAL PRADESH 43550 12585 2156 251 28558 43550 253
3 JAMMU AND KASHMIR 86653 9884 7511 202 69056 86653 273
4 PUNJAB 49062 34650 2 1234 13176 49062 913
5 UTTARAKHAND 64009 15362 3124 2359 43164 64009 1766
Sub Total 303321 100453 12883 8229 181756 303321 3399
NORTH EAST STATES
1 ARUNACHAL PRADESH 9812 33 9033 127 619 9812 104
2 MANIPUR 10929 419 3987 912 5611 10929 16
3 MEGHALAYA 45684 343 42974 1842 525 45684 611
4 MIZORAM 9175 3 9166 1 5 9175 99
5 NAGALAND 14731 6 14685 - 40 14731 370
6 SIKKIM 5824 185 1917 360 3362 5824 32
7 TRIPURA 49569 9470 18514 3556 18029 49569 294
Sub Total 145724 10459 100276 6798 28191 145724 1526
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1283 - 38 182 1063 1283 1
2 GOA 3804 71 694 237 2802 3804 4
3 LADAKH 1553 6 1533 4 10 1553 3
4 LAKSHADWEEP 353 - 353 - - 353 3
5 PUDUCHERRY 4692 1184 21 102 3385 4692 233
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1546 35 1315 2 194 1546 4
Sub Total 13231 1296 3954 527 7454 13231 248
Grand Total 8612042 1794608 1143171 699316 4974947 8612042 169276