G4: SHGs member social category wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs Minority Category Wise Member
SC ST Minority Others Total Member PWDs
State Name
1 ANDHRA PRADESH 840586 1738023 552063 32884 6021312 8344282 236196
2 ASSAM 351520 377415 674485 1194039 1576709 3822648 9945
3 BIHAR 982756 2634737 319639 1121268 6105711 10181355 41740
4 CHHATTISGARH 265035 348814 1107411 17899 1266948 2741072 78468
5 GUJARAT 278745 281626 806712 79506 1453059 2620903 30184
6 JHARKHAND 282284 501320 961657 196800 1373072 3032849 19709
7 KARNATAKA 239376 491389 229133 136645 1685159 2542326 91804
8 KERALA 244887 381246 65160 595277 2166965 3208648 83791
9 MADHYA PRADESH 463302 990086 1863531 83924 2302772 5240313 67968
10 MAHARASHTRA 610680 804099 899179 224191 3977646 5905115 110091
11 ODISHA 541841 989654 1246290 88952 3036824 5361720 85358
12 RAJASTHAN 251049 625736 768515 81620 1004880 2480751 51556
13 TAMIL NADU 299179 961057 61828 133308 2125869 3282062 250886
14 TELANGANA 391777 832937 505018 124891 2366090 3828936 22474
15 UTTAR PRADESH 771340 2811766 96831 517792 4736040 8162429 260881
16 WEST BENGAL 1060359 3579929 756596 2738438 3570615 10645578 88795
Sub Total 7874716 18349834 10914048 7367434 44769671 81400987 1529846
NORTH WEST STATES
1 HARYANA 58265 276261 2420 39928 254537 573146 2422
2 HIMACHAL PRADESH 41910 101602 17541 3023 212430 334596 2327
3 JAMMU AND KASHMIR 83607 84098 56637 3248 501811 645794 3693
4 PUNJAB 50096 343443 280 15628 126977 486328 6205
5 UTTARAKHAND 63298 117973 27811 22295 292758 460837 8924
Sub Total 297176 923377 104689 84122 1388513 2500701 23571
NORTH EAST STATES
1 ARUNACHAL PRADESH 10557 463 73112 1557 6113 81245 1690
2 MANIPUR 11212 4612 40908 10124 56175 111819 500
3 MEGHALAYA 44987 3682 371453 16888 4934 396957 5739
4 MIZORAM 9136 93 64731 16 52 64892 863
5 NAGALAND 14448 126 109602 4 311 110043 2937
6 SIKKIM 5770 3126 18936 5536 22463 50061 662
7 TRIPURA 50377 101085 150544 34651 150128 436408 2771
Sub Total 146487 113187 829286 68776 240176 1251425 15162
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1260 10 422 2038 9622 12092 116
2 GOA 3345 1048 6997 2965 30312 41322 204
3 LADAKH 1653 55 11573 34 32 11694 27
4 LAKSHADWEEP 344 4 3886 31 - 3921 97
5 PUDUCHERRY 4532 12338 222 1874 36420 50854 1726
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1647 416 13880 32 1977 16305 75
Sub Total 12781 13871 36980 6974 78363 136188 2245
Total 8331160 19400269 11885003 7527306 46476723 85289301 1570824