G4: SHGs member social category wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs Minority Category Wise Member
SC ST Minority Others Total Member PWDs
State Name
1 ANDHRA PRADESH 853976 1875324 592357 2792 6500012 8970485 274815
2 ASSAM 350397 388856 703860 1238622 1646870 3978208 4804
3 BIHAR 1055320 2998600 225159 1385097 7585652 12194508 5844
4 CHHATTISGARH 266249 327216 1152061 17691 1287043 2784011 116095
5 GUJARAT 278253 295127 845686 80767 1515112 2736692 34211
6 JHARKHAND 280260 496290 984059 190598 1393017 3063964 22159
7 KARNATAKA 270351 581033 265554 162701 2097231 3106519 117687
8 KERALA 256203 402922 71434 629901 2328242 3432499 95310
9 MADHYA PRADESH 450296 994881 1917123 82733 2299685 5294422 76502
10 MAHARASHTRA 616976 819922 915233 221675 4171382 6128212 113002
11 ODISHA 538327 1022223 1332308 86650 3067240 5508421 88933
12 RAJASTHAN 261145 711266 908099 91595 1160790 2871750 62636
13 TAMIL NADU 329039 1093840 65530 155166 2462039 3776575 361470
14 TELANGANA 440224 1019507 636012 150480 2943544 4749543 18227
15 UTTAR PRADESH 735989 2654511 79396 482931 4526787 7743625 278584
16 WEST BENGAL 1087581 3677440 779640 2897648 3814760 11169488 95137
Sub Total 8070586 19358958 11473511 7877047 48799406 87508922 1765416
NORTH WEST STATES
1 HARYANA 59599 286190 1029 42586 272037 601842 2689
2 HIMACHAL PRADESH 44430 108059 17839 3312 227146 356356 2158
3 JAMMU AND KASHMIR 87738 89265 56869 3557 560732 710423 4363
4 PUNJAB 46822 318868 164 14863 123153 457048 5747
5 UTTARAKHAND 62392 117529 26574 24364 291740 460207 11748
Sub Total 300981 919911 102475 88682 1474808 2585876 26705
NORTH EAST STATES
1 ARUNACHAL PRADESH 9570 353 68761 1213 3962 74289 1511
2 MANIPUR 9946 3860 31979 9869 56553 102261 505
3 MEGHALAYA 45182 4096 399757 16484 4518 424855 5913
4 MIZORAM 10011 107 73718 10 39 73874 1185
5 NAGALAND 14900 121 120083 4 342 120550 2467
6 SIKKIM 5809 3172 19807 5749 23092 51820 721
7 TRIPURA 49455 100131 149974 34393 148675 433173 2841
Sub Total 144873 111840 864079 67722 237181 1280822 15143
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1245 11 360 2030 9957 12358 121
2 GOA 3694 1108 8851 3850 34017 47826 138
3 LADAKH 1449 53 10317 28 135 10533 45
4 LAKSHADWEEP 356 3 4228 28 - 4259 114
5 PUDUCHERRY 4748 14348 245 1994 39295 55882 1549
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1255 343 10584 29 1689 12645 83
Sub Total 12747 15866 34585 7959 85093 143503 2050
Total 8529187 20406575 12474650 8041410 50596488 91519123 1809314