G4: SHGs member social category wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs Minority Category Wise Member
SC ST Minority Others Total Member PWDs
State Name
1 ANDHRA PRADESH 853122 1866818 589895 - 6472650 8929363 274467
2 ASSAM 335843 366532 671814 1150898 1562186 3751430 3254
3 BIHAR 1054925 2999714 224745 1385460 7590970 12200889 5695
4 CHHATTISGARH 257805 313835 1162373 17147 1274813 2768168 121247
5 GUJARAT 269985 286642 829435 77806 1480605 2674488 36656
6 JHARKHAND 271132 504966 1042124 190054 1447470 3184614 23402
7 KARNATAKA 256442 559479 253072 153929 2058715 3025195 118277
8 KERALA 253878 408550 71321 641282 2395433 3516586 101006
9 MADHYA PRADESH 436203 964611 1880797 79811 2238650 5163869 77688
10 MAHARASHTRA 597697 791967 885872 211636 4061144 5950619 110515
11 ODISHA 529325 1010960 1316677 84891 3034058 5446586 87602
12 RAJASTHAN 260018 706499 907475 91052 1155704 2860730 62582
13 TAMIL NADU 318305 1042805 62544 148305 2364703 3618357 359877
14 TELANGANA 439567 1005600 627293 146058 2907373 4686324 17004
15 UTTAR PRADESH 715203 2540141 70917 459359 4364618 7435035 277525
16 WEST BENGAL 1068679 3609579 766052 2851222 3752104 10978957 94841
Sub Total 7918129 18978698 11362406 7688910 48161196 86191210 1771638
NORTH WEST STATES
1 HARYANA 57376 278735 252 41565 267264 587816 2583
2 HIMACHAL PRADESH 41959 101813 16313 3039 214240 335405 1936
3 JAMMU AND KASHMIR 80371 81357 46382 3010 508391 639140 4168
4 PUNJAB 39667 272885 23 14007 111437 398352 4782
5 UTTARAKHAND 54201 103181 22485 22217 255985 403868 11439
Sub Total 273574 837971 85455 83838 1357317 2364581 24908
NORTH EAST STATES
1 ARUNACHAL PRADESH 8201 239 60542 924 2876 64581 1339
2 MANIPUR 7777 1762 21933 7601 49049 80345 388
3 MEGHALAYA 44067 4105 403095 15756 4239 427195 5874
4 MIZORAM 9358 102 73703 - 9 73814 1303
5 NAGALAND 13935 112 119030 5 292 119439 1838
6 SIKKIM 5576 3076 19634 5688 23046 51444 752
7 TRIPURA 46017 95831 143049 32122 142544 413546 2897
Sub Total 134931 105227 840986 62096 222055 1230364 14391
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1180 8 294 1852 9418 11572 110
2 GOA 3640 1094 8730 3771 33311 46906 110
3 LADAKH 497 1 3721 13 135 3870 26
4 LAKSHADWEEP 328 1 3718 22 - 3741 104
5 PUDUCHERRY 4304 13678 203 1904 38417 54202 845
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 914 302 7786 18 1404 9510 81
Sub Total 10863 15084 24452 7580 82685 129801 1276
Total 8337497 19936980 12313299 7842424 49823253 89915956 1812213