G4: SHGs member social category wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs Minority Category Wise Member
SC ST Minority Others Total Member PWDs
State Name
1 ANDHRA PRADESH 845376 1742834 551350 12013 6074370 8380567 238208
2 ASSAM 350341 376418 673461 1202143 1580612 3832634 6428
3 BIHAR 988537 2467604 223140 1119928 6138563 9949235 11565
4 CHHATTISGARH 262501 328923 1099451 17427 1246016 2691817 103457
5 GUJARAT 274959 277423 800326 77338 1431763 2586850 31723
6 JHARKHAND 279589 490631 950693 191462 1362897 2995683 20099
7 KARNATAKA 240691 489629 227614 136607 1708808 2562658 98996
8 KERALA 246105 378458 65015 595637 2181967 3221077 87583
9 MADHYA PRADESH 461773 984771 1860090 83116 2288435 5216412 70593
10 MAHARASHTRA 608902 775087 871873 212672 3976802 5836434 99490
11 ODISHA 532390 947677 1206425 84730 2918299 5157131 80050
12 RAJASTHAN 251531 632012 774688 82395 1016718 2505813 53270
13 TAMIL NADU 298136 954091 60083 133381 2131884 3279439 274786
14 TELANGANA 391833 834544 505978 124014 2379655 3844191 13394
15 UTTAR PRADESH 768788 2787493 92429 513393 4711320 8104635 272642
16 WEST BENGAL 1078488 3538083 741941 2752593 3611742 10644359 87138
Sub Total 7879940 18005678 10704557 7338849 44759851 80808935 1549422
NORTH WEST STATES
1 HARYANA 57432 269172 1747 39477 251209 561605 2293
2 HIMACHAL PRADESH 41593 100303 17046 2958 211676 331983 1942
3 JAMMU AND KASHMIR 82860 81086 54775 3217 499287 638365 3707
4 PUNJAB 48943 332225 248 15198 124481 472152 5898
5 UTTARAKHAND 62633 115447 26814 22392 289598 454251 11039
Sub Total 293461 898233 100630 83242 1376251 2458356 24879
NORTH EAST STATES
1 ARUNACHAL PRADESH 9871 378 68313 1432 5404 75527 1573
2 MANIPUR 10799 4404 38470 9715 54835 107424 521
3 MEGHALAYA 44522 3879 368347 16846 4477 393549 5498
4 MIZORAM 8796 75 62127 10 26 62238 852
5 NAGALAND 14207 110 107542 4 294 107950 2877
6 SIKKIM 5728 3050 18741 5495 22251 49537 690
7 TRIPURA 49711 99426 147886 34077 147746 429135 2807
Sub Total 143634 111322 811426 67579 235033 1225360 14818
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1244 11 404 1998 9516 11929 122
2 GOA 3656 1083 8256 3248 32317 44904 136
3 LADAKH 1565 53 10952 35 36 11076 36
4 LAKSHADWEEP 341 4 3836 27 - 3867 97
5 PUDUCHERRY 4506 12185 216 1823 36336 50560 1644
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1544 377 13135 25 1812 15349 76
Sub Total 12856 13713 36799 7156 80017 137685 2111
Total 8329891 19028946 11653412 7496826 46451152 84630336 1591230