G4: SHGs member social category wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs Minority Category Wise Member
SC ST Minority Others Total Member PWDs
State Name
1 ANDHRA PRADESH 851802 1804908 573998 4178 6252282 8635366 260119
2 ASSAM 347324 365930 669170 1172453 1555842 3763395 4611
3 BIHAR 1052922 2979889 224154 1376497 7532694 12113234 5819
4 CHHATTISGARH 259670 310935 1100411 16713 1224796 2652855 110240
5 GUJARAT 279280 294573 842609 80686 1512069 2729937 33736
6 JHARKHAND 275633 480873 946791 181350 1350799 2959813 20184
7 KARNATAKA 259760 539807 246544 150131 1935129 2871611 109423
8 KERALA 253329 387714 67882 607494 2238762 3301852 90867
9 MADHYA PRADESH 449082 987254 1905574 81751 2279286 5253865 75864
10 MAHARASHTRA 602399 773016 879326 208675 3978798 5839815 103018
11 ODISHA 531534 992407 1293938 84147 2985924 5356416 86040
12 RAJASTHAN 261161 711315 908124 91598 1160897 2871934 62638
13 TAMIL NADU 306802 972261 60702 134911 2183076 3350950 314807
14 TELANGANA 413955 884692 549921 126992 2516449 4078054 14528
15 UTTAR PRADESH 730945 2617024 78497 476019 4463545 7635085 273898
16 WEST BENGAL 1085816 3640617 768176 2867141 3778932 11054866 94181
Sub Total 7961414 18743215 11115817 7660736 46949280 84469048 1659973
NORTH WEST STATES
1 HARYANA 59159 279323 1267 42183 264286 587059 2654
2 HIMACHAL PRADESH 43076 104093 17435 3082 219329 343939 2009
3 JAMMU AND KASHMIR 84713 82978 54859 3314 520777 661928 3937
4 PUNJAB 46578 315327 164 14450 120555 450496 5524
5 UTTARAKHAND 61084 113790 25965 23575 283369 446699 11304
Sub Total 294610 895511 99690 86604 1408316 2490121 25428
NORTH EAST STATES
1 ARUNACHAL PRADESH 9385 355 65926 1290 4828 72399 1491
2 MANIPUR 10371 4246 34211 9802 55497 103756 507
3 MEGHALAYA 45063 4000 384837 16541 4460 409838 5611
4 MIZORAM 9088 79 64739 10 33 64861 1007
5 NAGALAND 14374 107 110701 4 326 111138 2633
6 SIKKIM 5731 3080 19155 5568 22497 50300 700
7 TRIPURA 48531 98025 144060 33465 145628 421178 2788
Sub Total 142543 109892 823629 66680 233269 1233470 14737
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1242 11 376 2006 9776 12169 122
2 GOA 3724 1089 8867 3775 33508 47239 144
3 LADAKH 1398 53 9921 28 124 10126 41
4 LAKSHADWEEP 347 3 3995 26 - 4024 101
5 PUDUCHERRY 4517 12870 235 1801 37007 51913 1432
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1398 346 11885 29 1784 14044 85
Sub Total 12626 14372 35279 7665 82199 139515 1925
Total 8411193 19762990 12074415 7821685 48673064 88332154 1702063