G4: SHGs member social category wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs Minority Category Wise Member
SC ST Minority Others Total Member PWDs
State Name
1 ANDHRA PRADESH 853067 1866671 589882 2 6472282 8928837 274423
2 ASSAM 339644 370536 678048 1163673 1578674 3790931 3333
3 BIHAR 1054957 2999779 224747 1385476 7591174 12201176 5781
4 CHHATTISGARH 259538 317079 1165648 17258 1282511 2782496 121367
5 GUJARAT 271002 287545 831413 78119 1485246 2682323 34015
6 JHARKHAND 273058 508776 1047175 192353 1454313 3202617 23506
7 KARNATAKA 258074 563025 255079 154966 2065715 3038785 118419
8 KERALA 253988 408697 71356 641528 2395988 3517569 101015
9 MADHYA PRADESH 442531 979649 1898050 81324 2269089 5228112 76747
10 MAHARASHTRA 598199 792861 886902 211786 4062826 5954375 110576
11 ODISHA 529875 1011903 1317321 85003 3037040 5451267 87720
12 RAJASTHAN 260018 706501 907475 91052 1155702 2860730 62582
13 TAMIL NADU 320283 1048399 62873 149169 2375261 3635702 360182
14 TELANGANA 439701 1005872 627454 146106 2907905 4687337 17031
15 UTTAR PRADESH 720009 2554842 71857 462768 4390238 7479705 277788
16 WEST BENGAL 1068316 3610085 765049 2849584 3748747 10973465 94155
Sub Total 7942260 19032220 11400329 7710167 48272711 86415427 1768640
NORTH WEST STATES
1 HARYANA 57590 279639 337 41675 267767 589418 2593
2 HIMACHAL PRADESH 42474 103200 16619 3104 216400 339323 1945
3 JAMMU AND KASHMIR 81665 82444 47528 3122 515170 648264 4210
4 PUNJAB 41292 283527 57 14370 114895 412849 4923
5 UTTARAKHAND 55724 105860 23314 22509 262597 414280 11465
Sub Total 278745 854670 87855 84780 1376829 2404134 25136
NORTH EAST STATES
1 ARUNACHAL PRADESH 8289 249 61106 957 2888 65200 1347
2 MANIPUR 7791 1762 22025 7607 49057 80451 388
3 MEGHALAYA 44208 4115 404000 15915 4292 428322 5881
4 MIZORAM 9772 104 76557 - 25 76686 1313
5 NAGALAND 14129 118 120438 5 292 120853 1967
6 SIKKIM 5631 3120 19798 5719 23230 51867 752
7 TRIPURA 46866 97158 145718 32868 144809 420553 2901
Sub Total 136686 106626 849642 63071 224593 1243932 14549
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1182 8 294 1852 9440 11594 110
2 GOA 3652 1100 8732 3774 33403 47009 117
3 LADAKH 551 1 4070 13 135 4219 26
4 LAKSHADWEEP 328 1 3718 22 - 3741 104
5 PUDUCHERRY 4354 13740 231 1916 38675 54562 857
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 925 302 7874 18 1404 9598 81
Sub Total 10992 15152 24919 7595 83057 130723 1295
Total 8368683 20008668 12362745 7865613 49957190 90194216 1809620